RIO BLANCO 103
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 256 | 2,554 | 65,292,555 | 25,565 |
| | | | | | | |
| PRIVATE | | | 220 | 1,564 | 43,610,364 | 27,884 |
| | | | | | | |
| AGRI,FOR,FISH | | | 5 | 34 | 980,855 | 28,849 |
| Agri prod-crops | 01 | | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 29 | 544 | 24,668,472 | 45,346 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | 26 | 374 | 15,859,384 | 42,405 |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 21 | 117 | 4,336,134 | 37,061 |
| General building | 15 | | 5 | 11 | 187,548 | 17,050 |
| Heavy construction | 16 | | 5 | 55 | 2,998,549 | 54,519 |
| Special trade | 17 | | 11 | 51 | 1,150,037 | 22,550 |
| | | | | | | |
| MANUFACTURING | | | 7 | 37 | 496,961 | 13,431 |
| Food products | 20 | | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 3 | 9 | 96,093 | 10,677 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | D | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 19 | 110 | 3,878,404 | 35,258 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | | 6 | 35 | 658,625 | 18,818 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | D | | | | |
| Electric-Gas-San serv | 49 | | 8 | 54 | 2,351,628 | 43,549 |
| WHOLESALE TRADE | | | 11 | 34 | 752,296 | 22,126 |
| Durable goods | 50 | | 4 | 17 | 425,130 | 25,008 |
| Nondurable goods | 51 | | 7 | 17 | 327,166 | 19,245 |
| | | | | | | |
| RETAIL TRADE | | | 49 | 302 | 2,914,122 | 9,649 |
| Bldg materials-Garden | 52 | | 5 | 36 | 403,090 | 11,197 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 9 | 94 | 1,086,241 | 11,556 |
| Auto dlrs-Service sta | 55 | | 7 | 33 | 392,112 | 11,882 |
| Apparel & accessories | 56 | | | | | |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 13 | 100 | 663,071 | 6,631 |
| Miscellaneous retail | 59 | | 13 | 33 | 287,500 | 8,712 |
| | | | | | | |
| FIN.,INS.,R.E | | | 15 | 67 | 1,650,639 | 24,636 |
| Banking | 60 | | 4 | 47 | 1,222,362 | 26,008 |
| Credit agencies | 61 | | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 4 | 10 | 201,662 | 20,166 |
| Real estate | 65 | D | | | | |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 64 | 319 | 3,932,481 | 12,328 |
| Hotels & lodging | 70 | | 11 | 131 | 1,132,154 | 8,642 |
| Personal services | 72 | D | | | | |
| Business services | 73 | | 8 | 24 | 489,156 | 20,382 |
| Auto repair services | 75 | | 5 | 12 | 195,009 | 16,251 |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | | 3 | 5 | 41,047 | 8,209 |
| Amuse & rec services | 79 | | 9 | 35 | 394,878 | 11,282 |
| Health services | 80 | | 6 | 20 | 362,520 | 18,126 |
| Legal services | 81 | D | | | | |
| Educational services | 82 | | | | | |
| Social services | 83 | D | | | | |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 5 | 18 | 104,127 | 5,785 |
| Engineering services | 87 | | 8 | 26 | 378,362 | 14,552 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 36 | 990 | 21,682,191 | 21,901 |
| State | | | 7 | 27 | 842,095 | 31,189 |
| Local | | | 21 | 891 | 18,168,745 | 20,391 |
| Federal | | | 8 | 72 | 2,671,351 | 37,102 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1997