SAN MIGUEL 113
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 490 | 4,113 | 89,434,563 | 21,744 |
| | | | | | | |
| PRIVATE | | | 465 | 3,581 | 74,509,274 | 20,807 |
| | | | | | | |
| AGRI,FOR,FISH | | | 14 | 58 | 903,351 | 15,575 |
| Agri prod-crops | 01 | | | | | |
| Agri prod-livestock | 02 | | | | | |
| Agriculture services | 07 | | 14 | 58 | 903,351 | 15,575 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 79 | 448 | 14,082,314 | 31,434 |
| General building | 15 | | 36 | 225 | 8,489,645 | 37,732 |
| Heavy construction | 16 | D | | | | |
| Special trade | 17 | D | | | | |
| | | | | | | |
| MANUFACTURING | | | 11 | 113 | 3,144,253 | 27,825 |
| Food products | 20 | | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | D | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 6 | 50 | 998,905 | 19,978 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 20 | 70 | 2,449,266 | 34,990 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 4 | 10 | 758,374 | 75,837 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 3 | 4 | 89,061 | 22,265 |
| Communication | 48 | | 4 | 22 | 729,355 | 33,153 |
| Electric-Gas-San serv | 49 | | 6 | 17 | 555,615 | 32,683 |
| WHOLESALE TRADE | | | 12 | 37 | 777,591 | 21,016 |
| Durable goods | 50 | | 5 | 8 | 466,600 | 58,325 |
| Nondurable goods | 51 | | 7 | 29 | 310,991 | 10,724 |
| | | | | | | |
| RETAIL TRADE | | | 116 | 1,010 | 13,716,773 | 13,581 |
| Bldg materials-Garden | 52 | | 3 | 40 | 1,114,482 | 27,862 |
| General merchandise | 53 | | | | | |
| Food stores | 54 | | 8 | 154 | 2,485,308 | 16,138 |
| Auto dlrs-Service sta | 55 | | 6 | 37 | 603,982 | 16,324 |
| Apparel & accessories | 56 | | 10 | 45 | 551,051 | 12,246 |
| Furniture stores | 57 | | 9 | 41 | 671,883 | 16,387 |
| Eating & drinking | 58 | | 48 | 515 | 5,869,378 | 11,397 |
| Miscellaneous retail | 59 | | 32 | 178 | 2,420,689 | 13,599 |
| | | | | | | |
| FIN.,INS.,R.E | | | 64 | 467 | 12,213,797 | 26,154 |
| Banking | 60 | | 4 | 95 | 2,711,269 | 28,540 |
| Credit agencies | 61 | | 5 | 8 | 253,614 | 31,702 |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 4 | 17 | 577,367 | 33,963 |
| Real estate | 65 | | 44 | 327 | 7,553,370 | 23,099 |
| Holding & investments | 67 | | 5 | 18 | 781,736 | 43,430 |
| | | | | | | |
| SERVICES | | | 145 | 1,371 | 26,653,153 | 19,441 |
| Hotels & lodging | 70 | | 18 | 514 | 11,276,710 | 21,939 |
| Personal services | 72 | | 6 | 51 | 642,995 | 12,608 |
| Business services | 73 | | 23 | 55 | 1,157,879 | 21,052 |
| Auto repair services | 75 | | 4 | 7 | 123,511 | 17,644 |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | | 4 | 35 | 149,357 | 4,267 |
| Amuse & rec services | 79 | | 15 | 492 | 7,846,101 | 15,947 |
| Health services | 80 | | 9 | 41 | 856,763 | 20,897 |
| Legal services | 81 | | 7 | 16 | 685,649 | 42,853 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 5 | 31 | 291,587 | 9,406 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 7 | 44 | 922,620 | 20,969 |
| Engineering services | 87 | | 26 | 50 | 1,597,418 | 31,948 |
| Private households | 88 | | 13 | 17 | 380,934 | 22,408 |
| Miscellaneous service | 89 | | 3 | 4 | 556,361 | 139,090 |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 25 | 532 | 14,925,289 | 28,055 |
| State | | | 4 | 7 | 183,547 | 26,221 |
| Local | | | 15 | 491 | 13,600,420 | 27,699 |
| Federal | | | 6 | 34 | 1,141,322 | 33,568 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1997