TELLER 119
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 562 | 6,296 | 123,638,853 | 19,638 |
| | | | | | | |
| PRIVATE | | | 538 | 5,322 | 99,134,732 | 18,627 |
| | | | | | | |
| AGRI,FOR,FISH | | | 9 | 43 | 539,682 | 12,551 |
| Agri prod-crops | 01 | | | | | |
| Agri prod-livestock | 02 | | | | | |
| Agriculture services | 07 | | 9 | 43 | 539,682 | 12,551 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 102 | 297 | 6,232,791 | 20,986 |
| General building | 15 | | 33 | 89 | 1,955,567 | 21,973 |
| Heavy construction | 16 | | 4 | 12 | 246,674 | 20,556 |
| Special trade | 17 | | 65 | 196 | 4,030,550 | 20,564 |
| | | | | | | |
| MANUFACTURING | | | 28 | 183 | 5,107,446 | 27,910 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | D | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 8 | 69 | 1,795,377 | 26,020 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | 3 | 28 | 791,114 | 28,254 |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | 4 | 10 | 137,284 | 13,728 |
| Electrical machinery | 36 | | 3 | 13 | 312,663 | 24,051 |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 22 | 150 | 2,714,524 | 18,097 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 6 | 78 | 815,532 | 10,456 |
| Trucking-Warehousing | 42 | | 4 | 18 | 453,799 | 25,211 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | D | | | | |
| Electric-Gas-San serv | 49 | | 6 | 27 | 715,691 | 26,507 |
| WHOLESALE TRADE | | | 20 | 109 | 2,741,600 | 25,152 |
| Durable goods | 50 | | 12 | 93 | 2,214,573 | 23,813 |
| Nondurable goods | 51 | | 8 | 16 | 527,027 | 32,939 |
| | | | | | | |
| RETAIL TRADE | | | 115 | 1,060 | 11,601,149 | 10,944 |
| Bldg materials-Garden | 52 | | 7 | 103 | 1,747,522 | 16,966 |
| General merchandise | 53 | | 3 | 35 | 552,269 | 15,779 |
| Food stores | 54 | | 16 | 212 | 3,224,206 | 15,209 |
| Auto dlrs-Service sta | 55 | | 11 | 64 | 931,879 | 14,561 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 39 | 540 | 3,823,367 | 7,080 |
| Miscellaneous retail | 59 | | 33 | 95 | 1,204,495 | 12,679 |
| | | | | | | |
| FIN.,INS.,R.E | | | 57 | 324 | 7,629,664 | 23,548 |
| Banking | 60 | | 3 | 116 | 2,746,823 | 23,680 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | | 3 | 37 | 1,260,429 | 34,066 |
| Insurance agents | 64 | | 7 | 10 | 171,029 | 17,103 |
| Real estate | 65 | | 40 | 138 | 2,399,173 | 17,385 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 180 | 2,863 | 50,176,528 | 17,526 |
| Hotels & lodging | 70 | | 22 | 225 | 2,690,408 | 11,957 |
| Personal services | 72 | | 13 | 34 | 400,439 | 11,778 |
| Business services | 73 | | 21 | 76 | 2,370,022 | 31,185 |
| Auto repair services | 75 | | 12 | 28 | 397,731 | 14,205 |
| Misc repair services | 76 | | 4 | 3 | 33,558 | 11,186 |
| Motion pictures | 78 | | 4 | 17 | 307,156 | 18,068 |
| Amuse & rec services | 79 | | 37 | 2,110 | 36,814,702 | 17,448 |
| Health services | 80 | | 20 | 161 | 3,180,226 | 19,753 |
| Legal services | 81 | D | | | | |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 11 | 58 | 941,132 | 16,226 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 5 | 11 | 163,956 | 14,905 |
| Engineering services | 87 | | 23 | 79 | 2,120,999 | 26,848 |
| Private households | 88 | | 3 | 1 | 12,784 | 12,784 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 24 | 974 | 24,504,121 | 25,158 |
| State | | | 4 | 5 | 182,587 | 36,517 |
| Local | | | 15 | 924 | 22,845,947 | 24,725 |
| Federal | | | 5 | 45 | 1,475,587 | 32,791 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1997