CONEJOS 021
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 140 | 1,497 | 27,904,152 | 18,640 |
| | | | | | | |
| PRIVATE | | | 112 | 878 | 15,932,578 | 18,146 |
| | | | | | | |
| AGRI,FOR,FISH | | | 11 | 135 | 2,173,313 | 16,099 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 3 | 82 | 1,311,857 | 15,998 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 12 | 44 | 772,550 | 17,558 |
| General building | 15 | D | | | | |
| Heavy construction | 16 | D | | | | |
| Special trade | 17 | | 7 | 35 | 636,171 | 18,176 |
| | | | | | | |
| MANUFACTURING | | | 11 | 74 | 1,624,179 | 21,948 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | D | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | D | | | | |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | 5 | 35 | 484,378 | 13,839 |
| | | | | | | |
| TRANS. COMM. & PU | | | 10 | 26 | 594,416 | 22,862 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | | 5 | 8 | 196,874 | 24,609 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | D | | | | |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 4 | 7 | 217,765 | 31,109 |
| Durable goods | 50 | D | | | | |
| Nondurable goods | 51 | D | | | | |
| | | | | | | |
| RETAIL TRADE | | | 32 | 204 | 2,631,239 | 12,898 |
| Bldg materials-Garden | 52 | D | | | | |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 4 | 74 | 946,046 | 12,784 |
| Auto dlrs-Service sta | 55 | | 8 | 36 | 507,642 | 14,101 |
| Apparel & accessories | 56 | | | | | |
| Furniture stores | 57 | | | | | |
| Eating & drinking | 58 | | 9 | 31 | 233,432 | 7,530 |
| Miscellaneous retail | 59 | | 8 | 42 | 578,507 | 13,774 |
| | | | | | | |
| FIN.,INS.,R.E | | | 7 | 47 | 1,009,312 | 21,475 |
| Banking | 60 | D | | | | |
| Credit agencies | 61 | | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | | | | |
| Real estate | 65 | | 3 | 4 | 53,758 | 13,440 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 23 | 291 | 5,455,153 | 18,746 |
| Hotels & lodging | 70 | | 5 | 23 | 271,082 | 11,786 |
| Personal services | 72 | | | | | |
| Business services | 73 | | | | | |
| Auto repair services | 75 | D | | | | |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | D | | | | |
| Amuse & rec services | 79 | | | | | |
| Health services | 80 | D | | | | |
| Legal services | 81 | D | | | | |
| Educational services | 82 | | | | | |
| Social services | 83 | D | | | | |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | | | | |
| Engineering services | 87 | D | | | | |
| Private households | 88 | | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 28 | 619 | 11,971,574 | 19,340 |
| State | | | 4 | 5 | 200,624 | 40,125 |
| Local | | | 19 | 569 | 10,316,016 | 18,130 |
| Federal | | | 5 | 45 | 1,454,934 | 32,332 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1998