DELTA 029
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 722 | 7,114 | 141,933,605 | 19,951 |
| | | | | | | |
| PRIVATE | | | 680 | 5,250 | 96,642,814 | 18,408 |
| | | | | | | |
| AGRI,FOR,FISH | | | 50 | 529 | 7,139,123 | 13,496 |
| Agri prod-crops | 01 | | 17 | 206 | 2,058,628 | 9,993 |
| Agri prod-livestock | 02 | | 17 | 165 | 3,343,108 | 20,261 |
| Agriculture services | 07 | | 16 | 158 | 1,737,387 | 10,996 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 106 | 435 | 9,267,665 | 21,305 |
| General building | 15 | | 28 | 86 | 1,426,271 | 16,585 |
| Heavy construction | 16 | | 5 | 92 | 2,855,883 | 31,042 |
| Special trade | 17 | | 73 | 257 | 4,985,511 | 19,399 |
| | | | | | | |
| MANUFACTURING | | | 47 | 459 | 10,265,113 | 22,364 |
| Food products | 20 | | 6 | 124 | 2,836,883 | 22,878 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | 11 | 80 | 1,853,828 | 23,173 |
| Furniture | 25 | D | | | | |
| Paper | 26 | D | | | | |
| Printing-Publishing | 27 | | 8 | 70 | 1,121,328 | 16,019 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | 3 | 50 | 1,672,163 | 33,443 |
| Primary metals | 33 | D | | | | |
| Fabricated metals | 34 | | 5 | 28 | 523,649 | 18,702 |
| Non-Electrical mach | 35 | | 4 | 32 | 920,593 | 28,769 |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | D | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 34 | 244 | 6,199,468 | 25,408 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 9 | 75 | 2,143,566 | 28,581 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 4 | 18 | 192,458 | 10,692 |
| Communication | 48 | | 5 | 50 | 1,393,087 | 27,862 |
| Electric-Gas-San serv | 49 | | 14 | 69 | 2,433,334 | 35,266 |
| | | | | | | |
| WHOLESALE TRADE | | | 42 | 397 | 7,333,203 | 18,472 |
| Durable goods | 50 | | 16 | 99 | 2,097,157 | 21,183 |
| Nondurable goods | 51 | | 26 | 298 | 5,236,046 | 17,571 |
| | | | | | | |
| RETAIL TRADE | | | 158 | 1,506 | 19,529,499 | 12,968 |
| Bldg materials-Garden | 52 | | 11 | 119 | 1,995,137 | 16,766 |
| General merchandise | 53 | | 4 | 68 | 956,684 | 14,069 |
| Food stores | 54 | | 18 | 320 | 5,789,208 | 18,091 |
| Auto dlrs-Service sta | 55 | | 25 | 184 | 3,420,126 | 18,588 |
| Apparel & accessories | 56 | | 4 | 12 | 90,352 | 7,529 |
| Furniture stores | 57 | | 13 | 73 | 1,102,301 | 15,100 |
| Eating & drinking | 58 | | 51 | 589 | 4,478,519 | 7,604 |
| Miscellaneous retail | 59 | | 32 | 141 | 1,697,172 | 12,037 |
| | | | | | | |
| FIN.,INS.,R.E | | | 52 | 291 | 6,619,107 | 22,746 |
| Banking | 60 | | 13 | 146 | 3,523,928 | 24,136 |
| Credit agencies | 61 | | 5 | 28 | 845,686 | 30,203 |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 10 | 45 | 755,668 | 16,793 |
| Real estate | 65 | | 19 | 53 | 1,071,205 | 20,211 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 188 | 1,257 | 23,288,389 | 18,527 |
| Hotels & lodging | 70 | | 15 | 76 | 708,670 | 9,325 |
| Personal services | 72 | | 12 | 30 | 372,327 | 12,411 |
| Business services | 73 | | 18 | 227 | 4,496,024 | 19,806 |
| Auto repair services | 75 | | 13 | 44 | 915,897 | 20,816 |
| Misc repair services | 76 | | 7 | 33 | 534,281 | 16,190 |
| Motion pictures | 78 | | 3 | 8 | 63,095 | 7,887 |
| Amuse & rec services | 79 | | 10 | 24 | 2,622,518 | 109,272 |
| Health services | 80 | | 48 | 509 | 10,075,451 | 19,795 |
| Legal services | 81 | | 10 | 28 | 381,746 | 13,634 |
| Educational services | 82 | | | | | |
| Social services | 83 | | 14 | 185 | 1,456,165 | 7,871 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 6 | 19 | 165,682 | 8,720 |
| Engineering services | 87 | | 24 | 60 | 1,345,055 | 22,418 |
| Private households | 88 | | 8 | 14 | 151,478 | 10,820 |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 42 | 1,864 | 45,290,791 | 24,298 |
| State | | | 10 | 161 | 5,680,674 | 35,284 |
| Local | | | 21 | 1,508 | 32,249,981 | 21,386 |
| Federal | | | 11 | 195 | 7,360,136 | 37,744 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1998