DENVER 031
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 23,255 | 446,364 | 16,738,506,475 | 37,500 |
| | | | | | | |
| PRIVATE | | | 23,092 | 382,971 | 14,230,124,988 | 37,157 |
| | | | | | | |
| AGRI,FOR,FISH | | | 211 | 1,778 | 45,091,324 | 25,361 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 201 | 1,702 | 43,214,228 | 25,390 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 359 | 4,817 | 362,971,910 | 75,352 |
| Metal mining | 10 | | 36 | 501 | 59,167,526 | 118,099 |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | 317 | 4,215 | 291,420,870 | 69,139 |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 1,445 | 18,755 | 683,279,694 | 36,432 |
| General building | 15 | | 372 | 4,547 | 195,436,153 | 42,981 |
| Heavy construction | 16 | | 47 | 1,005 | 39,747,985 | 39,550 |
| Special trade | 17 | | 1,026 | 13,203 | 448,095,556 | 33,939 |
| | | | | | | |
| MANUFACTURING | | | 1,117 | 34,056 | 1,237,846,146 | 36,347 |
| Food products | 20 | | 101 | 6,200 | 226,546,425 | 36,540 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 48 | 1,466 | 33,297,088 | 22,713 |
| Lumber | 24 | | 37 | 741 | 20,121,921 | 27,155 |
| Furniture | 25 | | 41 | 1,643 | 42,598,581 | 25,927 |
| Paper | 26 | | 27 | 1,556 | 59,967,631 | 38,540 |
| Printing-Publishing | 27 | | 321 | 8,336 | 295,210,443 | 35,414 |
| Chemicals | 28 | | 40 | 992 | 37,553,956 | 37,857 |
| Petroleum refining | 29 | | 8 | 126 | 9,726,903 | 77,198 |
| Rubber-Misc plastic | 30 | | 59 | 2,265 | 103,023,677 | 45,485 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 36 | 1,695 | 90,092,429 | 53,152 |
| Primary metals | 33 | | 12 | 177 | 13,741,537 | 77,636 |
| Fabricated metals | 34 | | 100 | 2,341 | 73,857,150 | 31,549 |
| Non-Electrical mach | 35 | | 121 | 2,410 | 92,753,495 | 38,487 |
| Electrical machinery | 36 | | 31 | 830 | 30,182,536 | 36,365 |
| Transportation equip | 37 | | 22 | 244 | 6,931,655 | 28,408 |
| Instruments | 38 | | 28 | 729 | 22,566,040 | 30,955 |
| Misc manufacturing | 39 | | 70 | 1,338 | 38,460,278 | 28,745 |
| | | | | | | |
| TRANS. COMM. & PU | | | 823 | 41,671 | 1,977,471,333 | 47,454 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 257 | 5,353 | 158,134,590 | 29,541 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | 74 | 14,348 | 577,142,689 | 40,225 |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 200 | 1,853 | 58,315,958 | 31,471 |
| Communication | 48 | | 200 | 16,442 | 1,030,937,713 | 62,701 |
| Electric-Gas-San serv | 49 | | 53 | 2,272 | 120,080,700 | 52,852 |
| | | | | | | |
| WHOLESALE TRADE | | | 2,683 | 35,431 | 1,550,296,136 | 43,755 |
| Durable goods | 50 | | 1,856 | 22,356 | 1,027,340,400 | 45,954 |
| Nondurable goods | 51 | | 827 | 13,075 | 522,955,736 | 39,997 |
| | | | | | | |
| RETAIL TRADE | | | 3,738 | 57,322 | 1,134,298,071 | 19,788 |
| Bldg materials-Garden | 52 | | 115 | 1,963 | 54,266,000 | 27,644 |
| General merchandise | 53 | | 43 | 2,978 | 55,051,155 | 18,486 |
| Food stores | 54 | | 283 | 7,533 | 208,359,220 | 27,660 |
| Auto dlrs-Service sta | 55 | | 343 | 4,355 | 148,487,678 | 34,096 |
| Apparel & accessories | 56 | | 260 | 2,305 | 41,873,603 | 18,166 |
| Furniture stores | 57 | | 317 | 3,357 | 92,952,712 | 27,689 |
| Eating & drinking | 58 | | 1,401 | 26,442 | 362,249,472 | 13,700 |
| Miscellaneous retail | 59 | | 976 | 8,389 | 171,058,231 | 20,391 |
| | | | | | | |
| FIN.,INS.,R.E | | | 2,988 | 40,223 | 2,074,547,822 | 51,576 |
| Banking | 60 | | 232 | 6,818 | 257,639,217 | 37,788 |
| Credit agencies | 61 | | 361 | 4,013 | 211,334,197 | 52,662 |
| Security & Commodity | 62 | | 372 | 5,795 | 518,075,416 | 89,400 |
| Insurance carriers | 63 | | 220 | 8,846 | 398,211,751 | 45,016 |
| Insurance agents | 64 | | 436 | 2,564 | 135,238,327 | 52,745 |
| Real estate | 65 | | 1,184 | 8,323 | 306,397,320 | 36,813 |
| Holding & investments | 67 | | 183 | 3,864 | 247,651,594 | 64,092 |
| | | | | | | |
| SERVICES | | | 9,714 | 148,902 | 5,163,617,523 | 34,678 |
| Hotels & lodging | 70 | | 121 | 7,637 | 135,225,849 | 17,707 |
| Personal services | 72 | | 485 | 4,266 | 83,844,329 | 19,654 |
| Business services | 73 | | 2,276 | 46,864 | 1,497,594,453 | 31,956 |
| Auto repair services | 75 | | 445 | 5,203 | 134,965,135 | 25,940 |
| Misc repair services | 76 | | 232 | 1,406 | 41,950,647 | 29,837 |
| Motion pictures | 78 | | 151 | 1,379 | 48,843,553 | 35,420 |
| Amuse & rec services | 79 | | 212 | 5,335 | 207,837,074 | 38,957 |
| Health services | 80 | | 1,386 | 32,364 | 1,215,075,449 | 37,544 |
| Legal services | 81 | | 1,112 | 7,736 | 474,992,889 | 61,400 |
| Educational services | 82 | | 189 | 6,499 | 177,997,367 | 27,388 |
| Social services | 83 | | 475 | 8,775 | 170,983,354 | 19,485 |
| Museums-Zoos | 84 | | 12 | 843 | 19,593,006 | 23,242 |
| Membership organizat. | 86 | | 406 | 3,772 | 104,966,306 | 27,828 |
| Engineering services | 87 | | 1,578 | 15,936 | 826,318,874 | 51,852 |
| Private households | 88 | | 562 | 652 | 10,247,667 | 15,717 |
| Miscellaneous service | 89 | | 72 | 235 | 13,181,571 | 56,092 |
| | | | | | | |
| Non-classifiable | 99 | | 14 | 16 | 705,029 | 44,064 |
| | | | | | | |
| GOVERNMENT | | | 163 | 63,393 | 2,508,381,487 | 39,569 |
| State | | | 53 | 18,762 | 761,471,630 | 40,586 |
| Local | | | 44 | 28,680 | 1,004,758,363 | 35,033 |
| Federal | | | 66 | 15,951 | 742,151,494 | 46,527 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1998