EL PASO 041
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 12,979 | 220,310 | 6,480,004,292 | 29,413 |
| | | | | | | |
| PRIVATE | | | 12,851 | 184,975 | 5,369,908,463 | 29,030 |
| | | | | | | |
| AGRI,FOR,FISH | | | 261 | 1,772 | 30,927,188 | 17,453 |
| Agri prod-crops | 01 | | 14 | 206 | 3,400,621 | 16,508 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 241 | 1,517 | 26,130,809 | 17,225 |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 11 | 79 | 2,976,398 | 37,676 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | 4 | 62 | 2,122,527 | 34,234 |
| | | | | | | |
| CONSTRUCTION | | | 1,537 | 12,807 | 411,381,467 | 32,122 |
| General building | 15 | | 373 | 2,653 | 102,973,459 | 38,814 |
| Heavy construction | 16 | | 52 | 1,332 | 48,928,213 | 36,733 |
| Special trade | 17 | | 1,112 | 8,822 | 259,479,795 | 29,413 |
| | | | | | | |
| MANUFACTURING | | | 584 | 27,040 | 980,319,262 | 36,254 |
| Food products | 20 | | 25 | 536 | 15,748,298 | 29,381 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 25 | 208 | 3,444,897 | 16,562 |
| Lumber | 24 | | 36 | 562 | 15,699,638 | 27,935 |
| Furniture | 25 | | 19 | 703 | 21,900,159 | 31,152 |
| Paper | 26 | | 6 | 89 | 2,304,918 | 25,898 |
| Printing-Publishing | 27 | | 128 | 5,274 | 149,347,930 | 28,318 |
| Chemicals | 28 | | 10 | 169 | 4,479,858 | 26,508 |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | 16 | 569 | 19,478,665 | 34,233 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 21 | 802 | 28,221,116 | 35,188 |
| Primary metals | 33 | | 6 | 190 | 6,826,577 | 35,929 |
| Fabricated metals | 34 | | 54 | 3,020 | 87,179,935 | 28,868 |
| Non-Electrical mach | 35 | | 86 | 4,765 | 209,437,725 | 43,953 |
| Electrical machinery | 36 | | 75 | 6,901 | 268,626,414 | 38,926 |
| Transportation equip | 37 | | 17 | 345 | 20,616,451 | 59,758 |
| Instruments | 38 | | 25 | 2,436 | 115,132,155 | 47,263 |
| Misc manufacturing | 39 | | 30 | 407 | 10,694,067 | 26,275 |
| | | | | | | |
| TRANS. COMM. & PU | | | 405 | 11,581 | 565,838,841 | 48,859 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 14 | 437 | 10,792,150 | 24,696 |
| Trucking-Warehousing | 42 | | 171 | 1,479 | 38,814,017 | 26,243 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | 42 | 1,871 | 63,180,862 | 33,768 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 63 | 660 | 13,201,223 | 20,002 |
| Communication | 48 | | 83 | 6,443 | 406,444,869 | 63,083 |
| Electric-Gas-San serv | 49 | | 32 | 691 | 33,405,720 | 48,344 |
| | | | | | | |
| WHOLESALE TRADE | | | 787 | 6,635 | 225,148,993 | 33,934 |
| Durable goods | 50 | | 578 | 4,201 | 158,361,404 | 37,696 |
| Nondurable goods | 51 | | 209 | 2,434 | 66,787,589 | 27,439 |
| | | | | | | |
| RETAIL TRADE | | | 2,641 | 43,230 | 684,500,292 | 15,834 |
| Bldg materials-Garden | 52 | | 90 | 1,863 | 48,766,150 | 26,176 |
| General merchandise | 53 | | 45 | 5,000 | 71,195,102 | 14,239 |
| Food stores | 54 | | 211 | 4,605 | 93,872,346 | 20,385 |
| Auto dlrs-Service sta | 55 | | 281 | 4,290 | 131,877,964 | 30,741 |
| Apparel & accessories | 56 | | 185 | 1,574 | 17,363,395 | 11,031 |
| Furniture stores | 57 | | 232 | 2,177 | 48,086,068 | 22,088 |
| Eating & drinking | 58 | | 867 | 17,630 | 171,490,610 | 9,727 |
| Miscellaneous retail | 59 | | 730 | 6,091 | 101,848,657 | 16,721 |
| | | | | | | |
| FIN.,INS.,R.E | | | 1,408 | 12,403 | 402,035,405 | 32,414 |
| Banking | 60 | | 127 | 2,206 | 57,548,326 | 26,087 |
| Credit agencies | 61 | | 140 | 2,031 | 68,382,475 | 33,669 |
| Security & Commodity | 62 | | 88 | 509 | 40,434,883 | 79,440 |
| Insurance carriers | 63 | | 92 | 3,961 | 141,474,724 | 35,717 |
| Insurance agents | 64 | | 257 | 822 | 23,476,680 | 28,560 |
| Real estate | 65 | | 655 | 2,618 | 61,283,257 | 23,408 |
| Holding & investments | 67 | | 49 | 256 | 9,435,060 | 36,856 |
| | | | | | | |
| SERVICES | | | 5,209 | 69,423 | 2,066,610,416 | 29,768 |
| Hotels & lodging | 70 | | 123 | 4,649 | 77,856,533 | 16,747 |
| Personal services | 72 | | 327 | 2,154 | 32,344,866 | 15,016 |
| Business services | 73 | | 1,159 | 23,979 | 784,708,788 | 32,725 |
| Auto repair services | 75 | | 378 | 2,544 | 53,075,047 | 20,863 |
| Misc repair services | 76 | | 129 | 524 | 16,002,922 | 30,540 |
| Motion pictures | 78 | | 84 | 800 | 8,523,556 | 10,654 |
| Amuse & rec services | 79 | | 187 | 3,068 | 54,426,127 | 17,740 |
| Health services | 80 | | 968 | 12,926 | 433,674,500 | 33,551 |
| Legal services | 81 | | 323 | 1,044 | 37,479,413 | 35,900 |
| Educational services | 82 | | 84 | 2,293 | 58,079,499 | 25,329 |
| Social services | 83 | | 266 | 4,572 | 80,724,586 | 17,656 |
| Museums-Zoos | 84 | | 10 | 227 | 3,713,386 | 16,359 |
| Membership organizat. | 86 | | 162 | 3,938 | 97,400,543 | 24,734 |
| Engineering services | 87 | | 765 | 6,303 | 321,970,028 | 51,082 |
| Private households | 88 | | 216 | 340 | 4,289,019 | 12,615 |
| Miscellaneous service | 89 | | 28 | 62 | 2,341,603 | 37,768 |
| | | | | | | |
| Non-classifiable | 99 | | 8 | 5 | 170,201 | 34,040 |
| | | | | | | |
| GOVERNMENT | | | 128 | 35,335 | 1,110,095,829 | 31,416 |
| State | | | 19 | 2,748 | 82,923,400 | 30,176 |
| Local | | | 61 | 22,299 | 679,431,106 | 30,469 |
| Federal | | | 48 | 10,288 | 347,741,323 | 33,801 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1998