GUNNISON 051
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 774 | 7,430 | 150,210,128 | 20,217 |
| | | | | | | |
| PRIVATE | | | 742 | 6,063 | 114,360,861 | 18,862 |
| | | | | | | |
| AGRI,FOR,FISH | | | 14 | 77 | 1,331,112 | 17,287 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 9 | 48 | 861,647 | 17,951 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 7 | 455 | 24,132,583 | 53,039 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | 5 | 449 | 23,938,960 | 53,316 |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 141 | 585 | 15,004,859 | 25,649 |
| General building | 15 | | 65 | 221 | 4,759,325 | 21,535 |
| Heavy construction | 16 | | 6 | 103 | 4,414,757 | 42,862 |
| Special trade | 17 | | 70 | 261 | 5,830,777 | 22,340 |
| | | | | | | |
| MANUFACTURING | | | 24 | 118 | 2,241,148 | 18,993 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | 3 | 8 | 72,045 | 9,006 |
| Lumber | 24 | | 4 | 17 | 330,403 | 19,435 |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 8 | 66 | 1,060,162 | 16,063 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | 3 | 10 | 281,682 | 28,168 |
| Non-Electrical mach | 35 | D | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 31 | 211 | 4,928,502 | 23,358 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 6 | 33 | 905,146 | 27,429 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | | 6 | 52 | 942,593 | 18,127 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 4 | 12 | 228,439 | 19,037 |
| Communication | 48 | | 7 | 26 | 583,080 | 22,426 |
| Electric-Gas-San serv | 49 | | 5 | 39 | 1,514,626 | 38,837 |
| | | | | | | |
| WHOLESALE TRADE | | | 16 | 74 | 1,448,167 | 19,570 |
| Durable goods | 50 | | 8 | 15 | 265,696 | 17,713 |
| Nondurable goods | 51 | | 8 | 59 | 1,182,471 | 20,042 |
| | | | | | | |
| RETAIL TRADE | | | 215 | 2,249 | 27,174,806 | 12,083 |
| Bldg materials-Garden | 52 | | 8 | 78 | 1,771,053 | 22,706 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 19 | 276 | 4,519,727 | 16,376 |
| Auto dlrs-Service sta | 55 | | 14 | 143 | 3,294,254 | 23,037 |
| Apparel & accessories | 56 | | 19 | 72 | 734,334 | 10,199 |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 69 | 1,204 | 10,473,799 | 8,699 |
| Miscellaneous retail | 59 | | 67 | 299 | 3,643,290 | 12,185 |
| | | | | | | |
| FIN.,INS.,R.E | | | 63 | 421 | 9,183,425 | 21,813 |
| Banking | 60 | | 6 | 111 | 2,843,470 | 25,617 |
| Credit agencies | 61 | D | | | | |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | | 3 | 14 | 523,230 | 37,374 |
| Insurance agents | 64 | | 5 | 16 | 296,727 | 18,545 |
| Real estate | 65 | | 45 | 270 | 5,264,761 | 19,499 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 230 | 1,873 | 28,916,259 | 15,438 |
| Hotels & lodging | 70 | | 42 | 405 | 4,686,780 | 11,572 |
| Personal services | 72 | | 11 | 34 | 345,311 | 10,156 |
| Business services | 73 | | 30 | 66 | 1,074,649 | 16,283 |
| Auto repair services | 75 | | 15 | 59 | 1,187,385 | 20,125 |
| Misc repair services | 76 | | 5 | 12 | 214,876 | 17,906 |
| Motion pictures | 78 | | 3 | 18 | 116,967 | 6,498 |
| Amuse & rec services | 79 | | 30 | 859 | 12,291,037 | 14,309 |
| Health services | 80 | | 28 | 175 | 4,210,405 | 24,059 |
| Legal services | 81 | | 11 | 39 | 1,456,776 | 37,353 |
| Educational services | 82 | | 6 | 61 | 1,001,921 | 16,425 |
| Social services | 83 | | 5 | 24 | 201,710 | 8,405 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 10 | 42 | 470,357 | 11,199 |
| Engineering services | 87 | | 26 | 64 | 1,416,827 | 22,138 |
| Private households | 88 | | 8 | 15 | 241,258 | 16,084 |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 32 | 1,367 | 35,849,267 | 26,225 |
| State | | | 10 | 356 | 11,948,452 | 33,563 |
| Local | | | 15 | 850 | 18,494,333 | 21,758 |
| Federal | | | 7 | 161 | 5,406,482 | 33,581 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1998