METRO DENVER
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 66,029 | 1,081,463 | 38,539,334,379 | 35,636 |
| | | | | | | |
| PRIVATE | | | 65,524 | 937,117 | 33,374,654,909 | 35,614 |
| | | | | | | |
| AGRI,FOR,FISH | | | 1,072 | 10,206 | 230,795,397 | 22,614 |
| Agri prod-crops | 01 | | 77 | 1,760 | 40,356,722 | 22,930 |
| Agri prod-livestock | 02 | | 24 | 121 | 2,205,923 | 18,231 |
| Agriculture services | 07 | | 969 | 8,293 | 187,556,497 | 22,616 |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | D | | | | |
| | | | | | | |
| MINING | | | 619 | 6,756 | 509,681,863 | 75,441 |
| Metal mining | 10 | | 87 | 953 | 108,718,380 | 114,080 |
| Coal mining | 12 | | 8 | 205 | 28,572,880 | 139,380 |
| Oil & Gas extraction | 13 | | 496 | 5,150 | 348,598,990 | 67,689 |
| Mining & Qry Nonmetal | 14 | | 28 | 448 | 23,791,613 | 53,106 |
| | | | | | | |
| CONSTRUCTION | | | 6,588 | 68,691 | 2,443,365,822 | 35,570 |
| General building | 15 | | 1,553 | 12,602 | 530,034,604 | 42,060 |
| Heavy construction | 16 | | 252 | 7,510 | 318,249,002 | 42,377 |
| Special trade | 17 | | 4,783 | 48,579 | 1,595,082,216 | 32,835 |
| | | | | | | |
| MANUFACTURING | | | 2,925 | 93,005 | 3,926,019,367 | 42,213 |
| Food products | 20 | | 181 | 12,503 | 552,411,799 | 44,182 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 113 | 2,236 | 51,754,999 | 23,146 |
| Lumber | 24 | | 125 | 1,915 | 53,793,226 | 28,090 |
| Furniture | 25 | | 89 | 2,530 | 69,904,305 | 27,630 |
| Paper | 26 | | 49 | 2,532 | 98,218,395 | 38,791 |
| Printing-Publishing | 27 | | 756 | 15,352 | 573,468,856 | 37,355 |
| Chemicals | 28 | | 82 | 1,598 | 62,950,012 | 39,393 |
| Petroleum refining | 29 | | 19 | 640 | 40,070,479 | 62,610 |
| Rubber-Misc plastic | 30 | | 138 | 4,032 | 157,799,619 | 39,137 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 101 | 5,684 | 251,885,911 | 44,315 |
| Primary metals | 33 | | 36 | 711 | 34,118,472 | 47,987 |
| Fabricated metals | 34 | | 266 | 7,653 | 291,924,400 | 38,145 |
| Non-Electrical mach | 35 | | 410 | 7,953 | 310,776,462 | 39,077 |
| Electrical machinery | 36 | | 127 | 6,595 | 345,867,507 | 52,444 |
| Transportation equip | 37 | | 73 | 10,182 | 593,117,991 | 58,252 |
| Instruments | 38 | | 150 | 7,285 | 321,003,923 | 44,064 |
| Misc manufacturing | 39 | | 180 | 2,396 | 68,726,539 | 28,684 |
| | | | | | | |
| TRANS. COMM. & PU | | | 2,399 | 89,288 | 4,374,127,541 | 48,989 |
| Railroad transport | 40 | D | | | | |
| Local transportation | 41 | | 90 | 3,041 | 78,066,384 | 25,671 |
| Trucking-Warehousing | 42 | | 908 | 15,725 | 495,849,553 | 31,533 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | | 148 | 19,102 | 717,813,931 | 37,578 |
| Pipelines(ex nat gas) | 46 | | 4 | 31 | 1,471,673 | 47,473 |
| Transport services | 47 | | 530 | 5,206 | 161,764,609 | 31,073 |
| Communication | 48 | | 528 | 36,620 | 2,369,587,255 | 64,707 |
| Electric-Gas-San serv | 49 | | 185 | 9,535 | 548,857,613 | 57,562 |
| | | | | | | |
| WHOLESALE TRADE | | | 7,275 | 70,441 | 3,288,306,216 | 46,682 |
| Durable goods | 50 | | 5,160 | 47,037 | 2,319,359,819 | 49,309 |
| Nondurable goods | 51 | | 2,115 | 23,404 | 968,946,397 | 41,401 |
| | | | | | | |
| RETAIL TRADE | | | 11,168 | 190,165 | 3,554,412,782 | 18,691 |
| Bldg materials-Garden | 52 | | 382 | 7,530 | 193,950,452 | 25,757 |
| General merchandise | 53 | | 175 | 20,715 | 329,134,879 | 15,889 |
| Food stores | 54 | | 810 | 25,178 | 614,949,917 | 24,424 |
| Auto dlrs-Service sta | 55 | | 1,277 | 19,607 | 647,487,608 | 33,023 |
| Apparel & accessories | 56 | | 821 | 8,171 | 110,631,599 | 13,540 |
| Furniture stores | 57 | | 966 | 11,048 | 295,485,872 | 26,746 |
| Eating & drinking | 58 | | 3,753 | 73,292 | 921,710,904 | 12,576 |
| Miscellaneous retail | 59 | | 2,984 | 24,624 | 441,061,551 | 17,912 |
| | | | | | | |
| FIN.,INS.,R.E | | | 7,595 | 86,356 | 4,085,538,371 | 47,310 |
| Banking | 60 | | 643 | 16,027 | 568,980,327 | 35,501 |
| Credit agencies | 61 | | 1,005 | 11,595 | 610,527,091 | 52,654 |
| Security & Commodity | 62 | | 656 | 9,024 | 701,989,098 | 77,791 |
| Insurance carriers | 63 | | 603 | 19,082 | 862,626,997 | 45,206 |
| Insurance agents | 64 | | 1,383 | 8,060 | 325,695,958 | 40,409 |
| Real estate | 65 | | 2,949 | 17,052 | 565,836,217 | 33,183 |
| Holding & investments | 67 | | 356 | 5,516 | 449,882,683 | 81,560 |
| | | | | | | |
| SERVICES | | | 25,841 | 322,162 | 10,960,699,219 | 34,022 |
| Hotels & lodging | 70 | | 297 | 12,630 | 222,569,793 | 17,622 |
| Personal services | 72 | | 1,639 | 10,943 | 190,704,505 | 17,427 |
| Business services | 73 | | 6,466 | 106,954 | 3,593,308,572 | 33,597 |
| Auto repair services | 75 | | 1,589 | 12,878 | 341,865,545 | 26,546 |
| Misc repair services | 76 | | 709 | 3,798 | 115,728,315 | 30,471 |
| Motion pictures | 78 | | 394 | 4,308 | 105,398,745 | 24,466 |
| Amuse & rec services | 79 | | 712 | 12,930 | 410,109,735 | 31,718 |
| Health services | 80 | | 3,782 | 68,510 | 2,472,189,621 | 36,085 |
| Legal services | 81 | | 1,706 | 9,728 | 569,560,297 | 58,549 |
| Educational services | 82 | | 490 | 10,403 | 291,088,417 | 27,981 |
| Social services | 83 | | 1,078 | 19,287 | 357,500,595 | 18,536 |
| Museums-Zoos | 84 | | 20 | 935 | 21,529,202 | 23,026 |
| Membership organizat. | 86 | | 799 | 7,667 | 196,404,903 | 25,617 |
| Engineering services | 87 | | 4,637 | 39,045 | 2,019,245,513 | 51,716 |
| Private households | 88 | | 1,324 | 1,531 | 24,186,440 | 15,798 |
| Miscellaneous service | 89 | | 199 | 615 | 29,309,021 | 47,657 |
| | | | | | | |
| Non-classifiable | 99 | | 42 | 47 | 1,708,331 | 36,347 |
| | | | | | | |
| GOVERNMENT | | | 505 | 144,346 | 5,164,679,470 | 35,780 |
| State | | | 122 | 27,724 | 1,052,001,046 | 37,946 |
| Local | | | 215 | 85,586 | 2,672,737,754 | 31,229 |
| Federal | | | 168 | 31,036 | 1,439,940,670 | 46,396 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1998