MONTEZUMA 083
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 763 | 8,864 | 190,267,079 | 21,465 |
| | | | | | | |
| PRIVATE | | | 715 | 7,092 | 148,594,773 | 20,952 |
| | | | | | | |
| AGRI,FOR,FISH | | | 15 | 99 | 1,736,536 | 17,541 |
| Agri prod-crops | 01 | | 6 | 61 | 1,218,838 | 19,981 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 14 | 105 | 4,427,124 | 42,163 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 114 | 1,085 | 37,538,936 | 34,598 |
| General building | 15 | | 29 | 127 | 2,922,438 | 23,011 |
| Heavy construction | 16 | | 19 | 699 | 29,076,692 | 41,598 |
| Special trade | 17 | | 66 | 259 | 5,539,806 | 21,389 |
| | | | | | | |
| MANUFACTURING | | | 51 | 439 | 8,877,754 | 20,223 |
| Food products | 20 | | 6 | 45 | 1,335,409 | 29,676 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | 5 | 101 | 1,981,197 | 19,616 |
| Lumber | 24 | | 16 | 131 | 2,595,244 | 19,811 |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 7 | 45 | 843,239 | 18,739 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 5 | 60 | 1,093,800 | 18,230 |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | 4 | 15 | 297,262 | 19,817 |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 45 | 329 | 9,938,833 | 30,209 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 24 | 158 | 3,760,449 | 23,800 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 3 | 7 | 117,774 | 16,825 |
| Communication | 48 | | 6 | 44 | 1,599,930 | 36,362 |
| Electric-Gas-San serv | 49 | | 7 | 99 | 3,806,572 | 38,450 |
| | | | | | | |
| WHOLESALE TRADE | | | 28 | 205 | 4,751,128 | 23,176 |
| Durable goods | 50 | | 18 | 92 | 2,168,153 | 23,567 |
| Nondurable goods | 51 | | 10 | 113 | 2,582,975 | 22,858 |
| | | | | | | |
| RETAIL TRADE | | | 166 | 1,948 | 27,828,194 | 14,286 |
| Bldg materials-Garden | 52 | | 9 | 146 | 2,946,276 | 20,180 |
| General merchandise | 53 | | 5 | 259 | 3,568,006 | 13,776 |
| Food stores | 54 | | 13 | 271 | 5,231,713 | 19,305 |
| Auto dlrs-Service sta | 55 | | 32 | 352 | 7,082,285 | 20,120 |
| Apparel & accessories | 56 | | 11 | 73 | 688,370 | 9,430 |
| Furniture stores | 57 | | 11 | 85 | 1,218,580 | 14,336 |
| Eating & drinking | 58 | | 46 | 618 | 4,962,617 | 8,030 |
| Miscellaneous retail | 59 | | 39 | 144 | 2,130,347 | 14,794 |
| | | | | | | |
| FIN.,INS.,R.E | | | 54 | 330 | 7,769,212 | 23,543 |
| Banking | 60 | | 11 | 194 | 5,042,463 | 25,992 |
| Credit agencies | 61 | | 4 | 12 | 465,324 | 38,777 |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 11 | 30 | 657,573 | 21,919 |
| Real estate | 65 | | 26 | 83 | 1,442,827 | 17,383 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 227 | 2,550 | 45,719,966 | 17,929 |
| Hotels & lodging | 70 | | 29 | 573 | 4,998,552 | 8,723 |
| Personal services | 72 | | 16 | 73 | 891,598 | 12,214 |
| Business services | 73 | | 19 | 67 | 901,539 | 13,456 |
| Auto repair services | 75 | | 18 | 71 | 1,556,757 | 21,926 |
| Misc repair services | 76 | | 10 | 23 | 390,728 | 16,988 |
| Motion pictures | 78 | | 3 | 18 | 136,003 | 7,556 |
| Amuse & rec services | 79 | D | | | | |
| Health services | 80 | | 52 | 747 | 18,530,393 | 24,806 |
| Legal services | 81 | | 10 | 28 | 801,687 | 28,632 |
| Educational services | 82 | | 4 | 7 | 75,484 | 10,783 |
| Social services | 83 | | 15 | 112 | 1,299,095 | 11,599 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | D | | | | |
| Engineering services | 87 | | 27 | 154 | 3,361,793 | 21,830 |
| Private households | 88 | | 5 | 5 | 48,242 | 9,648 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 48 | 1,772 | 41,672,306 | 23,517 |
| State | | | 10 | 61 | 2,213,073 | 36,280 |
| Local | | | 23 | 1,370 | 28,635,158 | 20,902 |
| Federal | | | 15 | 341 | 10,824,075 | 31,742 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1998