SUMMIT 117
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 1,620 | 17,835 | 403,432,122 | 22,620 |
| | | | | | | |
| PRIVATE | | | 1,587 | 16,267 | 358,524,483 | 22,040 |
| | | | | | | |
| AGRI,FOR,FISH | | | 16 | 110 | 3,234,940 | 29,409 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | | | | | |
| Agriculture services | 07 | | 14 | 105 | 3,121,023 | 29,724 |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 306 | 1,537 | 50,494,006 | 32,852 |
| General building | 15 | | 112 | 501 | 18,556,838 | 37,040 |
| Heavy construction | 16 | | 5 | 165 | 6,789,429 | 41,148 |
| Special trade | 17 | | 189 | 871 | 25,147,739 | 28,872 |
| | | | | | | |
| MANUFACTURING | | | 28 | 207 | 5,996,241 | 28,967 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | 3 | 4 | 100,736 | 25,184 |
| Furniture | 25 | | 3 | 18 | 241,823 | 13,435 |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 11 | 128 | 3,299,138 | 25,775 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | 5 | 31 | 807,070 | 26,035 |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 46 | 486 | 15,372,731 | 31,631 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 11 | 20 | 350,324 | 17,516 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 7 | 27 | 619,793 | 22,955 |
| Communication | 48 | | 12 | 131 | 4,912,455 | 37,500 |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 60 | 193 | 5,804,610 | 30,076 |
| Durable goods | 50 | | 40 | 122 | 4,173,779 | 34,211 |
| Nondurable goods | 51 | | 20 | 71 | 1,630,831 | 22,969 |
| | | | | | | |
| RETAIL TRADE | | | 470 | 5,189 | 85,213,955 | 16,422 |
| Bldg materials-Garden | 52 | D | | | | |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 23 | 496 | 10,304,097 | 20,774 |
| Auto dlrs-Service sta | 55 | | 24 | 294 | 8,839,826 | 30,067 |
| Apparel & accessories | 56 | | 86 | 733 | 10,514,505 | 14,344 |
| Furniture stores | 57 | | 34 | 181 | 3,833,452 | 21,179 |
| Eating & drinking | 58 | | 154 | 2,494 | 31,907,988 | 12,794 |
| Miscellaneous retail | 59 | | 138 | 715 | 12,540,979 | 17,540 |
| | | | | | | |
| FIN.,INS.,R.E | | | 177 | 1,245 | 39,376,593 | 31,628 |
| Banking | 60 | | 8 | 190 | 5,683,630 | 29,914 |
| Credit agencies | 61 | | 8 | 21 | 1,872,467 | 89,165 |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | | 7 | 67 | 2,606,201 | 38,899 |
| Insurance agents | 64 | | 13 | 39 | 1,151,172 | 29,517 |
| Real estate | 65 | | 138 | 924 | 28,011,984 | 30,316 |
| Holding & investments | 67 | | 3 | 4 | 51,139 | 12,785 |
| | | | | | | |
| SERVICES | | | 482 | 7,230 | 150,423,558 | 20,805 |
| Hotels & lodging | 70 | | 41 | 4,191 | 81,155,578 | 19,364 |
| Personal services | 72 | | 28 | 201 | 3,970,157 | 19,752 |
| Business services | 73 | | 108 | 576 | 15,411,314 | 26,756 |
| Auto repair services | 75 | | 21 | 123 | 3,268,917 | 26,577 |
| Misc repair services | 76 | | 23 | 89 | 2,126,770 | 23,896 |
| Motion pictures | 78 | | 8 | 42 | 561,567 | 13,371 |
| Amuse & rec services | 79 | | 78 | 1,215 | 19,695,095 | 16,210 |
| Health services | 80 | | 29 | 285 | 7,454,961 | 26,158 |
| Legal services | 81 | | 19 | 56 | 2,123,195 | 37,914 |
| Educational services | 82 | | 5 | 9 | 447,137 | 49,682 |
| Social services | 83 | | 9 | 109 | 1,604,254 | 14,718 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 23 | 88 | 1,557,224 | 17,696 |
| Engineering services | 87 | | 77 | 227 | 10,728,392 | 47,262 |
| Private households | 88 | | 10 | 11 | 223,005 | 20,273 |
| Miscellaneous service | 89 | | 3 | 8 | 95,992 | 11,999 |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 33 | 1,568 | 44,907,639 | 28,640 |
| State | | | 9 | 74 | 2,865,184 | 38,719 |
| Local | | | 20 | 1,424 | 39,568,392 | 27,787 |
| Federal | | | 4 | 70 | 2,474,063 | 35,344 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1998