TELLER 119
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 576 | 6,456 | 134,316,172 | 20,805 |
| | | | | | | |
| PRIVATE | | | 553 | 5,450 | 108,208,270 | 19,855 |
| | | | | | | |
| AGRI,FOR,FISH | | | 8 | 49 | 674,561 | 13,767 |
| Agri prod-crops | 01 | | | | | |
| Agri prod-livestock | 02 | | | | | |
| Agriculture services | 07 | | 8 | 49 | 674,561 | 13,767 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 105 | 357 | 7,645,981 | 21,417 |
| General building | 15 | | 37 | 132 | 2,717,380 | 20,586 |
| Heavy construction | 16 | | 4 | 15 | 319,303 | 21,287 |
| Special trade | 17 | | 64 | 210 | 4,609,298 | 21,949 |
| | | | | | | |
| MANUFACTURING | | | 29 | 199 | 6,585,532 | 33,093 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | D | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 9 | 53 | 1,349,900 | 25,470 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | 3 | 30 | 776,607 | 25,887 |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | 3 | 8 | 130,711 | 16,339 |
| Electrical machinery | 36 | | 3 | 12 | 348,929 | 29,077 |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 21 | 141 | 2,903,475 | 20,592 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 5 | 73 | 911,959 | 12,493 |
| Trucking-Warehousing | 42 | | 5 | 18 | 473,563 | 26,309 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | D | | | | |
| Electric-Gas-San serv | 49 | | 6 | 27 | 752,835 | 27,883 |
| | | | | | | |
| WHOLESALE TRADE | | | 21 | 142 | 3,075,551 | 21,659 |
| Durable goods | 50 | | 12 | 124 | 2,620,924 | 21,136 |
| Nondurable goods | 51 | | 9 | 18 | 454,627 | 25,257 |
| | | | | | | |
| RETAIL TRADE | | | 119 | 1,104 | 13,321,754 | 12,067 |
| Bldg materials-Garden | 52 | | 8 | 112 | 1,936,102 | 17,287 |
| General merchandise | 53 | | 3 | 35 | 553,345 | 15,810 |
| Food stores | 54 | | 16 | 266 | 4,420,220 | 16,617 |
| Auto dlrs-Service sta | 55 | | 12 | 77 | 1,312,759 | 17,049 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 40 | 504 | 3,676,629 | 7,295 |
| Miscellaneous retail | 59 | | 34 | 99 | 1,275,572 | 12,885 |
| | | | | | | |
| FIN.,INS.,R.E | | | 59 | 354 | 9,289,241 | 26,241 |
| Banking | 60 | | 4 | 138 | 3,739,518 | 27,098 |
| Credit agencies | 61 | | 3 | 13 | 627,649 | 48,281 |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | | 3 | 41 | 1,402,369 | 34,204 |
| Insurance agents | 64 | D | | | | |
| Real estate | 65 | | 38 | 139 | 2,633,150 | 18,944 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 186 | 2,796 | 52,040,938 | 18,613 |
| Hotels & lodging | 70 | | 21 | 262 | 2,538,780 | 9,690 |
| Personal services | 72 | | 15 | 37 | 585,283 | 15,818 |
| Business services | 73 | | 34 | 116 | 3,413,555 | 29,427 |
| Auto repair services | 75 | | 11 | 23 | 399,250 | 17,359 |
| Misc repair services | 76 | | 3 | 3 | 35,119 | 11,706 |
| Motion pictures | 78 | | 4 | 25 | 369,559 | 14,782 |
| Amuse & rec services | 79 | | 29 | 1,959 | 36,746,048 | 18,758 |
| Health services | 80 | | 21 | 149 | 3,084,582 | 20,702 |
| Legal services | 81 | D | | | | |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 10 | 58 | 970,046 | 16,725 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 5 | 14 | 271,457 | 19,390 |
| Engineering services | 87 | | 25 | 88 | 2,839,474 | 32,267 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 23 | 1,006 | 26,107,902 | 25,952 |
| State | | | 4 | 5 | 208,295 | 41,659 |
| Local | | | 14 | 957 | 24,307,939 | 25,400 |
| Federal | | | 5 | 44 | 1,591,668 | 36,174 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1998