ADAMS 001
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 7,496 | 138,758 | 4,424,788,393 | 31,889 |
| | | | | | | |
| PRIVATE | | | 7,406 | 121,084 | 3,870,648,648 | 31,967 |
| | | | | | | |
| AGRI,FOR,FISH | | | 168 | 2,437 | 58,274,528 | 23,912 |
| Agri prod-crops | 01 | | 36 | 1,207 | 31,786,215 | 26,335 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 123 | 1,113 | 24,228,295 | 21,768 |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 44 | 366 | 16,994,569 | 46,433 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | 12 | 211 | 9,495,999 | 45,005 |
| | | | | | | |
| CONSTRUCTION | | | 1,129 | 16,321 | 574,029,253 | 35,171 |
| General building | 15 | | 182 | 1,124 | 41,240,074 | 36,690 |
| Heavy construction | 16 | | 70 | 2,852 | 106,678,521 | 37,405 |
| Special trade | 17 | | 877 | 12,345 | 426,110,658 | 34,517 |
| | | | | | | |
| MANUFACTURING | | | 469 | 16,239 | 761,470,968 | 46,891 |
| Food products | 20 | | 39 | 1,791 | 62,510,116 | 34,902 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 18 | 337 | 9,537,201 | 28,300 |
| Lumber | 24 | | 39 | 827 | 23,608,959 | 28,548 |
| Furniture | 25 | | 17 | 373 | 12,290,610 | 32,951 |
| Paper | 26 | | 8 | 498 | 19,198,861 | 38,552 |
| Printing-Publishing | 27 | | 58 | 540 | 20,765,495 | 38,455 |
| Chemicals | 28 | | 14 | 372 | 16,158,819 | 43,438 |
| Petroleum refining | 29 | | 8 | 478 | 27,741,553 | 58,037 |
| Rubber-Misc plastic | 30 | | 25 | 811 | 23,180,543 | 28,583 |
| Leather | 31 | | 3 | 37 | 767,376 | 20,740 |
| Stone-Clay-Glass | 32 | | 23 | 1,123 | 38,951,170 | 34,685 |
| Primary metals | 33 | D | | | | |
| Fabricated metals | 34 | | 56 | 1,410 | 48,861,063 | 34,653 |
| Non-Electrical mach | 35 | | 76 | 1,146 | 43,704,302 | 38,136 |
| Electrical machinery | 36 | | 23 | 4,164 | 317,570,805 | 76,266 |
| Transportation equip | 37 | | 22 | 1,253 | 49,097,840 | 39,184 |
| Instruments | 38 | | 16 | 850 | 38,800,622 | 45,648 |
| Misc manufacturing | 39 | | 16 | 82 | 2,130,362 | 25,980 |
| | | | | | | |
| TRANS. COMM. & PU | | | 508 | 16,582 | 597,278,880 | 36,020 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 18 | 958 | 25,523,290 | 26,642 |
| Trucking-Warehousing | 42 | | 342 | 7,394 | 255,779,658 | 34,593 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 61 | 544 | 21,918,713 | 40,292 |
| Communication | 48 | | 44 | 2,838 | 118,233,527 | 41,661 |
| Electric-Gas-San serv | 49 | | 30 | 1,393 | 73,759,482 | 52,950 |
| | | | | | | |
| WHOLESALE TRADE | | | 937 | 13,806 | 557,665,204 | 40,393 |
| Durable goods | 50 | | 637 | 8,942 | 379,017,009 | 42,386 |
| Nondurable goods | 51 | | 300 | 4,864 | 178,648,195 | 36,729 |
| | | | | | | |
| RETAIL TRADE | | | 1,387 | 26,467 | 533,334,652 | 20,151 |
| Bldg materials-Garden | 52 | | 72 | 1,530 | 46,384,027 | 30,316 |
| General merchandise | 53 | | 28 | 3,418 | 57,338,566 | 16,775 |
| Food stores | 54 | | 113 | 3,844 | 100,916,794 | 26,253 |
| Auto dlrs-Service sta | 55 | | 239 | 3,636 | 112,629,026 | 30,976 |
| Apparel & accessories | 56 | | 53 | 468 | 6,889,416 | 14,721 |
| Furniture stores | 57 | | 95 | 1,929 | 64,694,230 | 33,538 |
| Eating & drinking | 58 | | 472 | 8,984 | 100,003,023 | 11,131 |
| Miscellaneous retail | 59 | | 315 | 2,658 | 44,479,570 | 16,734 |
| | | | | | | |
| FIN.,INS.,R.E | | | 597 | 3,810 | 114,001,009 | 29,922 |
| Banking | 60 | | 80 | 1,123 | 30,732,800 | 27,367 |
| Credit agencies | 61 | | 68 | 328 | 13,922,478 | 42,447 |
| Security & Commodity | 62 | | 18 | 34 | 1,629,644 | 47,931 |
| Insurance carriers | 63 | | 32 | 452 | 18,434,574 | 40,784 |
| Insurance agents | 64 | | 129 | 357 | 12,084,450 | 33,850 |
| Real estate | 65 | | 260 | 1,486 | 34,573,006 | 23,266 |
| Holding & investments | 67 | | 10 | 30 | 2,624,057 | 87,469 |
| | | | | | | |
| SERVICES | | | 2,163 | 25,052 | 657,562,973 | 26,248 |
| Hotels & lodging | 70 | | 42 | 1,208 | 19,047,097 | 15,767 |
| Personal services | 72 | | 176 | 1,100 | 18,613,733 | 16,922 |
| Business services | 73 | | 535 | 8,369 | 208,632,214 | 24,929 |
| Auto repair services | 75 | | 299 | 2,069 | 60,064,848 | 29,031 |
| Misc repair services | 76 | | 115 | 631 | 18,499,227 | 29,317 |
| Motion pictures | 78 | | 35 | 339 | 3,528,295 | 10,408 |
| Amuse & rec services | 79 | | 68 | 930 | 11,766,942 | 12,653 |
| Health services | 80 | | 321 | 6,019 | 195,179,545 | 32,427 |
| Legal services | 81 | | 44 | 82 | 2,990,052 | 36,464 |
| Educational services | 82 | | 43 | 524 | 13,056,634 | 24,917 |
| Social services | 83 | | 97 | 1,485 | 28,556,857 | 19,230 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 76 | 432 | 6,934,370 | 16,052 |
| Engineering services | 87 | | 259 | 1,760 | 68,380,304 | 38,852 |
| Private households | 88 | | 40 | 52 | 667,433 | 12,835 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | 4 | 4 | 36,612 | 9,153 |
| | | | | | | |
| GOVERNMENT | | | 90 | 17,674 | 554,139,745 | 31,353 |
| State | | | 20 | 1,800 | 56,119,660 | 31,178 |
| Local | | | 39 | 12,699 | 360,077,056 | 28,355 |
| Federal | | | 31 | 3,175 | 137,943,029 | 43,447 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1999