BENT 011
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 101 | 1,604 | 39,689,641 | 24,744 |
| | | | | | | |
| PRIVATE | | | 77 | 614 | 12,146,862 | 19,783 |
| | | | | | | |
| AGRI,FOR,FISH | | | 8 | 48 | 971,919 | 20,248 |
| Agri prod-crops | 01 | | 4 | 23 | 396,611 | 17,244 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 0 | 0 | 0 | 0 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 13 | 52 | 1,955,495 | 37,606 |
| General building | 15 | D | | | | |
| Heavy construction | 16 | D | | | | |
| Special trade | 17 | | 9 | 36 | 1,009,837 | 28,051 |
| | | | | | | |
| MANUFACTURING | | | 4 | 14 | 255,476 | 18,248 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | | | | |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | D | | | | |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 5 | 30 | 534,767 | 17,826 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | D | | | | |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | | | | |
| Communication | 48 | | | | | |
| Electric-Gas-San serv | 49 | D | | | | |
| | | | | | | |
| WHOLESALE TRADE | | | 4 | 21 | 358,855 | 17,088 |
| Durable goods | 50 | D | | | | |
| Nondurable goods | 51 | D | | | | |
| | | | | | | |
| RETAIL TRADE | | | 20 | 165 | 1,685,823 | 10,217 |
| Bldg materials-Garden | 52 | D | | | | |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 3 | 33 | 477,276 | 14,463 |
| Auto dlrs-Service sta | 55 | | 3 | 11 | 126,921 | 11,538 |
| Apparel & accessories | 56 | | | | | |
| Furniture stores | 57 | | | | | |
| Eating & drinking | 58 | | 8 | 92 | 671,949 | 7,304 |
| Miscellaneous retail | 59 | | 4 | 12 | 216,759 | 18,063 |
| | | | | | | |
| FIN.,INS.,R.E | | | 6 | 62 | 1,573,047 | 25,372 |
| Banking | 60 | | 3 | 52 | 1,419,754 | 27,303 |
| Credit agencies | 61 | | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | | | | | |
| Insurance agents | 64 | D | | | | |
| Real estate | 65 | D | | | | |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 17 | 222 | 4,811,480 | 21,673 |
| Hotels & lodging | 70 | D | | | | |
| Personal services | 72 | D | | | | |
| Business services | 73 | D | | | | |
| Auto repair services | 75 | D | | | | |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | | | | | |
| Amuse & rec services | 79 | | | | | |
| Health services | 80 | | 3 | 7 | 198,977 | 28,425 |
| Legal services | 81 | D | | | | |
| Educational services | 82 | | | | | |
| Social services | 83 | D | | | | |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | D | | | | |
| Engineering services | 87 | D | | | | |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 24 | 990 | 27,542,779 | 27,821 |
| State | | | 3 | 16 | 500,664 | 31,292 |
| Local | | | 13 | 472 | 8,032,101 | 17,017 |
| Federal | | | 8 | 502 | 19,010,014 | 37,869 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1999