Home << >>

Colorado County Wage Summary Table

COUNTYFIPS1999199819941 YEAR CHANGE5 YEAR CHANGE
Adams001$4,424,788,393 $3,938,849,394 $2,896,953,214 12.34%485,938,999 52.74%1,527,835,179
Alamosa003152,546,961 146,430,871 110,396,049 4.18%6,116,090 38.18%42,150,912
Arapahoe00511,772,855,229 10,054,192,806 6,237,832,316 17.09%1,718,662,423 88.73%5,535,022,913
Archuleta00758,625,694 52,556,230 30,626,692 11.55%6,069,464 91.42%27,999,002
Baca00921,748,303 20,880,783 15,524,470 4.15%867,520 40.09%6,223,833
Bent01139,689,641 40,500,948 33,870,492 -2.00%(811,307)17.18%5,819,149
Boulder0136,669,619,254 6,008,684,372 3,812,600,233 11.00%660,934,882 74.94%2,857,019,021
Chaffee015127,373,660 114,618,063 82,798,949 11.13%12,755,597 53.83%44,574,711
Cheyenne01717,330,336 18,330,885 12,958,159 -5.46%(1,000,549)33.74%4,372,177
Clear Creek01982,524,894 77,712,540 57,581,189 6.19%4,812,354 43.32%24,943,705
Conejos02129,983,036 27,904,152 22,711,978 7.45%2,078,884 32.01%7,271,058
Costilla02313,747,936 13,010,983 14,779,197 5.66%736,953 -6.98%(1,031,261)
Crowley02527,286,893 21,122,743 17,093,256 29.18%6,164,150 59.64%10,193,637
Custer02714,853,660 14,255,320 7,255,275 4.20%598,340 104.73%7,598,385
Delta 029148,901,301 141,933,605 106,900,899 4.91%6,967,696 39.29%42,000,402
Denver03118,102,870,779 16,738,767,618 12,279,501,275 8.15%1,364,103,161 47.42%5,823,369,504
Dolores0338,019,973 6,607,576 6,698,004 21.38%1,412,397 19.74%1,321,969
Douglas0351,471,581,419 1,240,334,723 500,050,693 18.64%231,246,696 194.29%971,530,726
Eagle037783,038,350 719,970,760 431,877,293 8.76%63,067,590 81.31%351,161,057
Elbert03964,991,689 53,374,680 28,833,622 21.77%11,617,009 125.40%36,158,067
El Paso0417,050,633,558 6,480,004,292 4,359,033,749 8.81%570,629,266 61.75%2,691,599,809
Fremont043329,821,900 314,648,955 229,222,395 4.82%15,172,945 43.89%100,599,505
Garfield045500,979,888 449,562,045 305,097,024 11.44%51,417,843 64.20%195,882,864
Gilpin047134,269,995 114,657,585 89,420,568 17.11%19,612,410 50.16%44,849,427
Grand049131,303,420 118,633,985 84,425,773 10.68%12,669,435 55.53%46,877,647
Gunnison051158,008,490 150,210,128 112,493,796 5.19%7,798,362 40.46%45,514,694
Hinsdale0534,538,504 4,248,764 3,124,388 6.82%289,740 45.26%1,414,116
Huerfano05539,765,064 40,968,142 23,597,976 -2.94%(1,203,078)68.51%16,167,088
Jackson0579,885,602 9,292,602 10,221,365 6.38%593,000 -3.28%(335,763)
Jefferson0597,044,355,192 6,567,958,624 5,049,936,067 7.25%476,396,568 39.49%1,994,419,125
Kiowa0619,019,072 9,556,763 10,466,715 -5.63%(537,691)-13.83%(1,447,643)
Kit Carson06359,422,378 54,862,606 42,044,174 8.31%4,559,772 41.33%17,378,204
Lake06542,230,978 43,198,547 34,479,065 -2.24%(967,569)22.48%7,751,913
La Plata067491,313,641 464,274,488 341,276,650 5.82%27,039,153 43.96%150,036,991
Larimer0693,402,847,004 3,222,547,981 2,188,889,048 5.59%180,299,023 55.46%1,213,957,956
Las Animas07194,624,719 90,892,815 83,171,536 4.11%3,731,904 13.77%11,453,183
Lincoln07346,048,272 42,412,302 34,882,639 8.57%3,635,970 32.01%11,165,633
Logan075173,764,762 155,838,911 128,192,459 11.50%17,925,851 35.55%45,572,303
Mesa0771,233,326,711 1,151,219,495 846,190,354 7.13%82,107,216 45.75%387,136,357
Mineral0797,345,847 6,856,482 4,814,177 7.14%489,365 52.59%2,531,670
Moffat081132,860,713 130,110,079 116,750,314 2.11%2,750,634 13.80%16,110,399
Montezuma083195,042,905 190,267,079 143,565,036 2.51%4,775,826 35.86%51,477,869
Montrose085278,620,747 265,084,496 204,594,792 5.11%13,536,251 36.18%74,025,955
Morgan087253,250,745 243,770,892 194,545,249 3.89%9,479,853 30.18%58,705,496
Otero089149,304,313 146,362,762 112,517,735 2.01%2,941,551 32.69%36,786,578
Ouray09124,773,915 23,678,456 18,000,559 4.63%1,095,459 37.63%6,773,356
Park09343,572,839 38,408,037 23,746,080 13.45%5,164,802 83.49%19,826,759
Phillips09531,301,364 29,493,447 22,652,254 6.13%1,807,917 38.18%8,649,110
Pitkin097482,804,093 447,688,301 345,906,122 7.84%35,115,792 39.58%136,897,971
Prowers099130,057,916 121,377,480 84,710,198 7.15%8,680,436 53.53%45,347,718
Pueblo1011,341,218,195 1,295,907,660 975,746,649 3.50%45,310,535 37.46%365,471,546
Rio Blanco10362,948,199 64,393,912 65,581,117 -2.25%(1,445,713)-4.01%(2,632,918)
Rio Grande10589,452,468 83,588,668 76,687,192 7.02%5,863,800 16.65%12,765,276
Routt107337,922,919 302,586,216 216,729,613 11.68%35,336,703 55.92%121,193,306
Saguache10929,456,533 28,958,607 22,986,172 1.72%497,926 28.15%6,470,361
San Juan1115,024,278 4,865,822 4,303,291 3.26%158,456 16.75%720,987
San Miguel113114,697,181 100,998,334 71,848,519 13.56%13,698,847 59.64%42,848,662
Sedgwick11515,763,984 15,059,387 12,639,816 4.68%704,597 24.72%3,124,168
Summit117443,895,185 403,432,122 276,830,001 10.03%40,463,063 60.35%167,065,184
Teller119145,853,629 134,316,172 82,360,769 8.59%11,537,457 77.09%63,492,860
Washington12125,623,045 26,162,542 19,909,758 -2.06%(539,497)28.70%5,713,287
Weld1231,829,459,458 1,697,364,563 1,266,646,828 7.78%132,094,895 44.43%562,812,630
Yuma12568,221,797 66,081,951 45,787,987 3.24%2,139,846 48.99%22,433,810
Unclassified999751,583,563 702,928,832 386,404,159 6.92%48,654,731 94.51%365,179,404
Statewide0871,978,592,382 65,504,770,381 45,479,273,383 9.88%6,473,822,001 58.27%26,499,318,999

Colorado Employment and Wages Annual Average 1999