DELTA 029
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 756 | 7,191 | 148,901,301 | 20,707 |
| | | | | | | |
| PRIVATE | | | 713 | 5,290 | 102,272,914 | 19,333 |
| | | | | | | |
| AGRI,FOR,FISH | | | 53 | 433 | 6,289,796 | 14,526 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | | 16 | 157 | 3,120,330 | 19,875 |
| Agriculture services | 07 | | 17 | 146 | 1,699,708 | 11,642 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | D | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 115 | 466 | 10,495,683 | 22,523 |
| General building | 15 | | 30 | 104 | 2,155,130 | 20,722 |
| Heavy construction | 16 | | 4 | 7 | 117,013 | 16,716 |
| Special trade | 17 | | 81 | 355 | 8,223,540 | 23,165 |
| | | | | | | |
| MANUFACTURING | | | 45 | 479 | 11,169,046 | 23,317 |
| Food products | 20 | | 5 | 121 | 2,930,531 | 24,219 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | | 10 | 88 | 2,077,306 | 23,606 |
| Furniture | 25 | D | | | | |
| Paper | 26 | D | | | | |
| Printing-Publishing | 27 | | 7 | 76 | 1,238,018 | 16,290 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | D | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | D | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | 5 | 37 | 948,519 | 25,636 |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | D | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 36 | 257 | 6,212,794 | 24,174 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 10 | 78 | 1,868,079 | 23,950 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 4 | 17 | 210,940 | 12,408 |
| Communication | 48 | | 5 | 54 | 1,639,879 | 30,368 |
| Electric-Gas-San serv | 49 | | 15 | 69 | 2,443,032 | 35,406 |
| | | | | | | |
| WHOLESALE TRADE | | | 41 | 359 | 7,497,912 | 20,886 |
| Durable goods | 50 | | 15 | 99 | 2,263,495 | 22,864 |
| Nondurable goods | 51 | | 26 | 260 | 5,234,417 | 20,132 |
| | | | | | | |
| RETAIL TRADE | | | 166 | 1,521 | 20,259,845 | 13,320 |
| Bldg materials-Garden | 52 | | 13 | 130 | 2,089,870 | 16,076 |
| General merchandise | 53 | | 6 | 69 | 950,878 | 13,781 |
| Food stores | 54 | | 17 | 333 | 6,064,855 | 18,213 |
| Auto dlrs-Service sta | 55 | | 22 | 182 | 3,641,143 | 20,006 |
| Apparel & accessories | 56 | | 3 | 9 | 77,855 | 8,651 |
| Furniture stores | 57 | | 16 | 73 | 1,178,491 | 16,144 |
| Eating & drinking | 58 | | 53 | 575 | 4,310,733 | 7,497 |
| Miscellaneous retail | 59 | | 36 | 150 | 1,946,020 | 12,973 |
| | | | | | | |
| FIN.,INS.,R.E | | | 57 | 306 | 8,279,740 | 27,058 |
| Banking | 60 | | 12 | 154 | 3,881,012 | 25,201 |
| Credit agencies | 61 | | 5 | 25 | 741,629 | 29,665 |
| Security & Commodity | 62 | | 7 | 12 | 1,438,591 | 119,883 |
| Insurance carriers | 63 | | 3 | 17 | 329,322 | 19,372 |
| Insurance agents | 64 | | 11 | 47 | 797,135 | 16,960 |
| Real estate | 65 | | 19 | 51 | 1,092,051 | 21,413 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 198 | 1,313 | 23,304,322 | 17,749 |
| Hotels & lodging | 70 | | 15 | 89 | 725,803 | 8,155 |
| Personal services | 72 | | 12 | 38 | 460,273 | 12,112 |
| Business services | 73 | | 21 | 230 | 4,047,876 | 17,599 |
| Auto repair services | 75 | | 15 | 45 | 1,033,420 | 22,965 |
| Misc repair services | 76 | | 7 | 25 | 790,214 | 31,609 |
| Motion pictures | 78 | | 4 | 10 | 71,216 | 7,122 |
| Amuse & rec services | 79 | | 9 | 19 | 1,984,713 | 104,459 |
| Health services | 80 | | 45 | 541 | 10,262,705 | 18,970 |
| Legal services | 81 | | 13 | 30 | 426,837 | 14,228 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 12 | 168 | 1,223,669 | 7,284 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 6 | 26 | 210,818 | 8,108 |
| Engineering services | 87 | | 27 | 71 | 1,751,099 | 24,663 |
| Private households | 88 | | 9 | 17 | 244,032 | 14,355 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 43 | 1,901 | 46,628,387 | 24,528 |
| State | | | 10 | 169 | 6,161,021 | 36,456 |
| Local | | | 21 | 1,530 | 33,106,038 | 21,638 |
| Federal | | | 12 | 202 | 7,361,328 | 36,442 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1999