EL PASO 041
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 13,542 | 229,845 | 7,050,633,558 | 30,676 |
| | | | | | | |
| PRIVATE | | | 13,405 | 193,499 | 5,902,173,232 | 30,502 |
| | | | | | | |
| AGRI,FOR,FISH | | | 278 | 1,829 | 34,403,297 | 18,810 |
| Agri prod-crops | 01 | | 14 | 187 | 3,220,808 | 17,224 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 255 | 1,591 | 29,571,848 | 18,587 |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 12 | 79 | 3,828,115 | 48,457 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | 5 | 62 | 2,165,885 | 34,934 |
| | | | | | | |
| CONSTRUCTION | | | 1,641 | 13,793 | 452,541,539 | 32,810 |
| General building | 15 | | 394 | 2,825 | 110,937,105 | 39,270 |
| Heavy construction | 16 | | 57 | 1,451 | 52,949,917 | 36,492 |
| Special trade | 17 | | 1,190 | 9,517 | 288,654,517 | 30,330 |
| | | | | | | |
| MANUFACTURING | | | 604 | 27,700 | 1,103,208,894 | 39,827 |
| Food products | 20 | | 30 | 625 | 18,896,117 | 30,234 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | D | | | | |
| Apparel | 23 | | 23 | 134 | 2,390,634 | 17,841 |
| Lumber | 24 | | 35 | 481 | 15,782,068 | 32,811 |
| Furniture | 25 | | 18 | 707 | 23,633,870 | 33,428 |
| Paper | 26 | | 8 | 133 | 4,231,832 | 31,818 |
| Printing-Publishing | 27 | | 134 | 5,474 | 154,224,216 | 28,174 |
| Chemicals | 28 | | 12 | 234 | 6,988,526 | 29,865 |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | 13 | 370 | 15,560,141 | 42,054 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 22 | 898 | 32,207,281 | 35,866 |
| Primary metals | 33 | | 6 | 194 | 7,599,148 | 39,171 |
| Fabricated metals | 34 | | 51 | 2,943 | 92,450,831 | 31,414 |
| Non-Electrical mach | 35 | | 85 | 4,730 | 236,216,014 | 49,940 |
| Electrical machinery | 36 | | 81 | 7,069 | 299,794,348 | 42,410 |
| Transportation equip | 37 | | 18 | 292 | 22,099,240 | 75,682 |
| Instruments | 38 | | 30 | 2,826 | 155,945,784 | 55,183 |
| Misc manufacturing | 39 | | 33 | 530 | 13,945,958 | 26,313 |
| | | | | | | |
| TRANS. COMM. & PU | | | 447 | 13,378 | 585,940,388 | 43,799 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 197 | 1,607 | 44,835,124 | 27,900 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | | 38 | 1,639 | 66,762,121 | 40,733 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 64 | 832 | 17,930,018 | 21,551 |
| Communication | 48 | | 98 | 8,011 | 405,050,564 | 50,562 |
| Electric-Gas-San serv | 49 | | 32 | 771 | 40,051,797 | 51,948 |
| | | | | | | |
| WHOLESALE TRADE | | | 784 | 6,683 | 244,425,139 | 36,574 |
| Durable goods | 50 | | 576 | 4,133 | 173,226,744 | 41,913 |
| Nondurable goods | 51 | | 208 | 2,550 | 71,198,395 | 27,921 |
| | | | | | | |
| RETAIL TRADE | | | 2,694 | 44,647 | 746,832,111 | 16,727 |
| Bldg materials-Garden | 52 | | 91 | 2,047 | 57,493,719 | 28,087 |
| General merchandise | 53 | | 43 | 5,378 | 79,504,030 | 14,783 |
| Food stores | 54 | | 219 | 4,822 | 100,344,379 | 20,810 |
| Auto dlrs-Service sta | 55 | | 295 | 4,519 | 146,104,349 | 32,331 |
| Apparel & accessories | 56 | | 195 | 1,679 | 18,981,819 | 11,305 |
| Furniture stores | 57 | | 233 | 2,345 | 55,137,639 | 23,513 |
| Eating & drinking | 58 | | 870 | 17,732 | 182,689,171 | 10,303 |
| Miscellaneous retail | 59 | | 748 | 6,125 | 106,577,005 | 17,400 |
| | | | | | | |
| FIN.,INS.,R.E | | | 1,507 | 13,437 | 458,086,819 | 34,091 |
| Banking | 60 | | 145 | 2,608 | 74,874,213 | 28,709 |
| Credit agencies | 61 | | 156 | 2,239 | 71,842,553 | 32,087 |
| Security & Commodity | 62 | | 114 | 759 | 53,531,353 | 70,529 |
| Insurance carriers | 63 | | 75 | 3,958 | 149,283,555 | 37,717 |
| Insurance agents | 64 | | 275 | 963 | 30,433,873 | 31,603 |
| Real estate | 65 | | 691 | 2,649 | 66,512,778 | 25,109 |
| Holding & investments | 67 | | 51 | 261 | 11,608,494 | 44,477 |
| | | | | | | |
| SERVICES | | | 5,434 | 71,950 | 2,272,836,351 | 31,589 |
| Hotels & lodging | 70 | | 127 | 4,700 | 83,288,237 | 17,721 |
| Personal services | 72 | | 349 | 2,306 | 35,867,805 | 15,554 |
| Business services | 73 | | 1,261 | 25,292 | 917,065,568 | 36,259 |
| Auto repair services | 75 | | 378 | 2,576 | 57,697,572 | 22,398 |
| Misc repair services | 76 | | 126 | 483 | 14,533,112 | 30,089 |
| Motion pictures | 78 | | 77 | 803 | 8,860,108 | 11,034 |
| Amuse & rec services | 79 | | 188 | 3,338 | 62,715,785 | 18,788 |
| Health services | 80 | | 977 | 12,728 | 433,433,320 | 34,054 |
| Legal services | 81 | | 336 | 1,072 | 40,610,707 | 37,883 |
| Educational services | 82 | | 90 | 2,481 | 64,413,566 | 25,963 |
| Social services | 83 | | 280 | 4,565 | 82,246,194 | 18,017 |
| Museums-Zoos | 84 | | 11 | 269 | 4,909,227 | 18,250 |
| Membership organizat. | 86 | | 167 | 4,194 | 107,252,325 | 25,573 |
| Engineering services | 87 | | 828 | 6,737 | 352,982,548 | 52,395 |
| Private households | 88 | | 211 | 350 | 4,801,399 | 13,718 |
| Miscellaneous service | 89 | | 28 | 56 | 2,158,878 | 38,551 |
| | | | | | | |
| Non-classifiable | 99 | | 4 | 3 | 70,579 | 23,526 |
| | | | | | | |
| GOVERNMENT | | | 137 | 36,346 | 1,148,460,326 | 31,598 |
| State | | | 20 | 2,930 | 87,578,642 | 29,890 |
| Local | | | 63 | 23,104 | 713,257,431 | 30,872 |
| Federal | | | 54 | 10,312 | 347,624,253 | 33,711 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1999