FREMONT 043
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 854 | 13,124 | 329,821,900 | 25,131 |
| | | | | | | |
| PRIVATE | | | 810 | 8,207 | 159,523,988 | 19,438 |
| | | | | | | |
| AGRI,FOR,FISH | | | 11 | 98 | 1,626,413 | 16,596 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 6 | 46 | 665,887 | 14,476 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 10 | 175 | 5,154,639 | 29,455 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | 6 | 57 | 1,636,331 | 28,708 |
| | | | | | | |
| CONSTRUCTION | | | 140 | 756 | 17,369,777 | 22,976 |
| General building | 15 | | 30 | 158 | 3,844,086 | 24,330 |
| Heavy construction | 16 | | 10 | 111 | 3,546,282 | 31,948 |
| Special trade | 17 | | 100 | 487 | 9,979,409 | 20,492 |
| | | | | | | |
| MANUFACTURING | | | 57 | 935 | 26,766,839 | 28,628 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | 7 | 30 | 667,802 | 22,260 |
| Furniture | 25 | | 4 | 28 | 433,478 | 15,481 |
| Paper | 26 | D | | | | |
| Printing-Publishing | 27 | | 9 | 117 | 1,631,112 | 13,941 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | 8 | 315 | 10,975,010 | 34,841 |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | 5 | 21 | 518,377 | 24,685 |
| Non-Electrical mach | 35 | | 9 | 165 | 4,795,750 | 29,065 |
| Electrical machinery | 36 | | 5 | 36 | 1,084,238 | 30,118 |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | D | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 37 | 357 | 10,999,252 | 30,810 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | | | | |
| Trucking-Warehousing | 42 | | 20 | 199 | 5,327,116 | 26,769 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 6 | 53 | 1,539,152 | 29,041 |
| Electric-Gas-San serv | 49 | | 9 | 85 | 3,462,451 | 40,735 |
| | | | | | | |
| WHOLESALE TRADE | | | 35 | 149 | 3,759,263 | 25,230 |
| Durable goods | 50 | | 21 | 85 | 2,353,453 | 27,688 |
| Nondurable goods | 51 | | 14 | 64 | 1,405,810 | 21,966 |
| | | | | | | |
| RETAIL TRADE | | | 192 | 2,478 | 34,166,025 | 13,788 |
| Bldg materials-Garden | 52 | | 10 | 184 | 3,360,761 | 18,265 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 18 | 314 | 6,372,612 | 20,295 |
| Auto dlrs-Service sta | 55 | | 28 | 357 | 7,151,856 | 20,033 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | | 15 | 45 | 766,054 | 17,023 |
| Eating & drinking | 58 | | 63 | 923 | 7,400,466 | 8,018 |
| Miscellaneous retail | 59 | | 47 | 224 | 3,443,133 | 15,371 |
| | | | | | | |
| FIN.,INS.,R.E | | | 65 | 382 | 9,209,103 | 24,108 |
| Banking | 60 | | 10 | 211 | 5,257,401 | 24,917 |
| Credit agencies | 61 | | 5 | 10 | 316,993 | 31,699 |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 12 | 37 | 1,208,976 | 32,675 |
| Real estate | 65 | | 33 | 107 | 1,755,535 | 16,407 |
| Holding & investments | 67 | D | | | | |
| | | | | | | |
| SERVICES | | | 262 | 2,877 | 50,465,177 | 17,541 |
| Hotels & lodging | 70 | | 18 | 198 | 1,803,442 | 9,108 |
| Personal services | 72 | | 15 | 85 | 875,757 | 10,303 |
| Business services | 73 | | 36 | 261 | 4,203,485 | 16,105 |
| Auto repair services | 75 | | 15 | 68 | 1,294,142 | 19,032 |
| Misc repair services | 76 | | 11 | 15 | 199,364 | 13,291 |
| Motion pictures | 78 | | 4 | 44 | 381,888 | 8,679 |
| Amuse & rec services | 79 | | 23 | 294 | 3,861,391 | 13,134 |
| Health services | 80 | | 64 | 1,105 | 25,307,842 | 22,903 |
| Legal services | 81 | | 12 | 44 | 1,253,800 | 28,495 |
| Educational services | 82 | | 4 | 36 | 527,480 | 14,652 |
| Social services | 83 | | 14 | 588 | 7,942,976 | 13,508 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 9 | 50 | 382,123 | 7,642 |
| Engineering services | 87 | | 31 | 76 | 2,290,735 | 30,141 |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 44 | 4,917 | 170,297,912 | 34,635 |
| State | | | 13 | 2,096 | 81,933,836 | 39,091 |
| Local | | | 19 | 1,636 | 38,913,810 | 23,786 |
| Federal | | | 12 | 1,185 | 49,450,266 | 41,730 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1999