HUERFANO 055
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 245 | 2,047 | 39,765,064 | 19,426 |
| | | | | | | |
| PRIVATE | | | 221 | 1,605 | 29,693,062 | 18,500 |
| | | | | | | |
| AGRI,FOR,FISH | | | 6 | 30 | 413,342 | 13,778 |
| Agri prod-crops | 01 | D | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | D | | | | |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | | | | | |
| | | | | | | |
| CONSTRUCTION | | | 42 | 105 | 1,880,305 | 17,908 |
| General building | 15 | | 23 | 61 | 1,272,465 | 20,860 |
| Heavy construction | 16 | D | | | | |
| Special trade | 17 | D | | | | |
| | | | | | | |
| MANUFACTURING | | | 8 | 133 | 3,006,380 | 22,604 |
| Food products | 20 | | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | | | | |
| Lumber | 24 | D | | | | |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | D | | | | |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | D | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 11 | 39 | 1,435,934 | 36,819 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | D | | | | |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | | | | |
| Communication | 48 | | 3 | 12 | 343,317 | 28,610 |
| Electric-Gas-San serv | 49 | | 3 | 18 | 827,958 | 45,998 |
| | | | | | | |
| WHOLESALE TRADE | | | 8 | 27 | 629,225 | 23,305 |
| Durable goods | 50 | | 4 | 17 | 492,932 | 28,996 |
| Nondurable goods | 51 | | 4 | 10 | 136,293 | 13,629 |
| | | | | | | |
| RETAIL TRADE | | | 59 | 443 | 5,503,458 | 12,423 |
| Bldg materials-Garden | 52 | | 4 | 27 | 441,104 | 16,337 |
| General merchandise | 53 | D | | | | |
| Food stores | 54 | | 8 | 81 | 1,599,908 | 19,752 |
| Auto dlrs-Service sta | 55 | | 9 | 70 | 949,048 | 13,558 |
| Apparel & accessories | 56 | D | | | | |
| Furniture stores | 57 | D | | | | |
| Eating & drinking | 58 | | 26 | 216 | 1,644,269 | 7,612 |
| Miscellaneous retail | 59 | | 7 | 37 | 771,245 | 20,844 |
| | | | | | | |
| FIN.,INS.,R.E | | | 22 | 69 | 1,307,892 | 18,955 |
| Banking | 60 | D | | | | |
| Credit agencies | 61 | | | | | |
| Security & Commodity | 62 | | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 5 | 11 | 260,414 | 23,674 |
| Real estate | 65 | | 14 | 22 | 312,333 | 14,197 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 64 | 742 | 14,489,233 | 19,527 |
| Hotels & lodging | 70 | | 7 | 108 | 1,413,754 | 13,090 |
| Personal services | 72 | D | | | | |
| Business services | 73 | | 5 | 9 | 160,755 | 17,862 |
| Auto repair services | 75 | | 6 | 10 | 169,910 | 16,991 |
| Misc repair services | 76 | | | | | |
| Motion pictures | 78 | D | | | | |
| Amuse & rec services | 79 | | 3 | 29 | 374,259 | 12,905 |
| Health services | 80 | | 13 | 327 | 6,651,961 | 20,342 |
| Legal services | 81 | | 5 | 6 | 77,707 | 12,951 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 7 | 51 | 846,990 | 16,608 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 3 | 3 | 43,923 | 14,641 |
| Engineering services | 87 | D | | | | |
| Private households | 88 | D | | | | |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 24 | 442 | 10,072,002 | 22,787 |
| State | | | 8 | 42 | 1,080,501 | 25,726 |
| Local | | | 13 | 380 | 8,320,032 | 21,895 |
| Federal | | | 3 | 20 | 671,469 | 33,573 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1999