LARIMER 069
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 7,925 | 113,355 | 3,402,847,004 | 30,019 |
| | | | | | | |
| PRIVATE | | | 7,843 | 93,479 | 2,733,048,983 | 29,237 |
| | | | | | | |
| AGRI,FOR,FISH | | | 244 | 2,069 | 41,185,624 | 19,906 |
| Agri prod-crops | 01 | | 23 | 504 | 9,679,315 | 19,205 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | | 195 | 1,325 | 26,444,421 | 19,958 |
| Forestry | 08 | D | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 24 | 263 | 8,632,300 | 32,822 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | | 12 | 224 | 7,234,264 | 32,296 |
| | | | | | | |
| CONSTRUCTION | | | 1,177 | 8,791 | 285,183,983 | 32,440 |
| General building | 15 | | 339 | 1,723 | 63,375,208 | 36,782 |
| Heavy construction | 16 | | 38 | 840 | 30,615,183 | 36,447 |
| Special trade | 17 | | 800 | 6,228 | 191,193,592 | 30,699 |
| | | | | | | |
| MANUFACTURING | | | 439 | 18,181 | 956,413,045 | 52,605 |
| Food products | 20 | | 23 | 1,008 | 45,806,334 | 45,443 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | 13 | 113 | 1,207,764 | 10,688 |
| Lumber | 24 | | 38 | 873 | 24,014,923 | 27,509 |
| Furniture | 25 | | 15 | 230 | 7,047,050 | 30,639 |
| Paper | 26 | | 3 | 34 | 1,100,658 | 32,372 |
| Printing-Publishing | 27 | | 83 | 1,693 | 55,444,409 | 32,749 |
| Chemicals | 28 | | 13 | 295 | 14,595,904 | 49,478 |
| Petroleum refining | 29 | D | | | | |
| Rubber-Misc plastic | 30 | | 23 | 446 | 13,186,793 | 29,567 |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 20 | 437 | 15,804,282 | 36,165 |
| Primary metals | 33 | | 7 | 138 | 3,650,736 | 26,455 |
| Fabricated metals | 34 | | 26 | 329 | 11,228,714 | 34,130 |
| Non-Electrical mach | 35 | | 64 | 6,607 | 440,877,839 | 66,729 |
| Electrical machinery | 36 | | 30 | 2,204 | 110,571,744 | 50,169 |
| Transportation equip | 37 | | 11 | 135 | 3,770,278 | 27,928 |
| Instruments | 38 | | 31 | 3,028 | 192,819,193 | 63,679 |
| Misc manufacturing | 39 | | 36 | 590 | 14,442,292 | 24,478 |
| | | | | | | |
| TRANS. COMM. & PU | | | 282 | 2,633 | 80,487,646 | 30,569 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 9 | 155 | 2,179,424 | 14,061 |
| Trucking-Warehousing | 42 | | 148 | 955 | 25,119,687 | 26,303 |
| Water transportation | 44 | | 3 | 14 | 212,609 | 15,186 |
| Air transportation | 45 | | 17 | 313 | 9,957,489 | 31,813 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | | 46 | 265 | 5,097,838 | 19,237 |
| Communication | 48 | | 39 | 597 | 25,638,683 | 42,946 |
| Electric-Gas-San serv | 49 | | 20 | 334 | 12,281,916 | 36,772 |
| | | | | | | |
| WHOLESALE TRADE | | | 486 | 2,924 | 101,444,395 | 34,694 |
| Durable goods | 50 | | 337 | 1,683 | 64,046,069 | 38,055 |
| Nondurable goods | 51 | | 149 | 1,241 | 37,398,326 | 30,136 |
| | | | | | | |
| RETAIL TRADE | | | 1,648 | 26,205 | 423,007,398 | 16,142 |
| Bldg materials-Garden | 52 | | 74 | 1,322 | 32,647,244 | 24,695 |
| General merchandise | 53 | | 29 | 3,422 | 66,763,679 | 19,510 |
| Food stores | 54 | | 96 | 3,024 | 57,747,278 | 19,096 |
| Auto dlrs-Service sta | 55 | | 203 | 2,503 | 71,766,097 | 28,672 |
| Apparel & accessories | 56 | | 159 | 1,245 | 13,949,310 | 11,204 |
| Furniture stores | 57 | | 152 | 1,342 | 28,459,743 | 21,207 |
| Eating & drinking | 58 | | 503 | 9,971 | 98,536,108 | 9,882 |
| Miscellaneous retail | 59 | | 432 | 3,376 | 53,137,939 | 15,740 |
| | | | | | | |
| FIN.,INS.,R.E | | | 709 | 4,155 | 134,312,483 | 32,326 |
| Banking | 60 | | 66 | 1,365 | 40,167,609 | 29,427 |
| Credit agencies | 61 | | 72 | 365 | 15,510,722 | 42,495 |
| Security & Commodity | 62 | | 54 | 209 | 15,100,364 | 72,251 |
| Insurance carriers | 63 | | 38 | 341 | 12,713,727 | 37,284 |
| Insurance agents | 64 | | 145 | 455 | 13,069,303 | 28,724 |
| Real estate | 65 | | 315 | 1,365 | 34,201,847 | 25,056 |
| Holding & investments | 67 | | 19 | 55 | 3,548,911 | 64,526 |
| | | | | | | |
| SERVICES | | | 2,832 | 28,256 | 702,348,555 | 24,857 |
| Hotels & lodging | 70 | | 157 | 1,971 | 27,452,462 | 13,928 |
| Personal services | 72 | | 185 | 1,168 | 16,943,533 | 14,506 |
| Business services | 73 | | 615 | 8,396 | 198,159,573 | 23,602 |
| Auto repair services | 75 | | 189 | 988 | 24,444,126 | 24,741 |
| Misc repair services | 76 | | 74 | 190 | 4,510,764 | 23,741 |
| Motion pictures | 78 | | 41 | 428 | 5,872,095 | 13,720 |
| Amuse & rec services | 79 | | 117 | 1,515 | 14,963,709 | 9,877 |
| Health services | 80 | | 481 | 7,439 | 243,253,005 | 32,700 |
| Legal services | 81 | | 109 | 392 | 14,015,323 | 35,753 |
| Educational services | 82 | | 58 | 714 | 14,446,226 | 20,233 |
| Social services | 83 | | 146 | 1,917 | 27,780,323 | 14,492 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 67 | 360 | 6,307,347 | 17,520 |
| Engineering services | 87 | | 464 | 2,560 | 99,983,789 | 39,056 |
| Private households | 88 | | 103 | 134 | 2,151,958 | 16,059 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | D | | | | |
| | | | | | | |
| GOVERNMENT | | | 82 | 19,876 | 669,798,021 | 33,699 |
| State | | | 20 | 7,077 | 258,443,963 | 36,519 |
| Local | | | 34 | 10,672 | 313,664,280 | 29,391 |
| Federal | | | 28 | 2,127 | 97,689,778 | 45,928 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1999