MONTEZUMA 083
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 784 | 9,160 | 195,042,905 | 21,293 |
| | | | | | | |
| PRIVATE | | | 735 | 7,351 | 150,387,526 | 20,458 |
| | | | | | | |
| AGRI,FOR,FISH | | | 16 | 112 | 2,042,854 | 18,240 |
| Agri prod-crops | 01 | | 7 | 73 | 1,377,284 | 18,867 |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 14 | 103 | 4,246,132 | 41,225 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | | 12 | 94 | 3,954,015 | 42,064 |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 117 | 1,012 | 32,294,651 | 31,912 |
| General building | 15 | | 31 | 157 | 4,908,910 | 31,267 |
| Heavy construction | 16 | | 19 | 590 | 21,753,894 | 36,871 |
| Special trade | 17 | | 67 | 265 | 5,631,847 | 21,252 |
| | | | | | | |
| MANUFACTURING | | | 55 | 467 | 9,926,599 | 21,256 |
| Food products | 20 | | 8 | 49 | 1,505,700 | 30,729 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | | 17 | 158 | 3,196,459 | 20,231 |
| Furniture | 25 | | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 7 | 52 | 1,035,322 | 19,910 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | D | | | | |
| Stone-Clay-Glass | 32 | | 4 | 45 | 918,041 | 20,401 |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | D | | | | |
| Non-Electrical mach | 35 | | 5 | 14 | 302,093 | 21,578 |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | D | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | D | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 47 | 345 | 10,325,023 | 29,928 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 26 | 175 | 4,732,162 | 27,041 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | D | | | | |
| Transport services | 47 | | 3 | 6 | 97,767 | 16,295 |
| Communication | 48 | | 7 | 42 | 1,312,886 | 31,259 |
| Electric-Gas-San serv | 49 | | 7 | 108 | 3,806,655 | 35,247 |
| | | | | | | |
| WHOLESALE TRADE | | | 30 | 197 | 4,814,725 | 24,440 |
| Durable goods | 50 | | 20 | 92 | 2,401,198 | 26,100 |
| Nondurable goods | 51 | | 10 | 105 | 2,413,527 | 22,986 |
| | | | | | | |
| RETAIL TRADE | | | 174 | 2,105 | 30,440,712 | 14,461 |
| Bldg materials-Garden | 52 | | 10 | 157 | 3,150,949 | 20,070 |
| General merchandise | 53 | | 4 | 284 | 4,027,295 | 14,181 |
| Food stores | 54 | | 11 | 275 | 5,220,382 | 18,983 |
| Auto dlrs-Service sta | 55 | | 31 | 367 | 7,742,807 | 21,098 |
| Apparel & accessories | 56 | | 11 | 62 | 696,281 | 11,230 |
| Furniture stores | 57 | | 15 | 80 | 1,287,806 | 16,098 |
| Eating & drinking | 58 | | 54 | 728 | 5,998,439 | 8,240 |
| Miscellaneous retail | 59 | | 38 | 152 | 2,316,753 | 15,242 |
| | | | | | | |
| FIN.,INS.,R.E | | | 50 | 314 | 7,871,577 | 25,069 |
| Banking | 60 | | 9 | 183 | 5,112,176 | 27,935 |
| Credit agencies | 61 | | 4 | 13 | 422,369 | 32,490 |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | D | | | | |
| Insurance agents | 64 | | 10 | 26 | 583,578 | 22,445 |
| Real estate | 65 | | 25 | 79 | 1,390,372 | 17,600 |
| Holding & investments | 67 | | | | | |
| | | | | | | |
| SERVICES | | | 232 | 2,696 | 48,425,253 | 17,962 |
| Hotels & lodging | 70 | | 32 | 581 | 5,209,043 | 8,966 |
| Personal services | 72 | | 15 | 83 | 1,085,229 | 13,075 |
| Business services | 73 | | 21 | 118 | 1,504,484 | 12,750 |
| Auto repair services | 75 | | 22 | 81 | 1,810,800 | 22,356 |
| Misc repair services | 76 | | 9 | 22 | 363,365 | 16,517 |
| Motion pictures | 78 | | 3 | 17 | 128,666 | 7,569 |
| Amuse & rec services | 79 | D | | | | |
| Health services | 80 | | 52 | 726 | 17,904,760 | 24,662 |
| Legal services | 81 | | 11 | 29 | 889,566 | 30,675 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 13 | 129 | 1,480,521 | 11,477 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | D | | | | |
| Engineering services | 87 | | 25 | 172 | 4,208,290 | 24,467 |
| Private households | 88 | | 5 | 5 | 47,614 | 9,523 |
| Miscellaneous service | 89 | | 4 | 1 | 52,519 | 52,519 |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 49 | 1,809 | 44,655,379 | 24,685 |
| State | | | 10 | 66 | 2,502,634 | 37,919 |
| Local | | | 23 | 1,402 | 30,909,813 | 22,047 |
| Federal | | | 16 | 341 | 11,242,932 | 32,970 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1999