PUEBLO 101
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 3,143 | 54,537 | 1,341,218,195 | 24,593 |
| | | | | | | |
| PRIVATE | | | 3,073 | 44,058 | 1,014,112,123 | 23,018 |
| | | | | | | |
| AGRI,FOR,FISH | | | 57 | 416 | 6,489,402 | 15,600 |
| Agri prod-crops | 01 | | 10 | 148 | 1,655,261 | 11,184 |
| Agri prod-livestock | 02 | | 4 | 25 | 351,833 | 14,073 |
| Agriculture services | 07 | | 43 | 243 | 4,482,308 | 18,446 |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 5 | 15 | 515,327 | 34,355 |
| Metal mining | 10 | | | | | |
| Coal mining | 12 | | | | | |
| Oil & Gas extraction | 13 | D | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 402 | 3,764 | 101,999,409 | 27,099 |
| General building | 15 | | 106 | 633 | 17,752,437 | 28,045 |
| Heavy construction | 16 | | 19 | 790 | 27,371,633 | 34,648 |
| Special trade | 17 | | 277 | 2,341 | 56,875,339 | 24,295 |
| | | | | | | |
| MANUFACTURING | | | 109 | 4,855 | 170,925,697 | 35,206 |
| Food products | 20 | | 10 | 547 | 11,680,001 | 21,353 |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | | 5 | 46 | 672,940 | 14,629 |
| Lumber | 24 | | 9 | 94 | 3,154,645 | 33,560 |
| Furniture | 25 | D | | | | |
| Paper | 26 | D | | | | |
| Printing-Publishing | 27 | | 17 | 335 | 9,819,413 | 29,312 |
| Chemicals | 28 | D | | | | |
| Petroleum refining | 29 | D | | | | |
| Rubber-Misc plastic | 30 | | 3 | 94 | 2,962,850 | 31,520 |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | | 16 | 412 | 13,692,190 | 33,233 |
| Primary metals | 33 | | 6 | 945 | 40,583,840 | 42,946 |
| Fabricated metals | 34 | | 11 | 297 | 10,241,045 | 34,482 |
| Non-Electrical mach | 35 | | 14 | 1,227 | 46,917,428 | 38,238 |
| Electrical machinery | 36 | D | | | | |
| Transportation equip | 37 | | 4 | 618 | 24,378,763 | 39,448 |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | 6 | 72 | 1,584,748 | 22,010 |
| | | | | | | |
| TRANS. COMM. & PU | | | 131 | 1,910 | 65,954,533 | 34,531 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | | 6 | 155 | 3,950,918 | 25,490 |
| Trucking-Warehousing | 42 | | 67 | 412 | 9,869,945 | 23,956 |
| Water transportation | 44 | D | | | | |
| Air transportation | 45 | | 6 | 123 | 3,865,466 | 31,427 |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 18 | 557 | 19,580,488 | 35,153 |
| Electric-Gas-San serv | 49 | | 20 | 584 | 26,585,610 | 45,523 |
| | | | | | | |
| WHOLESALE TRADE | | | 162 | 1,550 | 46,680,043 | 30,116 |
| Durable goods | 50 | | 124 | 1,055 | 31,961,225 | 30,295 |
| Nondurable goods | 51 | | 38 | 495 | 14,718,818 | 29,735 |
| | | | | | | |
| RETAIL TRADE | | | 838 | 13,520 | 211,943,787 | 15,676 |
| Bldg materials-Garden | 52 | | 39 | 664 | 14,888,398 | 22,422 |
| General merchandise | 53 | | 25 | 2,729 | 46,734,603 | 17,125 |
| Food stores | 54 | | 84 | 1,458 | 32,600,903 | 22,360 |
| Auto dlrs-Service sta | 55 | | 121 | 1,344 | 36,033,473 | 26,811 |
| Apparel & accessories | 56 | | 40 | 252 | 2,702,498 | 10,724 |
| Furniture stores | 57 | | 66 | 454 | 9,799,953 | 21,586 |
| Eating & drinking | 58 | | 292 | 4,871 | 41,513,238 | 8,523 |
| Miscellaneous retail | 59 | | 171 | 1,748 | 27,670,721 | 15,830 |
| | | | | | | |
| FIN.,INS.,R.E | | | 306 | 2,505 | 79,858,683 | 31,880 |
| Banking | 60 | | 38 | 816 | 20,621,191 | 25,271 |
| Credit agencies | 61 | | 24 | 115 | 4,664,147 | 40,558 |
| Security & Commodity | 62 | | 18 | 68 | 5,960,464 | 87,654 |
| Insurance carriers | 63 | | 24 | 816 | 33,807,677 | 41,431 |
| Insurance agents | 64 | | 81 | 230 | 5,655,147 | 24,588 |
| Real estate | 65 | | 116 | 454 | 8,862,678 | 19,521 |
| Holding & investments | 67 | | 5 | 6 | 287,379 | 47,897 |
| | | | | | | |
| SERVICES | | | 1,063 | 15,523 | 329,745,242 | 21,242 |
| Hotels & lodging | 70 | | 30 | 497 | 5,586,586 | 11,241 |
| Personal services | 72 | | 79 | 432 | 5,888,855 | 13,632 |
| Business services | 73 | | 146 | 3,853 | 54,145,142 | 14,053 |
| Auto repair services | 75 | | 110 | 441 | 8,975,600 | 20,353 |
| Misc repair services | 76 | | 36 | 128 | 2,545,985 | 19,891 |
| Motion pictures | 78 | | 13 | 148 | 1,248,072 | 8,433 |
| Amuse & rec services | 79 | | 38 | 549 | 5,068,877 | 9,233 |
| Health services | 80 | | 278 | 6,657 | 191,859,532 | 28,821 |
| Legal services | 81 | | 62 | 211 | 7,561,249 | 35,835 |
| Educational services | 82 | | 11 | 85 | 1,603,728 | 18,867 |
| Social services | 83 | | 70 | 1,618 | 24,361,293 | 15,056 |
| Museums-Zoos | 84 | D | | | | |
| Membership organizat. | 86 | | 59 | 375 | 4,665,999 | 12,443 |
| Engineering services | 87 | | 94 | 437 | 14,920,559 | 34,143 |
| Private households | 88 | | 32 | 49 | 632,376 | 12,906 |
| Miscellaneous service | 89 | D | | | | |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 70 | 10,479 | 327,106,072 | 31,215 |
| State | | | 27 | 4,176 | 132,994,244 | 31,847 |
| Local | | | 23 | 5,586 | 164,466,042 | 29,443 |
| Federal | | | 20 | 717 | 29,645,786 | 41,347 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1999