SAN MIGUEL 113
| Industry | SIC | | Establishments | Employment | Total Wages | Avg Wage |
|---|
| Total All Industries | | | 542 | 4,585 | 114,697,181 | 25,016 |
| | | | | | | |
| PRIVATE | | | 516 | 3,985 | 97,068,981 | 24,359 |
| | | | | | | |
| AGRI,FOR,FISH | | | 15 | 62 | 1,298,608 | 20,945 |
| Agri prod-crops | 01 | | | | | |
| Agri prod-livestock | 02 | D | | | | |
| Agriculture services | 07 | D | | | | |
| Forestry | 08 | | | | | |
| Fishing-Hunting-Trap | 09 | | | | | |
| | | | | | | |
| MINING | | | 4 | 21 | 628,286 | 29,918 |
| Metal mining | 10 | D | | | | |
| Coal mining | 12 | D | | | | |
| Oil & Gas extraction | 13 | | | | | |
| Mining & Qry Nonmetal | 14 | D | | | | |
| | | | | | | |
| CONSTRUCTION | | | 93 | 627 | 23,241,752 | 37,068 |
| General building | 15 | | 51 | 374 | 15,586,837 | 41,676 |
| Heavy construction | 16 | D | | | | |
| Special trade | 17 | D | | | | |
| | | | | | | |
| MANUFACTURING | | | 14 | 134 | 4,092,666 | 30,542 |
| Food products | 20 | D | | | | |
| Tobacco | 21 | | | | | |
| Textiles | 22 | | | | | |
| Apparel | 23 | D | | | | |
| Lumber | 24 | D | | | | |
| Furniture | 25 | D | | | | |
| Paper | 26 | | | | | |
| Printing-Publishing | 27 | | 7 | 50 | 1,169,241 | 23,385 |
| Chemicals | 28 | | | | | |
| Petroleum refining | 29 | | | | | |
| Rubber-Misc plastic | 30 | D | | | | |
| Leather | 31 | | | | | |
| Stone-Clay-Glass | 32 | D | | | | |
| Primary metals | 33 | | | | | |
| Fabricated metals | 34 | | | | | |
| Non-Electrical mach | 35 | | | | | |
| Electrical machinery | 36 | | | | | |
| Transportation equip | 37 | | | | | |
| Instruments | 38 | | | | | |
| Misc manufacturing | 39 | | | | | |
| | | | | | | |
| TRANS. COMM. & PU | | | 15 | 55 | 1,779,477 | 32,354 |
| Railroad transport | 40 | | | | | |
| Local transportation | 41 | D | | | | |
| Trucking-Warehousing | 42 | | 3 | 17 | 372,967 | 21,939 |
| Water transportation | 44 | | | | | |
| Air transportation | 45 | D | | | | |
| Pipelines(ex nat gas) | 46 | | | | | |
| Transport services | 47 | D | | | | |
| Communication | 48 | | 4 | 22 | 733,454 | 33,339 |
| Electric-Gas-San serv | 49 | | 4 | 9 | 531,627 | 59,070 |
| | | | | | | |
| WHOLESALE TRADE | | | 9 | 18 | 534,085 | 29,671 |
| Durable goods | 50 | | 4 | 8 | 339,177 | 42,397 |
| Nondurable goods | 51 | | 5 | 10 | 194,908 | 19,491 |
| | | | | | | |
| RETAIL TRADE | | | 136 | 1,158 | 18,840,349 | 16,270 |
| Bldg materials-Garden | 52 | | 5 | 48 | 1,506,833 | 31,392 |
| General merchandise | 53 | | | | | |
| Food stores | 54 | | 8 | 133 | 2,548,764 | 19,164 |
| Auto dlrs-Service sta | 55 | | 8 | 42 | 806,417 | 19,200 |
| Apparel & accessories | 56 | | 8 | 60 | 992,225 | 16,537 |
| Furniture stores | 57 | | 13 | 39 | 733,517 | 18,808 |
| Eating & drinking | 58 | | 56 | 627 | 8,807,985 | 14,048 |
| Miscellaneous retail | 59 | | 38 | 209 | 3,444,608 | 16,481 |
| | | | | | | |
| FIN.,INS.,R.E | | | 75 | 499 | 15,145,541 | 30,352 |
| Banking | 60 | | 7 | 111 | 3,771,159 | 33,974 |
| Credit agencies | 61 | | 5 | 7 | 263,615 | 37,659 |
| Security & Commodity | 62 | D | | | | |
| Insurance carriers | 63 | | 3 | 18 | 841,378 | 46,743 |
| Insurance agents | 64 | D | | | | |
| Real estate | 65 | | 49 | 339 | 9,810,918 | 28,941 |
| Holding & investments | 67 | | 7 | 19 | 270,849 | 14,255 |
| | | | | | | |
| SERVICES | | | 155 | 1,411 | 31,508,217 | 22,330 |
| Hotels & lodging | 70 | | 20 | 517 | 11,408,096 | 22,066 |
| Personal services | 72 | | 5 | 59 | 932,061 | 15,798 |
| Business services | 73 | | 28 | 94 | 2,259,357 | 24,036 |
| Auto repair services | 75 | D | | | | |
| Misc repair services | 76 | D | | | | |
| Motion pictures | 78 | D | | | | |
| Amuse & rec services | 79 | D | | | | |
| Health services | 80 | | 9 | 44 | 1,129,574 | 25,672 |
| Legal services | 81 | | 8 | 14 | 593,222 | 42,373 |
| Educational services | 82 | D | | | | |
| Social services | 83 | | 5 | 25 | 316,865 | 12,675 |
| Museums-Zoos | 84 | | | | | |
| Membership organizat. | 86 | | 7 | 41 | 830,835 | 20,264 |
| Engineering services | 87 | | 28 | 67 | 2,435,919 | 36,357 |
| Private households | 88 | | 12 | 15 | 423,088 | 28,206 |
| Miscellaneous service | 89 | | 4 | 3 | 926,701 | 308,900 |
| | | | | | | |
| Non-classifiable | 99 | | | | | |
| | | | | | | |
| GOVERNMENT | | | 26 | 600 | 17,628,200 | 29,380 |
| State | | | 5 | 11 | 291,423 | 26,493 |
| Local | | | 15 | 555 | 16,104,897 | 29,018 |
| Federal | | | 6 | 34 | 1,231,880 | 36,232 |
“D” IN TABLE INDICATES DISCLOSURE SUPPRESSION
Colorado Employment and Wages Annual Average 1999