Return to Main Menu
Average Wage
  85 86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish  $     13,134  $     12,690  $     13,757  $     14,369  $     14,633  $     15,807  $     16,099  $     16,338  $     16,754  $     18,267  $     19,243  $     20,293  $     20,803  $     21,876  $ 23,912
Mining  $     29,056  $     29,923  $     27,136  $     30,833  $     31,388  $     33,215  $     40,833  $     38,566  $     38,057  $     38,537  $     45,248  $     47,455  $     49,475  $     52,737  $ 46,433
Construction  $     20,583  $     21,910  $     22,479  $     22,950  $     22,895  $     24,047  $     24,771  $     27,456  $     29,308  $     29,311  $     29,405  $     30,376  $     31,731  $     34,433  $ 35,171
Manufacturing  $     26,849  $     28,923  $     28,830  $     29,141  $     29,302  $     28,645  $     28,367  $     30,033  $     33,475  $     34,338  $     35,201  $     37,124  $     40,561  $     42,199  $ 46,891
T.C.P.U.  $     25,007  $     26,289  $     27,455  $     28,185  $     27,486  $     30,009  $     32,054  $     32,813  $     31,411  $     31,836  $     32,330  $     32,533  $     32,650  $     33,624  $ 36,020
Wholesale  $     23,639  $     23,744  $     24,735  $     25,699  $     26,627  $     27,321  $     28,138  $     29,464  $     31,188  $     32,684  $     33,728  $     34,425  $     35,500  $     38,615  $ 40,393
Retail  $     12,405  $     12,581  $     12,358  $     12,284  $     13,322  $     13,630  $     13,997  $     14,488  $     15,467  $     15,893  $     16,233  $     17,025  $     17,958  $     18,955  $ 20,151
F.I.R.E.  $     17,457  $     18,395  $     17,103  $     17,312  $     17,652  $     18,121  $     19,284  $     20,362  $     22,181  $     21,644  $     22,909  $     25,093  $     25,568  $     28,095  $ 29,922
Services  $     15,901  $     16,368  $     15,614  $     16,643  $     16,752  $     17,215  $     18,331  $     19,170  $     19,805  $     20,721  $     21,239  $     22,263  $     23,545  $     25,270  $ 26,248
Government  $     21,122  $     21,485  $     22,009  $     23,078  $     23,950  $     24,957  $     26,005  $     25,596  $     27,263  $     27,160  $     27,705  $     28,425  $     30,054  $     30,583  $ 31,353
Non-Classifiable  NA  NA  $     16,403  $     15,008  $     14,875  $     14,792  $     10,494  $     18,373  $     16,481  $     19,720  $     13,952  $     18,564  $     35,298  $     12,970  $   9,153
TOTAL  $     19,675  $     20,311  $     20,350  $     20,804  $     21,457  $     22,232  $     23,233  $     24,143  $     25,250  $     25,624  $     26,121  $     27,186  $     28,610  $     30,231  $ 31,889
Percent Change
    86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish -3.39% 8.41% 4.44% 1.84% 8.02% 1.84% 1.49% 2.54% 9.03% 5.34% 5.46% 2.51% 5.15% 9.31%
Mining 2.98% -9.32% 13.62% 1.80% 5.82% 22.94% -5.55% -1.32% 1.26% 17.42% 4.88% 4.26% 6.59% -11.95%
Construction 6.45% 2.59% 2.10% -0.24% 5.03% 3.01% 10.84% 6.75% 0.01% 0.32% 3.30% 4.46% 8.51% 2.14%
Manufacturing 7.73% -0.32% 1.08% 0.55% -2.25% -0.97% 5.87% 11.46% 2.58% 2.51% 5.46% 9.26% 4.04% 11.12%
T.C.P.U. 5.13% 4.43% 2.66% -2.48% 9.18% 6.82% 2.37% -4.27% 1.35% 1.55% 0.63% 0.36% 2.98% 7.13%
Wholesale 0.45% 4.17% 3.89% 3.61% 2.61% 2.99% 4.71% 5.85% 4.80% 3.19% 2.07% 3.12% 8.77% 4.60%
Retail 1.42% -1.77% -0.60% 8.45% 2.32% 2.69% 3.51% 6.75% 2.76% 2.14% 4.88% 5.48% 5.55% 6.31%
F.I.R.E. 5.38% -7.02% 1.22% 1.96% 2.66% 6.42% 5.59% 8.94% -2.42% 5.84% 9.53% 1.89% 9.89% 6.50%
Services 2.94% -4.61% 6.60% 0.66% 2.76% 6.48% 4.58% 3.31% 4.63% 2.50% 4.82% 5.76% 7.32% 3.87%
Government 1.72% 2.44% 4.86% 3.78% 4.21% 4.20% -1.57% 6.51% -0.38% 2.01% 2.60% 5.73% 1.76% 2.52%
Non-Classifiable NA NA -8.50% -0.88% -0.56% -29.06% 75.08% -10.30% 19.65% -29.25% 33.06% 90.14% -63.26% -29.43%
TOTAL   3.23% 0.20% 2.23% 3.14% 3.61% 4.50% 3.92% 4.58% 1.48% 1.94% 4.08% 5.24% 5.67% 5.48%