Return to Main Menu
Change in Employment
  86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish              66            (15)              27              70            (82)              65            165            170            105          (210)            171              95            162          539
Mining            (99)            111            (68)              36            100            163            (80)              43              (7)          (159)          (123)              (6)            (20)            69
Construction          (442)          (221)          (430)            661            480            518         1,993         1,266            689            257            784            613         1,912       3,216
Manufacturing       (1,087)          (609)       (1,445)         1,470          (976)          (349)            998            895            240            522            808            872            764         (233)
T.C.P.U.            (98)            988         1,144         1,102         1,710            296         1,285              75            394            340            511          (168)         1,321          746
Wholesale          (267)          (489)              46            751         1,214            599            500            165            374            501            590            880          (399)       1,122
Retail          (746)          (420)            372            261            172          (326)            757         1,063         1,917         1,480            372            166            418       1,149
F.I.R.E.          (130)            199          (272)            176          (161)            (85)            217              50            154              72            277            505          (236)            39
Services            723         1,518         1,160         1,164         1,027          (331)         1,094         1,440         1,899         1,628          (969)            592         1,281       1,733
Government            290            322            295            896            104            319            342            (92)            383            774            258            (10)            621            85
Non-Classifiable  NA  NA            (96)            (66)                1                2              (5)              17              (7)              (5)              (6)              (4)                1              2
TOTAL       (1,790)         1,554            733         6,521         3,589            871         7,266         5,092         6,141         5,200         2,673         3,535         5,825       8,467
Percent Change in Employment
  86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish 5.95% -1.28% 2.33% 5.90% -6.52% 5.53% 13.31% 12.10% 6.67% -12.50% 11.63% 5.79% 9.33% 28.40%
Mining -24.38% 36.16% -16.27% 10.29% 25.91% 33.54% -12.33% 7.56% -1.14% -26.28% -27.58% -1.86% -6.31% 23.23%
Construction -8.80% -4.82% -9.86% 16.81% 10.45% 10.21% 35.65% 16.69% 7.79% 2.69% 8.00% 5.79% 17.08% 24.54%
Manufacturing -7.56% -4.59% -11.40% 13.09% -7.69% -2.98% 8.78% 7.23% 1.81% 3.86% 5.76% 5.88% 4.86% -1.41%
T.C.P.U. -1.41% 14.45% 14.62% 12.29% 16.98% 2.51% 10.64% 0.56% 2.93% 2.46% 3.61% -1.14% 9.10% 4.71%
Wholesale -3.25% -6.15% 0.62% 10.00% 14.70% 6.32% 4.96% 1.56% 3.48% 4.51% 5.08% 7.21% -3.05% 8.85%
Retail -3.76% -2.20% 1.99% 1.37% 0.89% -1.67% 3.95% 5.34% 9.14% 6.47% 1.53% 0.67% 1.68% 4.54%
F.I.R.E. -4.33% 6.92% -8.85% 6.28% -5.41% -3.02% 7.94% 1.70% 5.14% 2.28% 8.59% 14.42% -5.89% 1.03%
Services 6.52% 12.85% 8.70% 8.03% 6.56% -1.98% 6.69% 8.25% 10.05% 7.83% -4.32% 2.76% 5.81% 7.43%
Government 2.22% 2.41% 2.15% 6.40% 0.70% 2.13% 2.23% -0.59% 2.46% 4.85% 1.54% -0.06% 3.66% 0.48%
Non-Classifiable NA NA -56.47% -89.19% 12.50% 22.22% -45.45% 283.33% -30.43% -31.25% -54.55% -80.00% 100.00% 100.00%
TOTAL -2.15% 1.91% 0.88% 7.80% 3.98% 0.93% 7.68% 5.00% 5.74% 4.60% 2.26% 2.92% 4.68% 6.50%