Return to Main Menu
Change in Employment
  86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish              98            (62)                7            (29)            112              27            194            184            349            133              70            151            217            22
Mining          (904)          (162)            143          (236)          (272)          (168)          (313)          (163)            (38)          (121)            (73)          (378)          (104)         (146)
Construction       (1,562)       (1,414)          (990)          (551)          (142)         1,079         1,446         1,966         1,352            941         1,205            771         1,654       2,117
Manufacturing       (1,470)          (781)         1,377            753            117          (633)          (387)              15            605            (36)         1,168            536              62         (598)
T.C.P.U.            (71)         1,257            912          (772)         1,813            742            421         1,128         2,319         3,727         1,627            778         1,071       4,136
Wholesale            499              70            510            577            367         1,151          (872)            507         1,200            783            294            780          (793)       1,642
Retail            242          (638)         1,138            184            (32)         1,756            667         1,699         1,501         2,084         1,129            788              (5)       1,652
F.I.R.E.            846              93          (110)         1,866         1,624            307            507         1,347            769            (49)            884         1,681         2,370       2,964
Services         2,187         3,286         2,060         5,937         2,043         3,888         2,761         2,726         4,221         4,152         7,260         7,629         5,304       1,074
Government         1,006            358            120         1,027          (174)            164            818         1,531         1,058            375            556         1,179         1,085          612
Non-Classifiable  NA  NA            (47)          (147)                9              (9)                3              17              (7)            (28)            (17)              11            (11)             (5)
TOTAL            871         2,247         5,120         8,609         5,465         8,304         5,245       10,957       13,329       11,961       14,103       13,926       10,850     13,470
Percent Change in Employment
  86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish 7.26% -4.28% 0.51% -2.08% 8.22% 1.83% 12.92% 10.85% 18.56% 5.97% 2.96% 6.21% 8.40% 0.79%
Mining -23.60% -5.54% 5.17% -8.12% -10.18% -7.00% -14.03% -8.50% -2.17% -7.05% -4.57% -24.82% -9.08% -14.02%
Construction -13.14% -13.70% -11.11% -6.96% -1.93% 14.93% 17.41% 20.16% 11.54% 7.20% 8.60% 5.07% 10.35% 12.00%
Manufacturing -11.44% -6.86% 12.99% 6.29% 0.92% -4.93% -3.17% 0.13% 5.11% -0.29% 9.41% 3.95% 0.44% -4.22%
T.C.P.U. -1.06% 18.97% 11.57% -8.78% 22.59% 7.54% 3.98% 10.25% 19.12% 25.80% 8.95% 3.93% 5.20% 19.10%
Wholesale 5.25% 0.70% 5.07% 5.45% 3.29% 9.99% -6.88% 4.30% 9.75% 5.80% 2.06% 5.35% -5.16% 11.27%
Retail 0.66% -1.73% 3.14% 0.49% -0.09% 4.67% 1.70% 4.25% 3.60% 4.82% 2.49% 1.70% -0.01% 3.50%
F.I.R.E. 5.48% 0.57% -0.67% 11.48% 8.96% 1.55% 2.53% 6.55% 3.51% -0.22% 3.91% 7.15% 9.41% 10.75%
Services 6.47% 9.12% 5.24% 14.35% 4.32% 7.88% 5.19% 4.87% 7.19% 6.60% 10.82% 10.26% 6.47% 1.23%
Government 5.61% 1.89% 0.62% 5.29% -0.85% 0.81% 4.00% 7.21% 4.65% 1.57% 2.30% 4.76% 4.18% 2.26%
Non-Classifiable NA NA -19.58% -76.17% 19.57% -16.36% 6.52% 34.69% -10.61% -47.46% -54.84% 78.57% -44.00% -35.71%
TOTAL 0.58% 1.49% 3.34% 5.44% 3.28% 4.82% 2.90% 5.90% 6.77% 5.69% 6.35% 5.90% 4.34% 5.16%