Return to Main Menu
Average Wage
  85 86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish  $     12,852  $     13,738  $     13,417  $     13,123  $     12,530  $     14,218  $     14,959  $     15,656  $     16,139  $     16,923  $     17,617  $     18,343  $     18,769  $     20,612  $ 21,814
Mining  $     23,530  $     22,709  $     21,033  $     23,383  $     29,073  $     26,795  $     28,668  $     35,886  $     29,364  $     33,603  $     35,422  $     36,415  $     38,869  $     40,677  $ 43,707
Construction  $     19,236  $     20,188  $     20,810  $     21,562  $     21,556  $     22,631  $     23,806  $     25,713  $     25,956  $     26,542  $     27,320  $     28,742  $     30,642  $     33,297  $ 34,152
Manufacturing  $     26,219  $     27,736  $     29,752  $     30,176  $     31,422  $     33,854  $     32,314  $     34,908  $     34,340  $     35,937  $     38,336  $     41,348  $     43,743  $     48,487  $ 52,661
T.C.P.U.  $     22,838  $     23,208  $     23,930  $     23,538  $     24,032  $     24,941  $     29,082  $     31,979  $     33,739  $     37,207  $     36,525  $     34,149  $     35,048  $     43,763  $ 57,726
Wholesale  $     20,657  $     22,387  $     24,694  $     27,480  $     27,740  $     28,686  $     29,134  $     31,833  $     33,527  $     34,470  $     37,876  $     39,972  $     43,764  $     47,748  $ 54,397
Retail  $       9,988  $     10,154  $     10,572  $     10,771  $     10,886  $     11,373  $     12,149  $     12,887  $     13,428  $     13,895  $     14,406  $     14,990  $     15,790  $     16,868  $ 17,939
F.I.R.E.  $     18,522  $     20,331  $     20,403  $     21,259  $     20,261  $     21,382  $     23,885  $     27,172  $     30,827  $     28,665  $     30,483  $     36,982  $     35,689  $     41,096  $ 46,564
Services  $     16,801  $     17,732  $     18,971  $     19,837  $     20,580  $     21,466  $     27,692  $     28,158  $     28,334  $     28,601  $     30,624  $     32,628  $     35,685  $     43,528  $ 43,709
Government  $     18,106  $     18,996  $     19,613  $     19,978  $     20,684  $     21,418  $     22,342  $     23,015  $     23,660  $     24,426  $     25,813  $     30,712  $     33,118  $     34,586  $ 35,544
Non-Classifiable  NA  NA  $     19,502  $     24,944  $     26,900  $     21,777  $     29,712  $     31,635  $     35,732  $     35,233  $     27,532  $     50,151  $     49,426  $     73,929  $ 51,421
TOTAL  $     18,867  $     19,639  $     20,785  $     21,397  $     21,968  $     23,037  $     24,523  $     25,828  $     26,215  $     26,946  $     28,440  $     30,967  $     33,158  $     37,825  $ 40,001
Percent Change
    86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish 6.89% -2.34% -2.19% -4.51% 13.47% 5.21% 4.66% 3.08% 4.86% 4.10% 4.12% 2.32% 9.82% 5.83%
Mining -3.49% -7.38% 11.17% 24.33% -7.84% 6.99% 25.18% -18.17% 14.44% 5.41% 2.80% 6.74% 4.65% 7.45%
Construction 4.95% 3.08% 3.61% -0.03% 4.99% 5.19% 8.01% 0.95% 2.26% 2.93% 5.20% 6.61% 8.67% 2.57%
Manufacturing 5.79% 7.27% 1.42% 4.13% 7.74% -4.55% 8.03% -1.63% 4.65% 6.67% 7.86% 5.79% 10.85% 8.61%
T.C.P.U. 1.62% 3.11% -1.64% 2.10% 3.78% 16.60% 9.96% 5.51% 10.28% -1.83% -6.50% 2.63% 24.86% 31.91%
Wholesale 8.38% 10.30% 11.28% 0.95% 3.41% 1.56% 9.26% 5.32% 2.81% 9.88% 5.53% 9.49% 9.10% 13.93%
Retail 1.67% 4.12% 1.88% 1.06% 4.47% 6.83% 6.07% 4.20% 3.48% 3.68% 4.06% 5.34% 6.82% 6.35%
F.I.R.E. 9.77% 0.35% 4.19% -4.69% 5.53% 11.71% 13.76% 13.45% -7.01% 6.34% 21.32% -3.50% 15.15% 13.31%
Services 5.54% 6.99% 4.56% 3.75% 4.31% 29.00% 1.68% 0.63% 0.94% 7.07% 6.54% 9.37% 21.98% 0.42%
Government 4.92% 3.25% 1.86% 3.53% 3.55% 4.31% 3.01% 2.81% 3.24% 5.68% 18.98% 7.83% 4.43% 2.77%
Non-Classifiable NA NA 27.91% 7.84% -19.05% 36.44% 6.47% 12.95% -1.40% -21.86% 82.15% -1.44% 49.57% -30.45%
TOTAL   4.09% 5.84% 2.95% 2.67% 4.87% 6.45% 5.32% 1.50% 2.79% 5.54% 8.88% 7.08% 14.08% 5.75%