Return to Main Menu
Change in Employment
  86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish              16            185            (62)              12            (20)            (29)            125              94              85              82            175            114              28          101
Mining            (40)            (20)              14            (48)              26            (18)              29            (21)              (8)            (37)            (18)            (11)                3            10
Construction          (769)          (494)            114          (119)            230            258            156            818            624              (6)            392            336            939          580
Manufacturing       (1,172)         1,113         1,099            346          (376)       (4,024)         1,897         1,340            449            (34)            171         1,420            821          439
T.C.P.U.            (68)            (63)              61              75              25            458            112            301            683          (637)              88              71            422          967
Wholesale            (75)          (213)            362            352            290          (188)              49            313            652            682            718            441              (5)         (187)
Retail         1,147            (35)          (103)            878            801            396         1,254         1,306         1,258         1,562              51         1,165            206          718
F.I.R.E.            223            160          (152)            144              45              -              270            549            263          (214)              22            171            420          870
Services            110            700         2,259         2,361         2,541         5,762         1,056         2,241         2,646         3,055         2,165         3,286         3,099       3,669
Government            438            728            829            473            566            442            804            442            622            (27)       (3,471)          (379)            132          715
Non-Classifiable  NA  NA          (104)            (77)            (16)            (12)              (6)                3                1            (16)            (11)              (1)              (5)              1
TOTAL          (190)         2,308         4,317         4,397         4,112         3,045         5,746         7,386         7,275         4,410            282         6,613         6,060       7,883
Percent Change in Employment
  86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish 1.68% 19.13% -5.38% 1.10% -1.81% -2.68% 11.87% 7.98% 6.68% 6.04% 12.16% 7.06% 1.62% 5.75%
Mining -13.75% -7.97% 6.06% -19.59% 13.20% -8.07% 14.15% -8.97% -3.76% -18.05% -10.71% -7.33% 2.16% 7.04%
Construction -15.99% -12.23% 3.22% -3.25% 6.50% 6.84% 3.87% 19.55% 12.48% -0.11% 6.98% 5.59% 14.79% 7.96%
Manufacturing -4.01% 3.96% 3.76% 1.14% -1.23% -13.30% 7.23% 4.76% 1.52% -0.11% 0.57% 4.72% 2.61% 1.36%
T.C.P.U. -2.85% -2.72% 2.70% 3.24% 1.04% 18.94% 3.89% 10.07% 20.77% -16.04% 2.64% 2.07% 12.08% 24.69%
Wholesale -2.68% -7.83% 14.44% 12.27% 9.00% -5.35% 1.47% 9.28% 17.69% 15.73% 14.31% 7.69% -0.08% -3.03%
Retail 6.02% -0.17% -0.51% 4.37% 3.82% 1.82% 5.66% 5.58% 5.09% 6.01% 0.19% 4.22% 0.72% 2.48%
F.I.R.E. 6.13% 4.14% -3.78% 3.72% 1.12% 0.00% 6.65% 12.68% 5.39% -4.16% 0.45% 3.46% 8.20% 15.70%
Services 0.55% 3.49% 10.88% 10.25% 10.01% 20.63% 3.13% 6.45% 7.15% 7.71% 5.07% 7.33% 6.44% 7.16%
Government 2.20% 3.57% 3.93% 2.16% 2.53% 1.92% 3.43% 1.83% 2.52% -0.11% -13.75% -1.74% 0.62% 3.32%
Non-Classifiable NA NA -42.11% -53.85% -24.24% -24.00% -15.79% 9.38% 2.86% -44.44% -55.00% -11.11% -62.50% 33.33%
TOTAL -0.18% 2.24% 4.10% 4.01% 3.61% 2.58% 4.75% 5.82% 5.42% 3.12% 0.19% 4.52% 3.97% 4.96%