Return to Main Menu
Change in Employment
  86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish            (46)          (174)            (91)              46            (89)              13            (97)            143            160          (175)            219            185            156          172
Mining       (3,630)       (2,634)          (765)          (926)          (549)          (324)          (877)          (325)            137          (542)          (427)            334              64         (721)
Construction       (2,560)       (3,247)       (1,220)       (1,215)            716            163         1,370         1,606          (258)              47         1,021         1,078         2,297       1,000
Manufacturing       (2,922)       (1,682)         1,259          (817)          (810)       (1,446)          (586)            226            786            603            649            868          (424)             (2)
T.C.P.U.          (660)              71         1,233          (640)          (336)       (1,145)          (583)            616       (1,970)       (1,241)            187         1,051         3,151       3,129
Wholesale       (2,495)       (1,377)          (673)            643          (574)       (2,263)            642            831            652         1,093            116            538         1,277      (2,452)
Retail       (2,174)       (3,157)       (1,175)            216            674            202            908         1,118         1,779         2,521            (61)            321            794       1,909
F.I.R.E.          (751)          (805)       (2,478)       (1,505)       (1,596)          (100)            365         1,423            735            516         1,154         1,485         2,526         (895)
Services       (1,905)       (3,586)         2,731         3,733         4,698       (1,366)         1,693         4,853         6,348         5,352         4,090         6,798         4,498       6,179
Government            500       (1,184)          (243)          (580)            847         2,583         2,677              -         (1,301)       (1,631)          (346)            278            796          970
Non-Classifiable  NA  NA          (322)          (216)            (67)            (51)            (11)              39            (46)            (35)              (9)              (6)              -             (11)
TOTAL     (16,643)     (17,035)       (1,744)       (1,261)         2,914       (3,734)         5,501       10,530         7,022         6,508         6,593       12,930       15,135       9,278
Percent Change in Employment
  86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish -3.01% -11.74% -6.96% 3.78% -7.05% 1.11% -8.17% 13.12% 12.98% -12.56% 17.98% 12.87% 9.62% 9.67%
Mining -23.75% -22.61% -8.48% -11.22% -7.49% -4.78% -13.59% -5.83% 2.61% -10.06% -8.81% 7.56% 1.35% -14.97%
Construction -13.50% -19.80% -9.28% -10.18% 6.68% 1.43% 11.82% 12.39% -1.77% 0.33% 7.11% 7.01% 13.96% 5.33%
Manufacturing -7.62% -4.75% 3.73% -2.33% -2.37% -4.33% -1.84% 0.72% 2.49% 1.86% 1.97% 2.58% -1.23% -0.01%
T.C.P.U. -1.57% 0.17% 2.98% -1.50% -0.80% -2.75% -1.44% 1.54% -4.87% -3.22% 0.50% 2.80% 8.18% 7.51%
Wholesale -6.74% -3.99% -2.03% 1.98% -1.73% -6.95% 2.12% 2.69% 2.05% 3.37% 0.35% 1.60% 3.74% -6.92%
Retail -3.93% -5.94% -2.35% 0.44% 1.37% 0.41% 1.82% 2.20% 3.42% 4.69% -0.11% 0.57% 1.40% 3.33%
F.I.R.E. -1.91% -2.09% -6.57% -4.27% -4.73% -0.31% 1.14% 4.39% 2.17% 1.49% 3.29% 4.10% 6.70% -2.23%
Services -1.72% -3.29% 2.59% 3.45% 4.20% -1.17% 1.47% 4.15% 5.21% 4.18% 3.06% 4.94% 3.11% 4.15%
Government 0.82% -1.93% -0.40% -0.97% 1.42% 4.28% 4.25% 0.00% -1.98% -2.54% -0.55% 0.45% 1.27% 1.53%
Non-Classifiable NA NA -43.51% -51.67% -33.17% -37.78% -13.10% 53.42% -41.07% -53.03% -29.03% -27.27% 0.00% -68.75%
TOTAL -3.97% -4.23% -0.45% -0.33% 0.76% -0.97% 1.44% 2.72% 1.76% 1.61% 1.60% 3.09% 3.51% 2.08%