Return to Main Menu
Average Wage
  85 86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish  $     11,608  $     10,820  $     11,425  $     13,969  $     14,835  $     17,359  $     18,897  $     18,492  $     17,186  $     17,684  $     18,125  $     20,058  $     20,165  $     20,737  $ 22,035
Mining  $     25,678  $     36,985  $     27,553  $     26,788  $     34,531  $     36,769  $     35,393  $     44,640  $     46,321  $     48,707  $     46,893  $     46,695  $     48,773  $     40,850  $ 62,552
Construction  $     20,289  $     20,895  $     22,721  $     25,183  $     25,061  $     27,570  $     26,434  $     26,502  $     28,424  $     28,760  $     29,285  $     30,475  $     32,472  $     34,578  $ 35,006
Manufacturing  $     24,423  $     25,882  $     25,478  $     24,652  $     24,712  $     23,954  $     26,686  $     26,556  $     26,861  $     28,502  $     31,112  $     32,032  $     32,686  $     35,071  $ 37,950
T.C.P.U.  $     24,511  $     24,101  $     25,258  $     24,621  $     23,105  $     23,482  $     27,114  $     30,418  $     32,115  $     33,962  $     37,671  $     43,241  $     50,621  $     48,818  $ 43,466
Wholesale  $     22,610  $     21,375  $     23,271  $     23,948  $     24,927  $     29,664  $     31,546  $     35,076  $     35,963  $     38,746  $     42,462  $     44,083  $     48,276  $     54,912  $ 64,724
Retail  $     11,355  $     12,594  $     11,339  $     11,172  $     10,697  $     10,980  $     11,661  $     12,044  $     12,620  $     12,933  $     13,111  $     14,333  $     15,345  $     16,916  $ 17,339
F.I.R.E.  $     21,476  $     22,184  $     22,460  $     23,635  $     21,998  $     22,418  $     22,980  $     26,417  $     28,514  $     29,549  $     26,599  $     29,329  $     31,921  $     38,772  $ 42,953
Services  $     13,119  $     14,143  $     16,068  $     17,087  $     17,671  $     21,777  $     22,174  $     22,826  $     23,934  $     23,930  $     24,444  $     25,811  $     27,268  $     29,174  $ 33,400
Government  $     17,545  $     18,640  $     19,318  $     20,265  $     21,121  $     21,885  $     23,008  $     24,253  $     24,205  $     24,585  $     24,847  $     25,241  $     26,247  $     27,615  $ 29,674
Non-Classifiable  NA  NA  $     17,146  $     17,520  $     19,725  $     13,075  $     14,467  $     13,199  $     23,889  $     32,406  $     24,187  $     34,738  $     66,544  $     30,577  $ 45,985
TOTAL  $     17,242  $     18,024  $     18,291  $     18,590  $     18,793  $     20,677  $     21,533  $     22,597  $     23,033  $     23,254  $     23,951  $     24,777  $     25,607  $     28,100  $ 29,917
Percent Change
    86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish -6.79% 5.58% 22.27% 6.20% 17.01% 8.86% -2.14% -7.06% 2.90% 2.50% 10.66% 0.53% 2.84% 6.26%
Mining 44.04% -25.50% -2.78% 28.90% 6.48% -3.74% 26.13% 3.77% 5.15% -3.72% -0.42% 4.45% -16.24% 53.13%
Construction 2.99% 8.74% 10.84% -0.49% 10.01% -4.12% 0.26% 7.25% 1.18% 1.83% 4.06% 6.55% 6.49% 1.24%
Manufacturing 5.98% -1.56% -3.24% 0.25% -3.07% 11.41% -0.49% 1.15% 6.11% 9.16% 2.96% 2.04% 7.29% 8.21%
T.C.P.U. -1.67% 4.80% -2.52% -6.16% 1.63% 15.47% 12.19% 5.58% 5.75% 10.92% 14.79% 17.07% -3.56% -10.96%
Wholesale -5.46% 8.87% 2.91% 4.09% 19.00% 6.34% 11.19% 2.53% 7.74% 9.59% 3.82% 9.51% 13.75% 17.87%
Retail 10.92% -9.96% -1.48% -4.25% 2.65% 6.20% 3.28% 4.78% 2.48% 1.38% 9.32% 7.06% 10.24% 2.50%
F.I.R.E. 3.29% 1.24% 5.23% -6.93% 1.91% 2.51% 14.96% 7.94% 3.63% -9.98% 10.26% 8.84% 21.46% 10.78%
Services 7.81% 13.61% 6.34% 3.42% 23.23% 1.83% 2.94% 4.85% -0.02% 2.15% 5.59% 5.65% 6.99% 14.49%
Government 6.24% 3.63% 4.91% 4.22% 3.62% 5.13% 5.41% -0.20% 1.57% 1.07% 1.59% 3.98% 5.21% 7.46%
Non-Classifiable NA NA 2.18% 12.59% -33.72% 10.64% -8.77% 80.99% 35.66% -25.36% 43.62% 91.56% -54.05% 50.39%
TOTAL   4.53% 1.48% 1.63% 1.09% 10.03% 4.14% 4.94% 1.93% 0.96% 3.00% 3.45% 3.35% 9.74% 6.47%