Return to Main Menu
Average Wage
  85 86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish  $       9,811  $     10,678  $     10,695  $     11,173  $     11,306  $     11,724  $     12,537  $     13,167  $     14,028  $     13,991  $     14,708  $     15,590  $     16,163  $     17,453  $ 18,810
Mining  $     32,758  $     35,947  $     31,284  $     30,890  $     32,014  $     32,809  $     30,438  $     32,185  $     28,350  $     34,104  $     38,195  $     38,795  $     36,978  $     37,676  $ 48,457
Construction  $     19,072  $     19,576  $     19,527  $     20,890  $     21,142  $     22,402  $     22,957  $     24,128  $     24,260  $     25,711  $     26,926  $     29,032  $     29,965  $     32,122  $ 32,810
Manufacturing  $     23,068  $     24,651  $     26,080  $     26,524  $     28,891  $     28,190  $     30,388  $     31,327  $     30,845  $     30,858  $     32,039  $     33,637  $     34,158  $     36,254  $ 39,827
T.C.P.U.  $     22,820  $     23,669  $     24,611  $     24,679  $     25,461  $     26,550  $     27,030  $     30,816  $     34,384  $     35,913  $     36,285  $     37,047  $     39,594  $     48,859  $ 43,799
Wholesale  $     20,915  $     21,748  $     24,179  $     24,514  $     25,477  $     27,626  $     28,546  $     28,988  $     25,374  $     26,125  $     28,155  $     30,006  $     31,917  $     33,934  $ 36,574
Retail  $     10,571  $     10,974  $     10,837  $     10,906  $     10,866  $     11,253  $     11,893  $     12,624  $     13,098  $     13,575  $     13,826  $     14,247  $     15,049  $     15,834  $ 16,727
F.I.R.E.  $     19,154  $     20,422  $     20,097  $     20,024  $     20,557  $     21,631  $     22,448  $     24,865  $     25,736  $     26,414  $     26,781  $     29,019  $     30,723  $     32,414  $ 34,091
Services  $     15,377  $     16,582  $     17,486  $     18,800  $     19,069  $     20,298  $     21,268  $     22,097  $     22,357  $     23,622  $     24,576  $     25,924  $     27,476  $     29,768  $ 31,589
Government  $     19,997  $     20,762  $     21,208  $     22,055  $     22,627  $     23,582  $     24,335  $     24,693  $     25,351  $     25,502  $     26,372  $     27,748  $     30,188  $     31,416  $ 31,598
Non-Classifiable  NA  NA  $     17,990  $     17,472  $     15,049  $     19,417  $     15,904  $     11,865  $     25,927  $     25,147  $     27,658  $     48,462  $     46,891  $     34,040  $ 23,526
TOTAL  $     17,513  $     18,448  $     18,984  $     19,628  $     20,212  $     20,892  $     21,802  $     22,687  $     23,019  $     23,752  $     24,499  $     25,770  $     27,297  $     29,413  $ 30,676
Percent Change
    86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish 8.84% 0.16% 4.47% 1.19% 3.70% 6.93% 5.03% 6.53% -0.26% 5.13% 5.99% 3.67% 7.98% 7.77%
Mining 9.74% -12.97% -1.26% 3.64% 2.48% -7.23% 5.74% -11.92% 20.29% 12.00% 1.57% -4.68% 1.89% 28.62%
Construction 2.64% -0.25% 6.98% 1.21% 5.96% 2.48% 5.10% 0.55% 5.98% 4.72% 7.82% 3.21% 7.20% 2.14%
Manufacturing 6.86% 5.80% 1.70% 8.92% -2.43% 7.80% 3.09% -1.54% 0.04% 3.83% 4.99% 1.55% 6.14% 9.85%
T.C.P.U. 3.72% 3.98% 0.28% 3.17% 4.28% 1.81% 14.01% 11.58% 4.45% 1.04% 2.10% 6.88% 23.40% -10.36%
Wholesale 3.98% 11.18% 1.38% 3.93% 8.43% 3.33% 1.55% -12.47% 2.96% 7.77% 6.57% 6.37% 6.32% 7.78%
Retail 3.82% -1.25% 0.64% -0.37% 3.56% 5.68% 6.15% 3.75% 3.64% 1.86% 3.04% 5.63% 5.22% 5.64%
F.I.R.E. 6.62% -1.59% -0.36% 2.66% 5.23% 3.78% 10.77% 3.50% 2.63% 1.39% 8.36% 5.87% 5.51% 5.17%
Services 7.84% 5.45% 7.52% 1.43% 6.45% 4.78% 3.90% 1.18% 5.66% 4.04% 5.48% 5.99% 8.34% 6.12%
Government 3.83% 2.15% 3.99% 2.60% 4.22% 3.20% 1.47% 2.66% 0.60% 3.41% 5.22% 8.79% 4.07% 0.58%
Non-Classifiable NA NA -2.88% -13.87% 29.02% -18.09% -25.40% 118.52% -3.01% 9.99% 75.22% -3.24% -27.41% -30.89%
TOTAL   5.34% 2.91% 3.39% 2.98% 3.37% 4.35% 4.06% 1.46% 3.19% 3.14% 5.19% 5.93% 7.75% 4.29%