Return to Main Menu
Change in Employment
  86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish            104              83            (72)              41            (62)            (70)            103            173              98            137            137            169              73            57
Mining              (6)            (38)            (62)            (16)            (16)                3            (12)              -              (25)              (4)              16                5            (20)             -  
Construction       (1,006)       (2,076)       (1,080)          (151)          (247)            112         1,041         1,064         1,128            605         1,662            422            518          986
Manufacturing          (325)          (617)            872          (132)       (1,125)       (1,111)          (157)         1,205         1,237            629            380         1,176            794          660
T.C.P.U.              45            168            (71)            369            (38)              (8)            666         1,114         1,205            979         1,400            599          (259)       1,797
Wholesale            349            536            184            278              (2)            (16)              51          (695)            382            170            228            667            465            48
Retail              85            402            728         1,316          (215)            337         1,108         1,772         2,306         2,939         2,201            636            878       1,417
F.I.R.E.            393            123            (92)            (44)          (348)          (205)            201            558            378            237            679         1,070         1,031       1,034
Services         2,094         2,872         1,899         1,902         1,478         2,713         3,955         2,896         4,587         3,423         3,299         3,438         2,894       2,527
Government         1,680         1,444            (65)            484            756            374            523            455         1,245            650            302         1,006         1,171       1,011
Non-Classifiable  NA  NA            (91)            (78)            (14)              19            (41)              17            (16)              (3)              (8)              (4)              (1)             (2)
TOTAL         3,413         3,122         2,150         3,969            167         2,148         7,438         8,559       12,525         9,762       10,296         9,184         7,544       9,535
Percent Change in Employment
  86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish 12.12% 8.63% -6.89% 4.21% -6.11% -7.35% 11.68% 17.56% 8.46% 10.91% 9.83% 11.05% 4.30% 3.22%
Mining -2.36% -15.32% -29.52% -10.81% -12.12% 2.59% -10.08% 0.00% -23.36% -4.88% 20.51% 5.32% -20.20% 0.00%
Construction -9.30% -21.16% -13.97% -2.27% -3.80% 1.79% 16.35% 14.36% 13.31% 6.30% 16.29% 3.56% 4.22% 7.70%
Manufacturing -1.34% -2.58% 3.75% -0.55% -4.69% -4.85% -0.72% 5.57% 5.42% 2.61% 1.54% 4.69% 3.03% 2.44%
T.C.P.U. 0.83% 3.08% -1.26% 6.64% -0.64% -0.14% 11.33% 17.03% 15.74% 11.05% 14.23% 5.33% -2.19% 15.52%
Wholesale 8.64% 12.22% 3.74% 5.44% -0.04% -0.30% 0.95% -12.83% 8.09% 3.33% 4.32% 12.12% 7.54% 0.72%
Retail 0.30% 1.39% 2.49% 4.39% -0.69% 1.09% 3.53% 5.45% 6.73% 8.04% 5.57% 1.52% 2.07% 3.28%
F.I.R.E. 4.67% 1.40% -1.03% -0.50% -3.95% -2.42% 2.44% 6.60% 4.20% 2.53% 7.06% 10.39% 9.07% 8.34%
Services 6.55% 8.43% 5.14% 4.90% 3.63% 6.43% 8.80% 5.92% 8.86% 6.07% 5.52% 5.45% 4.35% 3.64%
Government 6.64% 5.35% -0.23% 1.71% 2.62% 1.26% 1.74% 1.49% 4.02% 2.02% 0.92% 3.03% 3.43% 2.86%
Non-Classifiable NA NA -40.44% -58.21% -25.00% 45.24% -67.21% 85.00% -43.24% -14.29% -44.44% -40.00% -16.67% -40.00%
TOTAL 2.44% 2.18% 1.47% 2.67% 0.11% 1.41% 4.80% 5.27% 7.32% 5.32% 5.33% 4.51% 3.55% 4.33%