Return to Main Menu
Change in Employment
  86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish                1              16              (8)                2                2                1              (4)              16                6                1              17            (11)                6            11
Mining              39            (78)              -                16            (12)            (10)            (16)              (2)              (3)                5            (17)              17              11            45
Construction            (17)          (125)            (27)              (3)              25            (20)            163              46              40              18            101              53              58            76
Manufacturing            (41)              27              15            (37)            (88)            (36)            168            (64)            (91)            (18)              11              53            (15)           (33)
T.C.P.U.            (20)              11              12            (26)              20              (6)              62                9              13            (24)            (21)              42                1             (3)
Wholesale            (10)            (12)            (32)              (1)                5                2              (8)            (15)              12              11              16              16              12              1
Retail              44              64            101              12              74            (12)              54            101            158            105              90              17            136          169
F.I.R.E.              (2)              (4)              (5)              -                (2)              19                6              12              24              14              16              28              12              7
Services              31              (7)              (9)              96            (37)              51            113              80            115              61              87            105            205            99
Government            103            166            164              74            112                9            170            579            560            212            161            172            185           (46)
Non-Classifiable  NA  NA                3              (8)              (4) #VALUE!  NA  NA #VALUE!  NA #VALUE!  NA  NA  NA
TOTAL            128              68            214            125              95              (3)            708            765            831            386            460            492            611          326
Percent Change in Employment
  86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish 2.38% 37.21% -13.56% 3.92% 3.77% 1.82% -7.14% 30.77% 8.82% 1.35% 22.67% -11.96% 7.41% 12.64%
Mining 21.67% -35.62% 0.00% 11.35% -7.64% -6.90% -11.85% -1.68% -2.56% 4.39% -14.29% 16.67% 9.24% 34.62%
Construction -4.62% -35.61% -11.95% -1.51% 12.76% -9.05% 81.09% 12.64% 9.76% 4.00% 21.58% 9.31% 9.32% 11.18%
Manufacturing -3.78% 2.59% 1.40% -3.41% -8.40% -3.75% 18.18% -5.86% -8.85% -1.92% 1.20% 5.70% -1.53% -3.41%
T.C.P.U. -6.97% 4.12% 4.32% -8.97% 7.58% -2.11% 22.30% 2.65% 3.72% -6.63% -6.21% 13.25% 0.28% -0.83%
Wholesale -6.58% -8.45% -24.62% -1.02% 5.15% 1.96% -7.69% -15.63% 14.81% 11.83% 15.38% 13.33% 8.82% 0.68%
Retail 3.22% 4.54% 6.86% 0.76% 4.67% -0.72% 3.28% 5.93% 8.76% 5.35% 4.36% 0.79% 6.26% 7.32%
F.I.R.E. -0.78% -1.57% -1.99% 0.00% -0.81% 7.79% 2.28% 4.46% 8.54% 4.59% 5.02% 8.36% 3.31% 1.87%
Services 1.64% -0.36% -0.47% 5.05% -1.85% 2.60% 5.62% 3.76% 5.22% 2.63% 3.65% 4.25% 7.97% 3.56%
Government 4.49% 6.92% 6.39% 2.71% 4.00% 0.31% 5.81% 18.71% 15.25% 5.01% 3.62% 3.73% 3.87% -0.93%
Non-Classifiable NA NA 30.00% -61.54% -80.00% #VALUE! #VALUE! NA #VALUE! #VALUE! #VALUE! NA #VALUE! NA
TOTAL 1.62% 0.85% 2.64% 1.50% 1.12% -0.04% 8.29% 8.27% 8.30% 3.56% 4.09% 4.21% 5.01% 2.55%