Return to Main Menu
Average Wage
  85 86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish  $     13,407  $     14,217  $     14,599  $     15,136  $     14,184  $     13,195  $     13,242  $     15,433  $     16,502  $     16,163  $     18,134  $     18,716  $     18,872  $     20,565  $ 22,003
Mining  $     35,542  NA  $     36,325  $     37,700  $     38,461  $     40,244  $     59,399  $     49,296  $     39,995  $     39,744  $     40,289  $     42,692  $     42,455  $     44,787  $ 46,658
Construction  $     19,413  $     19,860  $     19,828  $     21,459  $     21,010  $     24,829  $     25,460  $     25,029  $     24,447  $     25,474  $     26,032  $     27,717  $     29,080  $     33,904  $ 33,875
Manufacturing  $     20,886  $     20,163  $     21,604  $     15,352  $     17,796  $     20,746  $     23,973  $     23,130  $     23,887  $     24,664  $     26,269  $     28,629  $     28,004  $     29,466  $ 33,323
T.C.P.U.  $     24,954  $     22,808  $     24,073  $     25,316  $     27,079  $     25,608  $     27,539  $     27,684  $     26,290  $     27,952  $     31,342  $     32,874  $     36,452  $     38,868  $ 41,300
Wholesale  $     17,726  $     17,238  $     17,831  $     19,180  $     19,712  $     20,233  $     20,435  $     20,803  $     21,659  $     23,387  $     24,729  $     24,515  $     25,809  $     27,605  $ 29,603
Retail  $     10,059  $     10,275  $     10,781  $     11,600  $     11,549  $     12,304  $     13,247  $     13,964  $     14,807  $     15,412  $     15,751  $     16,666  $     17,071  $     18,436  $ 20,052
F.I.R.E.  $     19,063  $     19,285  $     19,640  $     19,967  $     20,380  $     22,667  $     22,865  $     22,289  $     23,445  $     24,285  $     24,810  $     25,970  $     28,277  $     31,175  $ 34,778
Services  $     17,618  $     19,138  $     14,530  $     15,847  $     16,800  $     17,112  $     17,347  $     18,571  $     19,494  $     19,877  $     21,201  $     22,357  $     23,851  $     24,709  $ 25,864
Government  $     17,612  $     18,777  $     19,490  $     19,637  $     19,923  $     21,325  $     22,271  $     22,739  $     23,445  $     24,445  $     25,631  $     26,085  $     26,791  $     27,835  $ 28,622
Non-Classifiable  NA  NA  $     19,930  $     15,792  $     16,772  $     18,647  $     16,263  $     18,270  $       9,615  $     14,766  $     67,164  NA  NA  NA  $ 10,683
TOTAL  $     16,766  $     16,978  $     17,570  $     18,276  $     18,616  $     19,897  $     20,651  $     19,797  $     20,419  $     21,294  $     22,313  $     23,360  $     24,335  $     26,304  $ 27,584
Percent Change
    86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish 6.05% 2.69% 3.68% -6.29% -6.97% 0.36% 16.54% 6.93% -2.05% 12.19% 3.21% 0.83% 8.97% 6.99%
Mining #VALUE! NA 3.79% 2.02% 4.63% 47.60% -17.01% -18.87% -0.63% 1.37% 5.96% -0.56% 5.49% 4.18%
Construction 2.30% -0.16% 8.23% -2.10% 18.18% 2.54% -1.70% -2.32% 4.20% 2.19% 6.47% 4.92% 16.59% -0.09%
Manufacturing -3.46% 7.15% -28.94% 15.92% 16.57% 15.56% -3.52% 3.27% 3.25% 6.51% 8.98% -2.18% 5.22% 13.09%
T.C.P.U. -8.60% 5.55% 5.16% 6.97% -5.43% 7.54% 0.53% -5.04% 6.32% 12.13% 4.89% 10.89% 6.63% 6.26%
Wholesale -2.75% 3.44% 7.56% 2.77% 2.64% 1.00% 1.80% 4.11% 7.98% 5.74% -0.87% 5.28% 6.96% 7.24%
Retail 2.15% 4.92% 7.59% -0.44% 6.54% 7.66% 5.41% 6.04% 4.08% 2.20% 5.81% 2.43% 8.00% 8.77%
F.I.R.E. 1.17% 1.84% 1.67% 2.07% 11.22% 0.87% -2.52% 5.19% 3.58% 2.16% 4.67% 8.89% 10.25% 11.56%
Services 8.63% -24.08% 9.06% 6.02% 1.86% 1.37% 7.06% 4.97% 1.96% 6.66% 5.46% 6.68% 3.60% 4.67%
Government 6.62% 3.80% 0.76% 1.45% 7.04% 4.44% 2.10% 3.11% 4.26% 4.85% 1.77% 2.70% 3.90% 2.83%
Non-Classifiable NA NA -20.76% 6.20% 11.18% -12.79% 12.34% -47.37% 53.58% 354.86% #VALUE! NA NA NA
TOTAL   1.26% 3.49% 4.02% 1.86% 6.88% 3.79% -4.13% 3.14% 4.28% 4.79% 4.69% 4.17% 8.09% 4.87%