Return to Main Menu
Average Wage
  85 86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish  $     16,062  $     15,096  $     17,002  $     16,088  $     13,238  $     15,879  $     19,893  $     21,067  $     18,764  $     19,753  $     15,597  $     16,093  $     16,302  $     17,287  $ 16,689
Mining  $     33,788  $     41,317  $     36,969  $     38,591  $     37,824  $     39,824  $     43,558  $     46,774  $     46,288  $     49,028  $     51,156  $     53,048  $     52,505  $     53,039  $ 48,164
Construction  $     18,431  $     16,729  $     16,444  $     17,361  $     16,793  $     18,902  $     19,574  $     18,600  $     19,063  $     19,805  $     20,476  $     22,202  $     23,149  $     25,649  $ 26,027
Manufacturing  $     10,876  $     13,332  $     12,296  $     13,415  $     13,542  $     13,359  $     12,513  $     12,748  $     13,084  $     14,361  $     16,013  $     17,209  $     19,528  $     18,993  $ 20,957
T.C.P.U.  $     16,161  $     16,372  $     17,141  $     17,840  $     16,030  $     18,926  $     19,802  $     17,752  $     21,713  $     18,309  $     22,612  $     21,876  $     22,575  $     23,358  $ 22,272
Wholesale  $     16,248  $     14,846  $     14,610  $     17,619  $     19,112  $     19,416  $     18,603  $     19,258  $     19,016  $     20,543  $     23,162  $     23,046  $     21,484  $     19,570  $ 20,164
Retail  $       8,089  $       8,484  $       8,207  $       8,496  $       8,450  $       8,199  $       9,117  $       9,464  $       9,828  $     10,680  $     10,788  $     11,302  $     11,374  $     12,083  $ 12,698
F.I.R.E.  $     14,659  $     13,846  $     14,986  $     16,042  $     15,289  $     16,924  $     18,841  $     17,961  $     18,140  $     18,475  $     17,340  $     19,408  $     20,962  $     21,813  $ 26,526
Services  $     11,167  $     10,851  $     11,910  $     11,978  $     10,715  $     10,708  $     11,866  $     12,729  $     11,889  $     12,128  $     12,051  $     14,083  $     14,687  $     15,438  $ 15,848
Government  $     19,153  $     19,959  $     19,878  $     20,168  $     21,233  $     21,855  $     22,433  $     22,832  $     23,560  $     23,906  $     24,289  $     24,739  $     25,835  $     26,225  $ 27,177
Non-Classifiable  NA  NA  $       6,534  $          699  $          302  NA  $     14,949  $       5,305  $     10,463  $     21,217  $     71,874  NA  $       4,563  NA  $ 19,552
TOTAL  $     15,704  $     15,004  $     14,453  $     14,809  $     14,181  $     14,628  $     16,075  $     16,700  $     17,042  $     17,435  $     17,828  $     19,103  $     19,668  $     20,217  $ 21,073
Percent Change
    86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish -6.01% 12.62% -5.37% -17.72% 19.95% 25.28% 5.90% -10.93% 5.27% -21.04% 3.18% 1.30% 6.04% -3.46%
Mining 22.28% -10.52% 4.39% -1.99% 5.29% 9.38% 7.38% -1.04% 5.92% 4.34% 3.70% -1.02% 1.02% -9.19%
Construction -9.23% -1.70% 5.58% -3.28% 12.56% 3.56% -4.98% 2.49% 3.89% 3.39% 8.43% 4.27% 10.80% 1.47%
Manufacturing 22.58% -7.77% 9.11% 0.95% -1.35% -6.34% 1.88% 2.64% 9.76% 11.50% 7.47% 13.48% -2.74% 10.34%
T.C.P.U. 1.31% 4.69% 4.08% -10.14% 18.07% 4.63% -10.35% 22.31% -15.68% 23.50% -3.25% 3.20% 3.47% -4.65%
Wholesale -8.63% -1.59% 20.59% 8.47% 1.59% -4.18% 3.52% -1.26% 8.03% 12.75% -0.50% -6.78% -8.91% 3.03%
Retail 4.88% -3.26% 3.52% -0.55% -2.96% 11.19% 3.81% 3.85% 8.67% 1.02% 4.76% 0.64% 6.23% 5.09%
F.I.R.E. -5.54% 8.23% 7.05% -4.69% 10.69% 11.32% -4.67% 1.00% 1.85% -6.15% 11.93% 8.01% 4.06% 21.61%
Services -2.83% 9.76% 0.57% -10.55% -0.06% 10.81% 7.28% -6.60% 2.01% -0.64% 16.86% 4.28% 5.12% 2.65%
Government 4.21% -0.41% 1.46% 5.28% 2.93% 2.65% 1.78% 3.19% 1.47% 1.60% 1.85% 4.43% 1.51% 3.63%
Non-Classifiable NA NA -89.30% -56.75% #VALUE! NA -64.51% 97.23% 102.78% 238.76% #VALUE! NA #VALUE! NA
TOTAL   -4.46% -3.67% 2.46% -4.24% 3.15% 9.89% 3.89% 2.05% 2.31% 2.25% 7.15% 2.96% 2.79% 4.24%