Return to Main Menu
Average Wage
  85 86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish  $     14,480  $     14,673  $     15,370  $     15,811  $     15,613  $     16,412  $     16,578  $     17,274  $     17,219  $     18,050  $     18,855  $     20,280  $     21,080  $     22,614  $ 24,223
Mining  $     40,332  $     42,770  $     42,557  $     46,254  $     48,902  $     50,240  $     52,962  $     55,218  $     60,204  $     56,981  $     61,020  $     70,345  $     73,937  $     75,441  $ 95,030
Construction  $     22,970  $     23,975  $     24,292  $     24,559  $     25,442  $     25,926  $     27,123  $     27,795  $     29,927  $     29,870  $     30,331  $     31,717  $     33,164  $     35,570  $ 36,896
Manufacturing  $     26,362  $     28,265  $     29,432  $     30,383  $     30,992  $     32,193  $     33,579  $     35,154  $     35,997  $     35,916  $     36,864  $     38,933  $     40,281  $     42,213  $ 44,186
T.C.P.U.  $     28,846  $     30,206  $     31,249  $     31,433  $     32,146  $     34,058  $     35,253  $     36,603  $     37,016  $     38,120  $     40,241  $     42,086  $     45,357  $     48,989  $ 55,227
Wholesale  $     25,734  $     26,650  $     27,610  $     28,787  $     29,554  $     31,171  $     32,567  $     34,233  $     35,308  $     36,821  $     38,641  $     40,568  $     43,205  $     46,682  $ 49,812
Retail  $     12,152  $     12,572  $     12,571  $     12,637  $     12,974  $     13,439  $     14,197  $     14,751  $     15,134  $     15,624  $     16,081  $     16,876  $     17,822  $     18,691  $ 19,710
F.I.R.E.  $     23,581  $     25,133  $     25,811  $     27,032  $     27,111  $     28,381  $     30,109  $     32,920  $     35,244  $     34,792  $     37,021  $     39,504  $     42,124  $     47,310  $ 52,707
Services  $     18,235  $     18,947  $     19,771  $     20,790  $     21,611  $     23,034  $     24,336  $     25,722  $     26,479  $     26,968  $     28,277  $     29,918  $     31,587  $     34,022  $ 36,371
Government  $     23,267  $     23,937  $     24,706  $     25,568  $     26,026  $     27,234  $     28,686  $     29,766  $     30,796  $     31,727  $     32,516  $     33,776  $     35,260  $     35,780  $ 36,966
Non-Classifiable  NA  NA  $     21,240  $     22,625  $     26,962  $     21,120  $     20,416  $     23,670  $     23,324  $     30,224  $     26,272  $     24,691  $     36,993  $     36,347  $ 34,615
TOTAL  $     21,489  $     22,306  $     22,903  $     23,637  $     24,169  $     25,316  $     26,526  $     27,737  $     28,607  $     28,968  $     30,059  $     31,627  $     33,364  $     35,636  $ 38,133
Percent Change
    86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish 1.33% 4.75% 2.87% -1.26% 5.12% 1.01% 4.20% -0.32% 4.83% 4.46% 7.56% 3.94% 7.28% 7.12%
Mining 6.05% -0.50% 8.69% 5.73% 2.74% 5.42% 4.26% 9.03% -5.35% 7.09% 15.28% 5.11% 2.03% 25.97%
Construction 4.37% 1.32% 1.10% 3.59% 1.90% 4.62% 2.48% 7.67% -0.19% 1.54% 4.57% 4.56% 7.26% 3.73%
Manufacturing 7.22% 4.13% 3.23% 2.00% 3.88% 4.31% 4.69% 2.40% -0.22% 2.64% 5.61% 3.46% 4.80% 4.67%
T.C.P.U. 4.71% 3.45% 0.59% 2.27% 5.95% 3.51% 3.83% 1.13% 2.98% 5.56% 4.59% 7.77% 8.01% 12.73%
Wholesale 3.56% 3.60% 4.26% 2.67% 5.47% 4.48% 5.12% 3.14% 4.28% 4.94% 4.99% 6.50% 8.05% 6.71%
Retail 3.46% -0.01% 0.52% 2.67% 3.58% 5.64% 3.90% 2.59% 3.24% 2.92% 4.94% 5.61% 4.87% 5.45%
F.I.R.E. 6.58% 2.70% 4.73% 0.29% 4.68% 6.09% 9.34% 7.06% -1.28% 6.41% 6.71% 6.63% 12.31% 11.41%
Services 3.91% 4.35% 5.15% 3.95% 6.58% 5.65% 5.70% 2.94% 1.85% 4.86% 5.80% 5.58% 7.71% 6.90%
Government 2.88% 3.22% 3.49% 1.79% 4.64% 5.33% 3.76% 3.46% 3.02% 2.49% 3.88% 4.39% 1.47% 3.32%
Non-Classifiable NA NA 6.52% 19.17% -21.67% -3.33% 15.94% -1.46% 29.59% -13.07% -6.02% 49.83% -1.74% -4.77%
TOTAL   3.80% 2.68% 3.20% 2.25% 4.75% 4.78% 4.56% 3.14% 1.26% 3.76% 5.22% 5.49% 6.81% 7.01%