Return to Main Menu
Change in Employment
  86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish            245          (233)            (19)          (134)              70            322            321            746            850              90            563            717            904       1,067
Mining       (4,914)       (2,967)          (695)       (1,333)          (767)          (396)       (1,304)          (604)          (119)          (852)          (712)              55          (139)         (807)
Construction       (5,688)       (6,339)       (3,525)       (1,813)         1,273         2,858         5,257         6,115         3,828         2,523         4,270         4,072         7,217       9,289
Manufacturing       (4,043)       (3,223)         1,129         1,235       (1,197)       (2,291)       (1,930)          (849)          (116)       (1,964)         2,598         3,044            330      (2,592)
T.C.P.U.          (539)         2,060         3,186              42         3,106            296         1,139         1,786         1,257         8,178         1,492         1,455         6,341       7,735
Wholesale       (2,565)       (1,530)            (74)         2,315         1,250          (583)            730         1,821         2,706         2,696         1,141         2,833            679          802
Retail       (1,777)       (2,831)         2,237         1,767         1,559         1,945         3,935         6,250         8,783         9,341         4,119         5,458         3,299       8,103
F.I.R.E.            602          (140)       (2,920)         1,025            238            303         1,841         3,613         2,332            455         3,322         5,334         5,596       2,248
Services         3,300         3,122         7,698       13,630       10,695         4,736         8,154       11,055       15,892       14,681       13,066       18,756       13,886     13,187
Government         2,049            546            972         2,291         1,264         3,915         5,202         2,679            382          (382)            882         2,690         2,772       2,357
Non-Classifiable  NA  NA          (620)          (565)            (21)            (87)            (34)              96            (48)          (105)            (47)              (4)            (11)           (22)
TOTAL     (13,330)     (10,042)         7,369       18,460       17,470       11,018       23,311       32,708       35,747       34,661       30,694       44,410       40,874     41,367
Percent Change in Employment
  86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish 4.25% -3.88% -0.33% -2.33% 1.24% 5.66% 5.34% 11.77% 12.00% 1.13% 7.02% 8.35% 9.72% 10.45%
Mining -22.85% -17.89% -5.10% -10.31% -6.62% -3.66% -12.50% -6.62% -1.40% -10.14% -9.43% 0.80% -2.02% -11.94%
Construction -11.69% -14.76% -9.63% -5.48% 4.07% 8.78% 14.85% 15.04% 8.18% 4.99% 8.04% 7.09% 11.74% 13.52%
Manufacturing -4.03% -3.35% 1.21% 1.31% -1.25% -2.43% -2.10% -0.94% -0.13% -2.21% 2.99% 3.40% 0.36% -2.79%
T.C.P.U. -0.91% 3.49% 5.22% 0.07% 4.84% 0.44% 1.68% 2.60% 1.78% 11.39% 1.87% 1.79% 7.64% 8.66%
Wholesale -4.35% -2.71% -0.13% 4.22% 2.19% -1.00% 1.26% 3.11% 4.48% 4.27% 1.73% 4.23% 0.97% 1.14%
Retail -1.22% -1.96% 1.58% 1.23% 1.07% 1.32% 2.64% 4.09% 5.52% 5.56% 2.32% 3.01% 1.77% 4.26%
F.I.R.E. 0.93% -0.21% -4.48% 1.65% 0.38% 0.48% 2.88% 5.50% 3.36% 0.64% 4.61% 7.07% 6.93% 2.60%
Services 1.80% 1.67% 4.05% 6.90% 5.06% 2.13% 3.60% 4.71% 6.46% 5.61% 4.73% 6.48% 4.50% 4.09%
Government 1.72% 0.45% 0.80% 1.87% 1.01% 3.10% 4.00% 1.98% 0.28% -0.28% 0.64% 1.94% 1.96% 1.63%
Non-Classifiable NA NA -41.53% -64.72% -6.82% -30.31% -17.00% 57.83% -18.32% -49.07% -43.12% -6.45% -18.97% -46.81%
TOTAL -1.65% -1.26% 0.94% 2.33% 2.16% 1.33% 2.78% 3.79% 3.99% 3.72% 3.18% 4.46% 3.93% 3.83%