Return to Main Menu
Average Wage
  85 86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish  $     12,713  $     13,069  $     13,664  $     13,992  $     13,978  $     14,681  $     15,197  $     15,851  $     16,140  $     16,930  $     17,389  $     18,340  $     19,161  $     20,249  $ 21,360
Mining  $     36,846  $     38,923  $     38,612  $     41,000  $     42,371  $     42,566  $     45,058  $     46,377  $     48,818  $     48,495  $     50,699  $     56,020  $     58,144  $     58,835  $ 67,454
Construction  $     21,487  $     22,338  $     22,619  $     23,093  $     23,625  $     24,402  $     25,414  $     26,435  $     27,651  $     27,952  $     28,431  $     29,869  $     31,102  $     33,409  $ 34,567
Manufacturing  $     24,766  $     26,597  $     27,614  $     28,503  $     29,474  $     30,553  $     31,361  $     32,876  $     33,333  $     33,758  $     34,996  $     37,075  $     38,695  $     41,077  $ 43,624
T.C.P.U.  $     26,817  $     28,046  $     29,019  $     29,331  $     29,981  $     31,689  $     32,780  $     34,256  $     34,941  $     36,103  $     37,884  $     39,286  $     42,034  $     46,154  $ 50,950
Wholesale  $     22,230  $     24,938  $     25,991  $     27,017  $     27,732  $     29,289  $     30,564  $     32,263  $     32,990  $     34,328  $     36,051  $     37,785  $     40,212  $     43,226  $ 46,135
Retail  $     11,159  $     11,467  $     11,507  $     11,656  $     11,883  $     12,325  $     13,031  $     13,634  $     14,024  $     14,497  $     14,881  $     15,528  $     16,359  $     17,191  $ 18,141
F.I.R.E.  $     21,741  $     23,141  $     23,672  $     24,476  $     24,627  $     25,845  $     27,430  $     30,014  $     32,009  $     31,710  $     33,634  $     35,969  $     38,034  $     42,343  $ 46,448
Services  $     16,566  $     17,270  $     18,097  $     19,005  $     19,653  $     20,793  $     22,360  $     23,425  $     23,977  $     24,580  $     25,800  $     27,209  $     28,784  $     31,483  $ 33,268
Government  $     20,993  $     21,672  $     22,390  $     23,090  $     23,544  $     24,585  $     25,701  $     26,576  $     27,379  $     28,148  $     28,959  $     30,333  $     31,687  $     32,520  $ 33,463
Non-Classifiable  NA  NA  $     20,779  $     22,222  $     25,478  $     22,226  $     24,919  $     29,512  $     26,996  $     31,179  $     34,344  $     34,009  $     37,992  $     41,277  $ 53,787
TOTAL  $     19,426  $     20,270  $     20,823  $     21,469  $     21,940  $     22,909  $     23,979  $     25,041  $     25,681  $     26,162  $     27,122  $     28,517  $     30,057  $     32,257  $ 34,189
Percent Change
    86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish 2.80% 4.55% 2.40% -0.10% 5.03% 3.51% 4.30% 1.83% 4.90% 2.71% 5.47% 4.47% 5.68% 5.49%
Mining 5.64% -0.80% 6.19% 3.34% 0.46% 5.86% 2.93% 5.26% -0.66% 4.54% 10.50% 3.79% 1.19% 14.65%
Construction 3.96% 1.26% 2.10% 2.30% 3.29% 4.14% 4.02% 4.60% 1.09% 1.71% 5.06% 4.13% 7.42% 3.47%
Manufacturing 7.40% 3.82% 3.22% 3.41% 3.66% 2.65% 4.83% 1.39% 1.27% 3.67% 5.94% 4.37% 6.16% 6.20%
T.C.P.U. 4.58% 3.47% 1.08% 2.22% 5.70% 3.44% 4.50% 2.00% 3.33% 4.93% 3.70% 6.99% 9.80% 10.39%
Wholesale 12.18% 4.23% 3.95% 2.65% 5.61% 4.35% 5.56% 2.25% 4.06% 5.02% 4.81% 6.42% 7.50% 6.73%
Retail 2.77% 0.34% 1.30% 1.94% 3.72% 5.73% 4.63% 2.86% 3.37% 2.64% 4.35% 5.35% 5.09% 5.53%
F.I.R.E. 6.44% 2.30% 3.40% 0.61% 4.95% 6.13% 9.42% 6.65% -0.93% 6.07% 6.94% 5.74% 11.33% 9.69%
Services 4.25% 4.79% 5.01% 3.41% 5.80% 7.54% 4.76% 2.36% 2.51% 4.97% 5.46% 5.79% 9.37% 5.67%
Government 3.23% 3.32% 3.13% 1.97% 4.42% 4.54% 3.40% 3.02% 2.81% 2.88% 4.75% 4.46% 2.63% 2.90%
Non-Classifiable NA NA 6.95% 14.65% -12.76% 12.12% 18.43% -8.53% 15.50% 10.15% -0.98% 11.71% 8.65% 30.31%
TOTAL   4.35% 2.73% 3.10% 2.19% 4.42% 4.67% 4.43% 2.56% 1.87% 3.67% 5.14% 5.40% 7.32% 5.99%