Return to Main Menu
Change in Employment
  86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish            341            162            727            648         1,130            858         1,022         1,835         1,875         1,369         1,369         1,557         1,766       1,910
Mining       (7,487)       (4,161)          (582)       (1,064)            204       (1,238)       (2,041)          (502)          (395)          (754)       (1,285)            287              86         (985)
Construction       (8,653)     (10,890)       (6,082)          (621)         3,268         3,346         7,946       11,208       11,112         5,040         9,006         7,880       13,599     14,267
Manufacturing       (5,549)       (1,338)         5,569         3,150          (223)       (7,407)          (664)         2,803         3,736            901         4,821         7,088         3,693      (3,208)
T.C.P.U.          (432)         2,065         3,452            981         3,196         1,446         2,331         4,102         3,944         9,086         3,255         2,769         6,785     11,423
Wholesale       (3,336)       (1,110)         1,146         3,930         1,574            362            979         1,755         4,865         4,462         2,636         4,603         2,173          841
Retail            227       (1,067)         5,135         8,482         5,051         4,271         9,398       15,517       20,766       20,905         8,991       10,061         9,428     13,638
F.I.R.E.         1,661          (447)       (2,919)         1,269              78          (292)         3,001         6,196         4,077            834         5,257         8,576         8,543       4,653
Services         9,154       10,262       16,665       25,570       20,988       16,052       22,467       24,986       31,814       28,766       26,841       31,780       25,234     25,474
Government         5,154         6,602         3,914         5,861         4,664         5,681         8,980         6,227         2,782         4,467          (357)         4,725         6,421       6,655
Non-Classifiable  NA  NA       (1,564)       (1,634)            (31)          (318)          (167)            230          (199)          (110)          (143)            (65)            (18)           (78)
TOTAL       (8,920)         4,276       25,461       46,572       39,899       22,761       53,252       74,357       84,377       74,966       60,391       79,261       77,710     74,590
Percent Change in Employment
  86 87 88 89 90 91 92 93 94 95 96 97 98 99
Agri, For, Fish 2.30% 1.07% 4.75% 4.04% 6.78% 4.82% 5.48% 9.32% 8.71% 5.85% 5.53% 5.96% 6.38% 6.48%
Mining -22.74% -16.36% -2.74% -5.14% 1.04% -6.24% -10.98% -3.03% -2.46% -4.82% -8.62% 2.11% 0.62% -7.04%
Construction -10.02% -14.01% -9.10% -1.02% 5.43% 5.28% 11.90% 15.00% 12.94% 5.19% 8.82% 7.10% 11.43% 10.76%
Manufacturing -2.91% -0.72% 3.03% 1.66% -0.12% -3.85% -0.36% 1.52% 2.00% 0.47% 2.51% 3.61% 1.81% -1.55%
T.C.P.U. -0.53% 2.53% 4.13% 1.13% 3.63% 1.59% 2.52% 4.32% 3.98% 8.82% 2.90% 2.40% 5.74% 9.15%
Wholesale -4.11% -1.43% 1.50% 5.05% 1.93% 0.43% 1.17% 2.07% 5.63% 4.89% 2.75% 4.68% 2.11% 0.80%
Retail 0.08% -0.39% 1.90% 3.09% 1.78% 1.48% 3.21% 5.14% 6.54% 6.18% 2.50% 2.73% 2.49% 3.52%
F.I.R.E. 1.73% -0.46% -3.01% 1.35% 0.08% -0.31% 3.15% 6.31% 3.91% 0.77% 4.81% 7.49% 6.94% 3.53%
Services 3.03% 3.29% 5.18% 7.55% 5.76% 4.17% 5.60% 5.90% 7.09% 5.99% 5.27% 5.93% 4.44% 4.30%
Government 2.15% 2.70% 1.56% 2.29% 1.79% 2.14% 3.31% 2.22% 0.97% 1.54% -0.12% 1.61% 2.15% 2.18%
Non-Classifiable NA NA -37.26% -62.03% -3.10% -32.82% -25.65% 47.52% -27.87% -21.36% -35.31% -24.81% -9.14% -43.58%
TOTAL -0.64% 0.31% 1.83% 3.29% 2.73% 1.51% 3.49% 4.71% 5.10% 4.31% 3.33% 4.23% 3.98% 3.67%