The 15 Most Declining Occupations by Percentage 1998-2008 |
|||
| Pikes Peak | State | ||
| Occupational Title | Average Annual Change | Occupational Title | Average Annual Change |
| Offset Lithographic Press Opers | -2.9% | Roustabouts, Oil/Gas | -6.2% |
| Elec Home Entertain Equip Rprs | -2.9% | Typesetting/Composing Mach Oprs | -5.6% |
| Directory Assistance Operators | -2.0% | Wellhead Pumpers | -5.4% |
| Letterpress Operators | -1.7% | Derrick Operators, Oil/Gas | -5.1% |
| Computer Oprs, Ex Peripheral Eq | -1.7% | Service Unit Oprs, Oil/Gas/Mine | -5.0% |
| Procurement Clerks | -1.4% | Petroleum Techns/Technologists | -4.9% |
| Proofreaders & Copy Markers | -1.4% | Roof Bolters, Mining | -4.3% |
| Barbers | -1.1% | Metal Pours/Casters, Basic Shape | -3.7% |
| Electromechanical Eq Assemblers | -1.1% | Mining & Related Managers | -3.6% |
| Machine Tool Cutting Opers, M/P | -0.9% | Railroad Brake/Signal/Switch Ops | -3.3% |
| Woodwrkng Mach Ops/Tndrs, Ex Swg | -0.8% | Paste-Up Workers | -3.3% |
| Surveyrs/Cartographrs/Photogrmts | -0.8% | Mine Machinery Mechanics | -3.1% |
| Switchboard Operators | -0.8% | Peripheral Equipment Operators | -3.1% |
| Word Processors & Typists | -0.5% | Shuttle Car Operators | -3.1% |
| Butchers & Meatcutters, Retail | -0.5% | Photoengravers | -2.7% |
![]()
Last modified: 10/01/2004