Jobs Requiring an Associate's Degree

Employment Average Annual
OES Code Occupational Title 1998 2008 Absolute Growth Growth Rate Replace- ments Openings
24505 Chemical Techns/Thnls, Ex Health 50 50 0 0.0% 0 0
22502 Civil Engineering Techns/Technls 80 80 0 0.0% 0 0
25104 Computer Support Specialists 1,810 3,450 1,640 9.1% 10 174
32908 Dental Hygienists 590 920 330 5.6% 10 43
22505 Elect & Electronic Techns/Tehnls 1,200 1,310 110 0.9% 20 31
22508 Ind Engineering Techns/Technls 100 120 20 2.0% 0 2
22511 Mechnl Engineering Techns/Tehnls 210 230 20 1.0% 0 2
32911 Med Records/Health Info Techns 120 160 40 3.3% 0 4
32905 Med/Clinical Lab Technicians 90 130 40 4.4% 0 4
28305 Paralegals & Legal Assistants 330 500 170 5.2% 0 17
66017 Physical Therapy Assists/Aides 120 150 30 2.5% 0 3
32919 Radiologic Techns/Technologists 190 270 80 4.2% 0 8
32502 Registered Nurses 2,960 4,230 1,270 4.3% 50 177
32302 Respiratory Therapists 130 210 80 6.2% 0 8
32951 Veterinary Technologists/Techns 90 90 0 0.0% 0 0


Arrow Up LMI Home State of Colorado Home Colorado Department of Labor Home
[TOP] [WRA Home] [State Home] [Dept. Home]

Last modified: 10/01/2004