Jobs Requiring a Bachelor's Degree |
|||||||
| Employment | Average Annual | ||||||
| OES Code | Occupational Title | 1998 | 2008 | Absolute Growth | Growth Rate | Replace- ments | Openings |
| 21114 | Accountants & Auditors | 1,420 | 1,740 | 320 | 2.3% | 20 | 52 |
| 22302 | Architects, Ex Landscape/Naval | 330 | 340 | 10 | 0.3% | 10 | 11 |
| 21917 | Assessors | 60 | 70 | 10 | 1.7% | 0 | 1 |
| 21117 | Budget Analysts | 200 | 260 | 60 | 3.0% | 0 | 6 |
| 22114 | Chemical Engineers | 70 | 80 | 10 | 1.4% | 0 | 1 |
| 24105 | Chemists | 70 | 80 | 10 | 1.4% | 0 | 1 |
| 22121 | Civil Engineers | 660 | 730 | 70 | 1.1% | 10 | 17 |
| 21921 | Claims Examiners Prop/Casual Ins | 50 | 80 | 30 | 6.0% | 0 | 3 |
| 22127 | Computer Engineers | 3,180 | 5,850 | 2,670 | 8.4% | 20 | 287 |
| 25105 | Computer Programmers | 2,080 | 2,660 | 580 | 2.8% | 60 | 118 |
| 15017 | Construction Managers | 690 | 970 | 280 | 4.1% | 10 | 38 |
| 21902 | Cost Estimators | 320 | 430 | 110 | 3.4% | 0 | 11 |
| 21105 | Credit Analysts | 110 | 140 | 30 | 2.7% | 0 | 3 |
| 25103 | Database Administrators | 310 | 560 | 250 | 8.1% | 10 | 35 |
| 34038 | Designers, Ex Interior | 580 | 720 | 140 | 2.4% | 10 | 24 |
| 32521 | Dietitians & Nutritionists | 80 | 100 | 20 | 2.5% | 0 | 2 |
| 22126 | Electrical & Electronics Engis | 1,460 | 1,810 | 350 | 2.4% | 30 | 65 |
| 21508 | Employment Interviewers | 70 | 90 | 20 | 2.9% | 0 | 2 |
| 34032 | Film Editors | 50 | 80 | 30 | 6.0% | 0 | 3 |
| 24111 | Geologsts/Geophysts/Oceanogrphrs | 90 | 120 | 30 | 3.3% | 0 | 3 |
| 21511 | Human Res/Training/Lab Rel Specs | 810 | 1,050 | 240 | 3.0% | 20 | 44 |
| 22128 | Industrial Engineers, Ex Safety | 440 | 530 | 90 | 2.0% | 10 | 19 |
| 15014 | Industrial Production Managers | 320 | 330 | 10 | 0.3% | 10 | 11 |
| 31517 | Instructional Coordinators | 610 | 930 | 320 | 5.2% | 10 | 42 |
| 43002 | Insurance Sales Agents | 960 | 1,270 | 310 | 3.2% | 20 | 51 |
| 21102 | Insurance Underwriters | 440 | 640 | 200 | 4.5% | 10 | 30 |
| 34041 | Interior Designers | 130 | 180 | 50 | 3.8% | 0 | 5 |
| 21108 | Loan Counselors & Officers | 650 | 870 | 220 | 3.4% | 10 | 32 |
| 22135 | Mechanical Engineers | 510 | 570 | 60 | 1.2% | 10 | 16 |
| 32902 | Med/Clinical Lab Technologists | 220 | 270 | 50 | 2.3% | 0 | 5 |
| 32305 | Occupational Therapists | 180 | 270 | 90 | 5.0% | 0 | 9 |
| 32511 | Physician Assistants | 90 | 140 | 50 | 5.6% | 0 | 5 |
| 15011 | Prprty/Real Est/Comm Assoc Mgrs | 550 | 730 | 180 | 3.3% | 10 | 28 |
| 34008 | Public Relations Specialists | 300 | 440 | 140 | 4.7% | 10 | 24 |
| 21308 | Purchasing Agts, Ex Whl/Ret/Farm | 720 | 900 | 180 | 2.5% | 20 | 38 |
| 27311 | Recreation Workers | 290 | 390 | 100 | 3.4% | 10 | 20 |
| 27307 | Residential Counselors | 310 | 470 | 160 | 5.2% | 10 | 26 |
| 49002 | Sales Engineers | 70 | 80 | 10 | 1.4% | 0 | 1 |
| 43014 | Secrts/Comdts/Fin Ser Sales Agts | 500 | 770 | 270 | 5.4% | 0 | 27 |
| 27305 | Social Workers, Ex Med/Psychtric | 510 | 750 | 240 | 4.7% | 10 | 34 |
| 22311 | Surveyrs/Cartographrs/Photogrmts | 120 | 110 | -10 | -0.8% | 0 | -1 |
| 25102 | Systems Analysts | 2,350 | 4,340 | 1,990 | 8.5% | 20 | 219 |
| 21914 | Tax Examiners/Colltrs/Rev Agts | 110 | 120 | 10 | 0.9% | 0 | 1 |
| 31305 | Teachers, Elementary School | 2,240 | 3,100 | 860 | 3.8% | 50 | 136 |
| 31304 | Teachers, Kindergarten | 220 | 310 | 90 | 4.1% | 10 | 19 |
| 31303 | Teachers, Preschool | 800 | 1,250 | 450 | 5.6% | 20 | 65 |
| 31308 | Teachers, Secondary School | 2,700 | 4,110 | 1,410 | 5.2% | 90 | 231 |
| 31311 | Teachers, Special Education | 750 | 1,240 | 490 | 6.5% | 10 | 59 |
| 34005 | Technical Writers | 250 | 360 | 110 | 4.4% | 10 | 21 |
| 21302 | Wholesale/Retail Buyers, Ex Farm | 170 | 170 | 0 | 0.0% | 0 | 0 |
| 34002 | Writers & Editors | 640 | 920 | 280 | 4.4% | 20 | 48 |
![]()
Last modified: 10/01/2004