Jobs Requiring Long-Term On-The-Job Training |
|||||||
| Employment | Average Annual | ||||||
| OES Code | Occupational Title | 1998 | 2008 | Absolute Growth | Growth Rate | Replace- ments | Openings |
| 34056 | Actors/Directors/Producers | 220 | 250 | 30 | 1.4% | 10 | 13 |
| 39002 | Air Traffic Controllers | 50 | 60 | 10 | 2.0% | 0 | 1 |
| 34058 | Athletes/Coaches/Umpires/Rel | 280 | 390 | 110 | 3.9% | 10 | 21 |
| 85305 | Automotive Body & Rel Repairers | 320 | 400 | 80 | 2.5% | 10 | 18 |
| 89135 | Boilermakers | 90 | 110 | 20 | 2.2% | 0 | 2 |
| 87302 | Brickmasons/Blockmasons | 280 | 420 | 140 | 5.0% | 10 | 24 |
| 85311 | Bus/Truck/Diesel Engine Mechns | 270 | 340 | 70 | 2.6% | 10 | 17 |
| 65023 | Butchers & Meatcutters, Retail | 220 | 210 | -10 | -0.5% | 10 | 9 |
| 89311 | Cabinetmakers/Bench Carpentrs | 210 | 270 | 60 | 2.9% | 0 | 6 |
| 87102 | Carpenters | 1,780 | 2,520 | 740 | 4.2% | 50 | 124 |
| 87311 | Cncrt Fnshrs/Cmnt Msns/Trzo Wkrs | 290 | 420 | 130 | 4.5% | 0 | 13 |
| 85947 | Coin/Vending/Amuse Mach Servrs | 170 | 260 | 90 | 5.3% | 0 | 9 |
| 65028 | Cooks, Institution/Cafeteria | 440 | 510 | 70 | 1.6% | 10 | 17 |
| 65026 | Cooks, Restaurant | 1,910 | 2,050 | 140 | 0.7% | 50 | 64 |
| 63017 | Correctional Officers | 400 | 560 | 160 | 4.0% | 10 | 26 |
| 89921 | Dental Lab Techns, Precision | 120 | 150 | 30 | 2.5% | 0 | 3 |
| 85723 | Electric Powerline Instllrs/Rprs | 120 | 130 | 10 | 0.8% | 0 | 1 |
| 87202 | Electricians | 1,440 | 2,100 | 660 | 4.6% | 30 | 96 |
| 63008 | Fire Fighters | 270 | 270 | 0 | 0.0% | 10 | 10 |
| 87811 | Glaziers | 80 | 90 | 10 | 1.3% | 0 | 1 |
| 85902 | Heat/AC/Refrig Mechns/Instllrs | 580 | 870 | 290 | 5.0% | 10 | 39 |
| 85110 | Industrial Machinery Mechanics | 460 | 550 | 90 | 2.0% | 10 | 19 |
| 53302 | Ins Adjustrs/Examiners/Investgrs | 270 | 440 | 170 | 6.3% | 0 | 17 |
| 85118 | Mach Maint Mechns: Water/Power | 160 | 190 | 30 | 1.9% | 0 | 3 |
| 85128 | Machinery Maintenance Workers | 130 | 150 | 20 | 1.5% | 0 | 2 |
| 89108 | Machinists | 330 | 390 | 60 | 1.8% | 10 | 16 |
| 85132 | Maintenance Repairers, Gen Util | 1,470 | 1,840 | 370 | 2.5% | 30 | 67 |
| 85928 | Mechanical Control Instllrs/Rprs | 140 | 160 | 20 | 1.4% | 0 | 2 |
| 85314 | Mobile Heavy Equipment Mechns | 250 | 340 | 90 | 3.6% | 10 | 19 |
| 85938 | Mobile Home Repairers | 60 | 70 | 10 | 1.7% | 0 | 1 |
| 34051 | Musicians, Instrumental | 170 | 180 | 10 | 0.6% | 0 | 1 |
| 85926 | Office Mach/Cash Register Servrs | 60 | 70 | 10 | 1.7% | 0 | 1 |
| 87317 | Plasterers & Stucco Masons | 100 | 150 | 50 | 5.0% | 0 | 5 |
| 87502 | Plumbers/Pipefittrs/Steamfitrs | 810 | 1,150 | 340 | 4.2% | 10 | 44 |
| 63014 | Police Patrol Officers | 560 | 750 | 190 | 3.4% | 20 | 39 |
| 95021 | Power Generating Plant Operators | 120 | 130 | 10 | 0.8% | 0 | 1 |
| 63032 | Sheriffs & Deputy Sheriffs | 150 | 200 | 50 | 3.3% | 0 | 5 |
| 85328 | Small Engine Mechanics | 60 | 70 | 10 | 1.7% | 0 | 1 |
| 95032 | Stationary Engineers | 50 | 60 | 10 | 2.0% | 0 | 1 |
| 87305 | Stonemasons | 50 | 80 | 30 | 6.0% | 0 | 3 |
| 87814 | Structural Metal Workers | 110 | 160 | 50 | 4.5% | 0 | 5 |
| 85702 | Telephone/Cable TV Instlrs/Rprs | 670 | 950 | 280 | 4.2% | 20 | 48 |
| 89102 | Tool & Die Makers | 160 | 180 | 20 | 1.3% | 0 | 2 |
| 95002 | Water & Waste Treat Plant Opers | 180 | 200 | 20 | 1.1% | 0 | 2 |
| 93914 | Welders & Cutters | 240 | 280 | 40 | 1.7% | 10 | 14 |
![]()
Last modified: 10/01/2004