Jobs Requiring Moderate On-The-Job Training |
|||||||
| Employment | Average Annual | ||||||
| OES Code | Occupational Title | 1998 | 2008 | Absolute Growth | Growth Rate | Replace- ments | Openings |
| 34017 | Announcers, Radio & TV | 190 | 180 | -10 | -0.5% | 10 | 9 |
| 65021 | Bakers, Bread & Pastry | 200 | 230 | 30 | 1.5% | 10 | 13 |
| 55338 | Bookkpng/Accntng/Auditng Clerks | 3,630 | 3,890 | 260 | 0.7% | 70 | 96 |
| 53128 | Brokerage Clerks | 70 | 100 | 30 | 4.3% | 0 | 3 |
| 97108 | Bus Drviers, Transit/Intercity | 300 | 450 | 150 | 5.0% | 10 | 25 |
| 87602 | Carpet Installers | 200 | 290 | 90 | 4.5% | 0 | 9 |
| 92958 | Cleang/Wash/Picklg Eq Oprs/Tndrs | 70 | 80 | 10 | 1.4% | 0 | 1 |
| 92953 | Coat/Paint/Spray Mach Oprs/Tndrs | 80 | 100 | 20 | 2.5% | 0 | 2 |
| 91508 | Combo Mach Tool Opers/Tndrs, M/P | 250 | 380 | 130 | 5.2% | 10 | 23 |
| 56011 | Computer Oprs, Ex Peripheral Eq | 420 | 350 | -70 | -1.7% | 10 | 3 |
| 92965 | Crush/Grd/Mix Mach Opers/Tndrs | 180 | 220 | 40 | 2.2% | 0 | 4 |
| 92941 | Cutng/Slicng Machine Sttrs/Oprs | 70 | 70 | 0 | 0.0% | 0 | 0 |
| 56017 | Data Entry Keyers, Ex Composing | 520 | 590 | 70 | 1.3% | 0 | 7 |
| 66002 | Dental Assistants | 580 | 880 | 300 | 5.2% | 10 | 40 |
| 57105 | Directory Assistance Operators | 150 | 120 | -30 | -2.0% | 0 | -3 |
| 58005 | Dispatchers, Ex Police/Fire/Amblnce | 370 | 500 | 130 | 3.5% | 10 | 23 |
| 58002 | Dispatchers: Police/Fire/Amblnce | 50 | 50 | 0 | 0.0% | 0 | 0 |
| 87108 | Drywall Installers | 350 | 480 | 130 | 3.7% | 10 | 23 |
| 91921 | Electro Plat/Coat Mach Oprs, M/P | 150 | 170 | 20 | 1.3% | 0 | 2 |
| 92902 | Electronic Semiconductor Procsrs | 1,480 | 2,130 | 650 | 4.4% | 20 | 85 |
| 97923 | Excavation/Loading Mach Oprs | 450 | 630 | 180 | 4.0% | 10 | 28 |
| 91317 | Forging Machine Sttrs/Oprs|, M/P | 100 | 120 | 20 | 2.0% | 0 | 2 |
| 97938 | Grader/Bulldozer/Scraper Oprs | 150 | 220 | 70 | 4.7% | 0 | 7 |
| 87803 | Hazardous Materials Removel Wkrs | 450 | 590 | 140 | 3.1% | 10 | 24 |
| 31321 | Instructors/Coaches, Sports/Phy | 990 | 1,490 | 500 | 5.1% | 10 | 60 |
| 87802 | Insulation Workers | 200 | 260 | 60 | 3.0% | 10 | 16 |
| 53311 | Insurance Claims Clerks | 260 | 360 | 100 | 3.8% | 0 | 10 |
| 53314 | Insurance Policy Process Clerks | 500 | 660 | 160 | 3.2% | 10 | 26 |
| 91105 | Lathe/Turng Mach Sttrs/Oprs|, M/P | 100 | 110 | 10 | 1.0% | 0 | 1 |
| 92726 | Laundry/Drycleaning Mach Opers | 390 | 510 | 120 | 3.1% | 10 | 22 |
| 92515 | Letterpress Operators | 60 | 50 | -10 | -1.7% | 0 | -1 |
| 91321 | Machine Forming Oprs/Tndrs, M/P | 330 | 390 | 60 | 1.8% | 10 | 16 |
| 91117 | Machine Tool Cutting Opers, M/P | 440 | 400 | -40 | -0.9% | 10 | 6 |
| 66005 | Medical Assistants | 440 | 740 | 300 | 6.8% | 10 | 40 |
| 34044 | Merch Displayers/Window Dressers | 50 | 60 | 10 | 2.0% | 0 | 1 |
| 91714 | Metal Fabricators, Structral Metal | 130 | 160 | 30 | 2.3% | 0 | 3 |
| 91502 | Numerical Control Mach Oprs, M/P | 140 | 180 | 40 | 2.9% | 0 | 4 |
| 92512 | Offset Lithographic Press Opers | 70 | 50 | -20 | -2.9% | 0 | -2 |
| 97956 | Operating Engineers | 160 | 180 | 20 | 1.3% | 0 | 2 |
| 32514 | Opticians, Dispensing | 100 | 120 | 20 | 2.0% | 0 | 2 |
| 92974 | Packaging/Fillng Mach Oprs/Tndrs | 260 | 500 | 240 | 9.2% | 10 | 34 |
| 87402 | Painters & Paperhangers | 890 | 1,270 | 380 | 4.3% | 20 | 58 |
| 92947 | Painters, Transportation Equip | 80 | 100 | 20 | 2.5% | 0 | 2 |
| 49014 | Parts Salespersons | 540 | 550 | 10 | 0.2% | 20 | 21 |
| 87708 | Paving/Surfacing/Tamping Oprs | 230 | 330 | 100 | 4.3% | 10 | 20 |
| 32518 | Pharmacy Technicians | 210 | 260 | 50 | 2.4% | 10 | 15 |
| 87508 | Pipelayers | 160 | 210 | 50 | 3.1% | 0 | 5 |
| 87505 | Pipelaying Fitters | 70 | 80 | 10 | 1.4% | 0 | 1 |
| 91905 | Plastic Mold/Cast Mach Ops/Tndrs | 100 | 130 | 30 | 3.0% | 0 | 3 |
| 91305 | Press Mach Settrs/Opers, M/P | 180 | 200 | 20 | 1.1% | 0 | 2 |
| 92728 | Pressing Mach Oprs/Tndrs, Txtles | 110 | 120 | 10 | 0.9% | 0 | 1 |
| 92543 | Printing Press Mach Oprs/Tndrs | 250 | 340 | 90 | 3.6% | 10 | 19 |
| 91302 | Punching Mach Sttrs/Oprs|, M/P | 120 | 130 | 10 | 0.8% | 0 | 1 |
| 87314 | Reinforcing Metal Workers | 90 | 130 | 40 | 4.4% | 0 | 4 |
| 87808 | Roofers | 420 | 660 | 240 | 5.7% | 10 | 34 |
| 43023 | Sales Agents, Advertising | 430 | 620 | 190 | 4.4% | 10 | 29 |
| 43017 | Sales Agents, Business Services | 570 | 860 | 290 | 5.1% | 10 | 39 |
| 49008 | Sales Rprs, Mfg and Wholesale | 1,740 | 2,100 | 360 | 2.1% | 40 | 76 |
| 49005 | Sales Rprs, Scientfic Prods/Sci | 420 | 490 | 70 | 1.7% | 10 | 17 |
| 55108 | Secretaries, Ex Legal or Medical | 4,230 | 4,720 | 490 | 1.2% | 70 | 119 |
| 87511 | Septic Tank Srvrs/Swr Pipe Clnrs | 160 | 200 | 40 | 2.5% | 0 | 4 |
| 92717 | Sewing Machine Opers, Garment | 210 | 280 | 70 | 3.3% | 0 | 7 |
| 87805 | Sheet Metal Duct Installers | 220 | 390 | 170 | 7.7% | 10 | 27 |
| 89132 | Sheet Metal Workers | 400 | 590 | 190 | 4.8% | 10 | 29 |
| 27308 | Social/Human Service Assistants | 380 | 650 | 270 | 7.1% | 10 | 37 |
| 55328 | Statistical Clerks | 130 | 140 | 10 | 0.8% | 0 | 1 |
| 22521 | Surveying/Mapping Techs | 190 | 230 | 40 | 2.1% | 0 | 4 |
| 87111 | Tapers | 100 | 140 | 40 | 4.0% | 0 | 4 |
| 21111 | Tax Preparers | 80 | 100 | 20 | 2.5% | 0 | 2 |
| 49026 | Telmktrs/Door Sales/Related Wkrs | 3,870 | 8,240 | 4,370 | 11.3% | 100 | 537 |
| 28311 | Title Examiners & Abstractors | 60 | 80 | 20 | 3.3% | 0 | 2 |
| 91705 | Welding Machine Opers/Tenders | 60 | 70 | 10 | 1.7% | 0 | 1 |
| 53502 | Welfare Eligibility Workers | 120 | 120 | 0 | 0.0% | 0 | 0 |
| 92314 | Woodwrkng Mach Ops/Tndrs, Ex Sawing | 120 | 110 | -10 | -0.8% | 0 | -1 |
| 55307 | Word Processors & Typists | 570 | 540 | -30 | -0.5% | 10 | 7 |
![]()
Last modified: 10/01/2004