Jobs Requiring Post-Secondary Vocational Training |
|||||||
| Employment | Average Annual | ||||||
| OES Code | Occupational Title | 1998 | 2008 | Absolute Growth | Growth Rate | Replace- ments | Openings |
| 85323 | Aircraft Mechanics | 140 | 160 | 20 | 1.4% | 0 | 2 |
| 85302 | Automotive Mechns/Service Techns | 1,540 | 1,990 | 450 | 2.9% | 40 | 85 |
| 68002 | Barbers | 90 | 80 | -10 | -1.1% | 0 | -1 |
| 34028 | Broadcast & Sound Technicians | 250 | 320 | 70 | 2.8% | 10 | 17 |
| 85502 | Central Office/PBX Instllrs/Rprs | 100 | 150 | 50 | 5.0% | 0 | 5 |
| 25108 | Computer Programmer Aides | 410 | 500 | 90 | 2.2% | 10 | 19 |
| 55302 | Court Reporters/Med Trans/Stenos | 370 | 490 | 120 | 3.2% | 10 | 22 |
| 85705 | Data Processing Equip Rprs | 160 | 160 | 0 | 0.0% | 0 | 0 |
| 22514 | Drafters | 650 | 700 | 50 | 0.8% | 20 | 25 |
| 85708 | Elec Home Entertain Equip Rprs | 70 | 50 | -20 | -2.9% | 0 | -2 |
| 85717 | Electronics Rprs, Comm/Ind Eq | 340 | 350 | 10 | 0.3% | 10 | 11 |
| 32508 | Emergency Medical Techns/Paramds | 50 | 80 | 30 | 6.0% | 0 | 3 |
| 85505 | Frame Wirers, Central Office | 70 | 90 | 20 | 2.9% | 0 | 2 |
| 68005 | Hairdressers/Hairstylsts/Cosmtlgts | 1,200 | 1,340 | 140 | 1.2% | 30 | 44 |
| 55102 | Legal Secretaries | 250 | 270 | 20 | 0.8% | 0 | 2 |
| 32505 | Licensed Practical/Voc Nurses | 620 | 870 | 250 | 4.0% | 10 | 35 |
| 68008 | Manicurists | 60 | 70 | 10 | 1.7% | 0 | 1 |
| 55105 | Medical Secretaries | 170 | 210 | 40 | 2.4% | 0 | 4 |
| 34023 | Photographers | 140 | 160 | 20 | 1.4% | 0 | 2 |
| 32931 | Psychiatric Technicians | 150 | 190 | 40 | 2.7% | 0 | 4 |
| 43008 | Sales Agents, Real Estate | 730 | 880 | 150 | 2.1% | 20 | 35 |
| 32928 | Surgical Technologists | 70 | 130 | 60 | 8.6% | 0 | 6 |
| 43021 | Travel Agents | 580 | 780 | 200 | 3.4% | 10 | 30 |
![]()
Last modified: 10/01/2004