Job Requiring Short Term On-The-Job Training

Employment Average Annual
OES Code Occupational Title 1998 2008 Absolute Growth Growth Rate Replace- ments Openings
53123 Adjustment Clerks 1,350 1,880 530 3.9% 10 63
53908 Advertising Clerks 50 50 0 0.0% 0 0
68014 Amusement/Recreation Attendants 600 890 290 4.8% 10 39
79017 Animal Caretakers, Ex Farm 160 200 40 2.5% 0 4
93956 Assemblers/Fab, Ex Mach/Elec/Pre 1,050 1,160 110 1.0% 20 31
68023 Baggage Porters/Bellhops 100 120 20 2.0% 0 2
53102 Bank Tellers 810 770 -40 -0.5% 40 36
65005 Bartenders 840 790 -50 -0.6% 40 35
53508 Bill & Account Collectors 510 690 180 3.5% 10 28
55344 Billing/Cost/Rate Clerks 620 800 180 2.9% 10 28
56002 Billing/Posting Clerks/Mach Oprs 110 110 0 0.0% 0 0
98311 Brick/Stone Mason Helpers 100 140 40 4.0% 10 14
97111 Bus Drivers, School 620 850 230 3.7% 10 33
98312 Carpenters/Related Helpers 220 300 80 3.6% 10 18
49023 Cashiers 5,010 5,930 920 1.8% 220 312
68038 Child Care Workers 1,880 2,870 990 5.3% 20 119
98905 Cleaners of Vechicles/Equipment 420 620 200 4.8% 10 30
65032 Cooks, Fast Food 1,950 2,030 80 0.4% 50 58
65035 Cooks, Short Order 80 110 30 3.8% 0 3
49017 Counter & Rental Clerks 1,050 1,490 440 4.2% 50 94
65017 Counter Attendants/Lunchrm/Cftra 290 330 40 1.4% 20 24
57311 Couriers & Messengers 100 120 20 2.0% 0 2
53117 Credit Checkers 70 70 0 0.0% 0 0
63044 Crossing Guards 140 190 50 3.6% 0 5
55335 Customer Service Reprs, Util 1,380 2,120 740 5.4% 30 104
65014 Dining Rm/Cafe Attds/Bar Helpers 1,100 1,130 30 0.3% 30 33
97117 Driver/Sales Workers 1,760 1,890 130 0.7% 40 53
56005 Duplicating Machine Operators 100 130 30 3.0% 0 3
93905 Electrical/Electronic Assemblers 690 840 150 2.2% 10 25
65041 Fd Prep/Service Wkrs, Fast Food 4,220 4,210 -10 0.0% 230 229
55321 File Clerks 400 460 60 1.5% 10 16
65038 Food Preparation Workers 2,000 2,110 110 0.6% 110 121
65011 Food Servers 310 440 130 4.2% 30 43
93953 Grinders & Polishers, Hand 60 60 0 0.0% 0 0
63047 Guards 1,620 2,440 820 5.1% 40 122
68017 Guides 440 650 210 4.8% 10 31
98902 Hand Packers & Packagers 1,370 1,880 510 3.7% 30 81
87711 Highway Maintenance Workers 290 350 60 2.1% 10 16
66011 Home Health Aides 550 1,010 460 8.4% 10 56
65002 Hosts/Hostesses: Rest/Lnge/Cf Sh 620 660 40 0.6% 20 24
53808 Hotel/Motel/Resort Desk Clerks 290 360 70 2.4% 10 17
55314 Human Res Assists, Ex Payrl/Time 310 340 30 1.0% 10 13
97947 Industrial Truck & Tractor Opers 260 340 80 3.1% 0 8
55332 Interview Clks, Ex Personnel/Soc 90 120 30 3.3% 0 3
67005 Janitors & Cleaners 3,440 4,440 1,000 2.9% 80 180
79041 Laborers, Ldscpng/Groundskpng 1,410 1,870 460 3.3% 40 86
53902 Library Assists/Bkmobile Drivers 220 280 60 2.7% 10 16
31505 Library Technicians 200 240 40 2.0% 10 14
53121 Loan & Credit Clerks 220 280 60 2.7% 0 6
98502 Machine Feeders & Offbearers 70 70 0 0.0% 0 0
67002 Maids & Housekeeping Cleaners 1,540 1,920 380 2.5% 30 68
57302 Mail Clks, Ex Mail Mach/Post Srv 140 160 20 1.4% 0 2
56008 Mail Mach Oprs, Prepara/Handling 120 150 30 2.5% 0 3
98102 Mechanic & Repairer Helpers 390 520 130 3.3% 20 33
58014 Meter Readers, Utilities 90 100 10 1.1% 0 1
66008 Nursing Aides/Orderlies/Attends 1,720 2,420 700 4.1% 20 90
55347 Office Clerks, General 5,330 6,620 1,290 2.4% 150 279
55323 Order Clerks 1,050 1,180 130 1.2% 30 43
58026 Order Fillers, Wholesale/Retail 260 340 80 3.1% 10 18
98314 Painters/Paperhangers Helpers 60 80 20 3.3% 0 2
97808 Parking Lot Attendants 60 90 30 5.0% 0 3
55341 Payroll & Timekeeping Clerks 200 230 30 1.5% 0 3
68035 Personal/Home Care Aides 170 280 110 6.5% 0 11
92908 Photographic Process Mach Opers 90 110 20 2.2% 0 2
98315 Plumbers/Related Helpers 80 110 30 3.8% 0 3
57305 Postal Mail Carriers 850 910 60 0.7% 20 26
57308 Postal Service Clerks 240 250 10 0.4% 0 1
55326 Procurement Clerks 140 120 -20 -1.4% 0 -2
58008 Production/Planning/Expdtng Clks 710 800 90 1.3% 10 19
53911 Proofreaders & Copy Markers 70 60 -10 -1.4% 0 -1
53914 Real Estate Clerks 110 140 30 2.7% 0 3
55305 Reception & Information Clerks 3,010 3,970 960 3.2% 60 156
98705 Refuse/Recyclable Mtrl Collectrs 100 140 40 4.0% 0 4
53805 Reservation & Trans Ticket Agts 470 520 50 1.1% 10 15
49011 Retail Salespersons 8,300 9,440 1,140 1.4% 280 394
97805 Service Station Attendants 190 250 60 3.2% 10 16
58028 Shipping/Receiving/Traffic Clks 1,780 1,870 90 0.5% 30 39
49021 Stock Clerks, Sales Floor 1,830 1,850 20 0.1% 30 32
58023 Stock Clks: Stockrm/Warehouse/Yd 1,440 1,750 310 2.2% 20 51
57102 Switchboard Operators 260 240 -20 -0.8% 10 8
97114 Taxi Drivers & Chauffeurs 370 600 230 6.2% 10 33
31521 Teacher Aides, Paraprofessional 550 890 340 6.2% 10 44
53905 Teacher Aides/Educational Assts 650 1,040 390 6.0% 10 49
85953 Tire Repairers & Changers 390 400 10 0.3% 20 21
97102 Truck Drivers, Heavy 1,490 2,080 590 4.0% 20 79
97105 Truck Drivers, Light 2,300 2,920 620 2.7% 30 92
79806 Veterinary Assistants 80 90 10 1.3% 0 1
65008 Waiters & Waitresses 4,890 5,120 230 0.5% 270 293

Arrow Up LMI Home State of Colorado Home Colorado Department of Labor Home
[TOP] [WRA Home] [State Home] [Dept. Home]

Last modified: 10/01/2004