Table 1

Employment Average Annual
OES Code Occupational Title 1998 2008 Absolute Growth Growth Rate Replace ments Openings
21114 Accountants & Auditors 1,420 1,740 320 2.3% 20 52
34056 Actors/Directors/Producers 220 250 30 1.4% 10 13
53123 Adjustment Clerks 1,350 1,880 530 3.9% 10 63
13014 Administrative Services Managers 370 500 130 3.5% 10 23
13011 Adver/Mrkt/Promo/PR/Sales Mgrs 810 1,070 260 3.2% 10 36
53908 Advertising Clerks 50 50 0 0.0% 0 0
39002 Air Traffic Controllers 50 60 10 2.0% 0 1
85323 Aircraft Mechanics 140 160 20 1.4% 0 2
68014 Amusement/Recreation Attendants 600 890 290 4.8% 10 39
79017 Animal Caretakers, Ex Farm 160 200 40 2.5% 0 4
34017 Announcers, Radio & TV 190 180 -10 -0.5% 10 9
22302 Architects, Ex Landscape/Naval 330 340 10 0.3% 10 11
34035 Artists & Commercial Artists 750 950 200 2.7% 20 40
93956 Assemblers/Fab, Ex Mach/Elec/Pre 1,050 1,160 110 1.0% 20 31
21917 Assessors 60 70 10 1.7% 0 1
34058 Athletes/Coaches/Umpires/Rel 280 390 110 3.9% 10 21
85305 Automotive Body & Rel Repairers 320 400 80 2.5% 10 18
85302 Automotive Mechns/Service Techns 1,540 1,990 450 2.9% 40 85
68023 Baggage Porters/Bellhops 100 120 20 2.0% 0 2
65021 Bakers, Bread & Pastry 200 230 30 1.5% 10 13
53102 Bank Tellers 810 770 -40 -0.5% 40 36
68002 Barbers 90 80 -10 -1.1% 0 -1
65005 Bartenders 840 790 -50 -0.6% 40 35
53508 Bill & Account Collectors 510 690 180 3.5% 10 28
55344 Billing/Cost/Rate Clerks 620 800 180 2.9% 10 28
56002 Billing/Posting Clerks/Mach Oprs 110 110 0 0.0% 0 0
24308 Biological Scientists 70 90 20 2.9% 0 2
89135 Boilermakers 90 110 20 2.2% 0 2
55338 Bookkpng/Accntng/Auditng Clerks 3,630 3,890 260 0.7% 70 96
98311 Brick/Stone Mason Helpers 100 140 40 4.0% 10 14
87302 Brickmasons/Blockmasons 280 420 140 5.0% 10 24
34028 Broadcast & Sound Technicians 250 320 70 2.8% 10 17
53128 Brokerage Clerks 70 100 30 4.3% 0 3
21117 Budget Analysts 200 260 60 3.0% 0 6
97111 Bus Drivers, School 620 850 230 3.7% 10 33
97108 Bus Drviers, Transit/Intercity 300 450 150 5.0% 10 25
85311 Bus/Truck/Diesel Engine Mechns 270 340 70 2.6% 10 17
31242 Business Teachers, Postsecondary 80 90 10 1.3% 0 1
65023 Butchers & Meatcutters, Retail 220 210 -10 -0.5% 10 9
89311 Cabinetmakers/Bench Carpentrs 210 270 60 2.9% 0 6
87102 Carpenters 1,780 2,520 740 4.2% 50 124
98312 Carpenters/Related Helpers 220 300 80 3.6% 10 18
87602 Carpet Installers 200 290 90 4.5% 0 9
49023 Cashiers 5,010 5,930 920 1.8% 220 312
85502 Central Office/PBX Instllrs/Rprs 100 150 50 5.0% 0 5
22114 Chemical Engineers 70 80 10 1.4% 0 1
24505 Chemical Techns/Thnls, Ex Health 50 50 0 0.0% 0 0
24105 Chemists 70 80 10 1.4% 0 1
68038 Child Care Workers 1,880 2,870 990 5.3% 20 119
32113 Chiropractors 240 210 -30 -1.3% 10 7
22502 Civil Engineering Techns/Technls 80 80 0 0.0% 0 0
22121 Civil Engineers 660 730 70 1.1% 10 17
21921 Claims Examiners Prop/Casual Ins 50 80 30 6.0% 0 3
98905 Cleaners of Vechicles/Equipment 420 620 200 4.8% 10 30
92958 Cleang/Wash/Picklg Eq Oprs/Tndrs 70 80 10 1.4% 0 1
87311 Cncrt Fnshrs/Cmnt Msns/Trzo Wkrs 290 420 130 4.5% 0 13
92953 Coat/Paint/Spray Mach Oprs/Tndrs 80 100 20 2.5% 0 2
85947 Coin/Vending/Amuse Mach Servrs 170 260 90 5.3% 0 9
91508 Combo Mach Tool Opers/Tndrs, M/P 250 380 130 5.2% 10 23
15023 Communication/Transp/Util Mgrs 260 350 90 3.5% 0 9
31213 Communications Teachers, Postsec 50 70 20 4.0% 0 2
22127 Computer Engineers 3,180 5,850 2,670 8.4% 20 287
56011 Computer Oprs, Ex Peripheral Eq 420 350 -70 -1.7% 10 3
25108 Computer Programmer Aides 410 500 90 2.2% 10 19
25105 Computer Programmers 2,080 2,660 580 2.8% 60 118
31226 Computer Science Teachers, Post 90 140 50 5.6% 0 5
25104 Computer Support Specialists 1,810 3,450 1,640 9.1% 10 174
15017 Construction Managers 690 970 280 4.1% 10 38
21908 Construction, Bldg Inspectors 150 180 30 2.0% 0 3
65032 Cooks, Fast Food 1,950 2,030 80 0.4% 50 58
65028 Cooks, Institution/Cafeteria 440 510 70 1.6% 10 17
65026 Cooks, Restaurant 1,910 2,050 140 0.7% 50 64
65035 Cooks, Short Order 80 110 30 3.8% 0 3
63017 Correctional Officers 400 560 160 4.0% 10 26
21902 Cost Estimators 320 430 110 3.4% 0 11
31514 Counselors, Vocation/Education 270 390 120 4.4% 10 22
49017 Counter & Rental Clerks 1,050 1,490 440 4.2% 50 94
65017 Counter Attendants/Lunchrm/Cftra 290 330 40 1.4% 20 24
57311 Couriers & Messengers 100 120 20 2.0% 0 2
55302 Court Reporters/Med Trans/Stenos 370 490 120 3.2% 10 22
21105 Credit Analysts 110 140 30 2.7% 0 3
53117 Credit Checkers 70 70 0 0.0% 0 0
63044 Crossing Guards 140 190 50 3.6% 0 5
92965 Crush/Grd/Mix Mach Opers/Tndrs 180 220 40 2.2% 0 4
89505 Custom Tailors & Sewers 110 130 20 1.8% 0 2
55335 Customer Service Reprs, Util 1,380 2,120 740 5.4% 30 104
92941 Cutng/Slicng Machine Sttrs/Oprs 70 70 0 0.0% 0 0
56017 Data Entry Keyers, Ex Composing 520 590 70 1.3% 0 7
85705 Data Processing Equip Rprs 160 160 0 0.0% 0 0
25103 Database Administrators 310 560 250 8.1% 10 35
66002 Dental Assistants 580 880 300 5.2% 10 40
32908 Dental Hygienists 590 920 330 5.6% 10 43
89921 Dental Lab Techns, Precision 120 150 30 2.5% 0 3
32105 Dentists 180 200 20 1.1% 0 2
34038 Designers, Ex Interior 580 720 140 2.4% 10 24
32521 Dietitians & Nutritionists 80 100 20 2.5% 0 2
65014 Dining Rm/Cafe Attds/Bar Helpers 1,100 1,130 30 0.3% 30 33
57105 Directory Assistance Operators 150 120 -30 -2.0% 0 -3
58005 Dispatchers, Ex Police/Fire/Ambl 370 500 130 3.5% 10 23
58002 Dispatchers: Police/Fire/Amblnce 50 50 0 0.0% 0 0
22514 Drafters 650 700 50 0.8% 20 25
97117 Driver/Sales Workers 1,760 1,890 130 0.7% 40 53
87108 Drywall Installers 350 480 130 3.7% 10 23
56005 Duplicating Machine Operators 100 130 30 3.0% 0 3
15005 Education Administrators 710 950 240 3.4% 20 44
31252 Education Teachrs, Postsecondary 70 70 0 0.0% 0 0
85708 Elec Home Entertain Equip Rprs 70 50 -20 -2.9% 0 -2
93114 Elec/Electronic Equip Assem, Prc 1,540 1,580 40 0.3% 30 34
22505 Elect & Electronic Techns/Tehnls 1,200 1,310 110 0.9% 20 31
85723 Electric Powerline Instllrs/Rprs 120 130 10 0.8% 0 1
22126 Electrical & Electronics Engis 1,460 1,810 350 2.4% 30 65
93905 Electrical/Electronic Assemblers 690 840 150 2.2% 10 25
87202 Electricians 1,440 2,100 660 4.6% 30 96
91921 Electro Plat/Coat Mach Oprs, M/P 150 170 20 1.3% 0 2
93111 Electromechanical Eq Assemblers 190 170 -20 -1.1% 0 -2
92902 Electronic Semiconductor Procsrs 1,480 2,130 650 4.4% 20 85
85717 Electronics Rprs, Comm/Ind Eq 340 350 10 0.3% 10 11
32508 Emergency Medical Techns/Paramds 50 80 30 6.0% 0 3
21508 Employment Interviewers 70 90 20 2.9% 0 2
13017 Engr/Nat Sci/Comp/Info Sys Mgrs 810 1,200 390 4.8% 10 49
97923 Excavation/Loading Mach Opers 450 630 180 4.0% 10 28
65041 Fd Prep/Service Wkrs, Fast Food 4,220 4,210 -10 0.0% 230 229
55321 File Clerks 400 460 60 1.5% 10 16
34032 Film Editors 50 80 30 6.0% 0 3
13002 Financial Managers 1,160 1,470 310 2.7% 20 51
63008 Fire Fighters 270 270 0 0.0% 10 10
61002 Fire Fighting/Prevent Suprvrs 240 270 30 1.3% 10 13
63002 Fire Inspectors 60 60 0 0.0% 0 0
81005 First Line Supervs: Const/Extrac 960 1,430 470 4.9% 30 77
81017 First Line Supervs: Helprs/Labrs 240 300 60 2.5% 10 16
81002 First Line Supervs: Mechs/Rprs 930 1,140 210 2.3% 30 51
81008 First Line Supervs: Prod/Opertng 1,000 1,140 140 1.4% 30 44
81011 First Line Supervs: Transport 290 370 80 2.8% 10 18
72002 First Line Suprvs: Ag/Forest/Fis 100 130 30 3.0% 0 3
65038 Food Preparation Workers 2,000 2,110 110 0.6% 110 121
65011 Food Servers 310 440 130 4.2% 30 43
15026 Food Service & Lodging Managers 790 860 70 0.9% 10 17
91317 Forging Machine Sttrs/Oprs|, M/P 100 120 20 2.0% 0 2
85505 Frame Wirers, Central Office 70 90 20 2.9% 0 2
19005 General Managers & Top Execs 3,880 4,990 1,110 2.9% 70 181
24111 Geologsts/Geophysts/Oceanogrphrs 90 120 30 3.3% 0 3
87811 Glaziers 80 90 10 1.3% 0 1
97938 Grader/Bulldozer/Scraper Opers 150 220 70 4.7% 0 7
93953 Grinders & Polishers, Hand 60 60 0 0.0% 0 0
63047 Guards 1,620 2,440 820 5.1% 40 122
68017 Guides 440 650 210 4.8% 10 31
68005 Hairdressrs/Hairstylsts/Cosmtgts 1,200 1,340 140 1.2% 30 44
98902 Hand Packers & Packagers 1,370 1,880 510 3.7% 30 81
87803 Hazardous Materials Removel Wkrs 450 590 140 3.1% 10 24
31212 Health Specialties Teachrs, Post 60 70 10 1.7% 0 1
85902 Heat/AC/Refrig Mechns/Instllrs 580 870 290 5.0% 10 39
87711 Highway Maintenance Workers 290 350 60 2.1% 10 16
66011 Home Health Aides 550 1,010 460 8.4% 10 56
65002 Hosts/Hostesses: Rest/Lnge/Cf Sh 620 660 40 0.6% 20 24
53808 Hotel/Motel/Resort Desk Clerks 290 360 70 2.4% 10 17
55314 Human Res Assists, Ex Payrl/Time 310 340 30 1.0% 10 13
21511 Human Res/Training/Lab Rel Specs 810 1,050 240 3.0% 20 44
13005 Human Resources Managers 340 460 120 3.5% 10 22
22508 Ind Engineering Techns/Technls 100 120 20 2.0% 0 2
22128 Industrial Engineers, Ex Safety 440 530 90 2.0% 10 19
85110 Industrial Machinery Mechanics 460 550 90 2.0% 10 19
15014 Industrial Production Managers 320 330 10 0.3% 10 11
97947 Industrial Truck & Tractor Opers 260 340 80 3.1% 0 8
53302 Ins Adjustrs/Examiners/Investgrs 270 440 170 6.3% 0 17
21911 Inspectors & Compliance Officers 180 220 40 2.2% 0 4
83002 Inspectors/Testers/Graders, Prec 650 650 0 0.0% 10 10
83005 Insptrs/Tstrs/Grdrs/Smplrs/Wghrs 390 410 20 0.5% 10 12
61008 Institution Cleaning Supervrs 180 220 40 2.2% 0 4
31517 Instructional Coordinators 610 930 320 5.2% 10 42
31317 Instructors, Adult (Non-VocEd) 250 390 140 5.6% 0 14
31321 Instructors/Coaches, Sports/Phy 990 1,490 500 5.1% 10 60
87802 Insulation Workers 200 260 60 3.0% 10 16
53311 Insurance Claims Clerks 260 360 100 3.8% 0 10
53314 Insurance Policy Process Clerks 500 660 160 3.2% 10 26
43002 Insurance Sales Agents 960 1,270 310 3.2% 20 51
21102 Insurance Underwriters 440 640 200 4.5% 10 30
34041 Interior Designers 130 180 50 3.8% 0 5
55332 Interview Clks, Ex Personnel/Soc 90 120 30 3.3% 0 3
67005 Janitors & Cleaners 3,440 4,440 1,000 2.9% 80 180
79041 Laborers, Ldscpng/Groundskpng 1,410 1,870 460 3.3% 40 86
91105 Lathe/Turng Mach Sttrs/Oprs|, M/P 100 110 10 1.0% 0 1
92726 Laundry/Drycleaning Mach Opers 390 510 120 3.1% 10 22
15032 Lawn Service Managers 140 200 60 4.3% 0 6
28108 Lawyers 1,250 1,500 250 2.0% 10 35
55102 Legal Secretaries 250 270 20 0.8% 0 2
92515 Letterpress Operators 60 50 -10 -1.7% 0 -1
31502 Librarians 230 260 30 1.3% 10 13
53902 Library Assists/Bkmobile Drivers 220 280 60 2.7% 10 16
31505 Library Technicians 200 240 40 2.0% 10 14
32505 Licensed Practical/Voc Nurses 620 870 250 4.0% 10 35
53121 Loan & Credit Clerks 220 280 60 2.7% 0 6
21108 Loan Counselors & Officers 650 870 220 3.4% 10 32
85118 Mach Maint Mechns: Water/Power 160 190 30 1.9% 0 3
98502 Machine Feeders & Offbearers 70 70 0 0.0% 0 0
91321 Machine Forming Oprs/Tndrs, M/P 330 390 60 1.8% 10 16
91117 Machine Tool Cutting Opers, M/P 440 400 -40 -0.9% 10 6
85128 Machinery Maintenance Workers 130 150 20 1.5% 0 2
89108 Machinists 330 390 60 1.8% 10 16
67002 Maids & Housekeeping Cleaners 1,540 1,920 380 2.5% 30 68
57302 Mail Clks, Ex Mail Mach/Post Srv 140 160 20 1.4% 0 2
56008 Mail Mach Oprs, Prepara/Handling 120 150 30 2.5% 0 3
85132 Maintenance Repairers, Gen Util 1,470 1,840 370 2.5% 30 67
21905 Management Analysts 680 960 280 4.1% 10 38
68008 Manicurists 60 70 10 1.7% 0 1
41002 Marketing/Sales Supervisors 5,510 6,540 1,030 1.9% 70 173
31224 Math/Science Teachers, Postsec 100 110 10 1.0% 0 1
98102 Mechanic & Repairer Helpers 390 520 130 3.3% 20 33
85928 Mechanical Control Instllrs/Rprs 140 160 20 1.4% 0 2
22135 Mechanical Engineers 510 570 60 1.2% 10 16
22511 Mechnl Engineering Techns/Tehnls 210 230 20 1.0% 0 2
32911 Med Records/Health Info Techns 120 160 40 3.3% 0 4
32905 Med/Clinical Lab Technicians 90 130 40 4.4% 0 4
32902 Med/Clinical Lab Technologists 220 270 50 2.3% 0 5
66005 Medical Assistants 440 740 300 6.8% 10 40
55105 Medical Secretaries 170 210 40 2.4% 0 4
15008 Medical/Health Service Managers 400 610 210 5.3% 10 31
34044 Merch Displayers/Window Dressers 50 60 10 2.0% 0 1
91714 Metal Fabricators, Structral Met 130 160 30 2.3% 0 3
58014 Meter Readers, Utilities 90 100 10 1.1% 0 1
85314 Mobile Heavy Equipment Mechns 250 340 90 3.6% 10 19
85938 Mobile Home Repairers 60 70 10 1.7% 0 1
34051 Musicians, Instrumental 170 180 10 0.6% 0 1
53105 New Accounts Clerks, Banking 130 180 50 3.8% 0 5
91502 Numerical Control Mach Oprs, M/P 140 180 40 2.9% 0 4
66008 Nursing Aides/Orderlies/Attends 1,720 2,420 700 4.1% 20 90
32305 Occupational Therapists 180 270 90 5.0% 0 9
55347 Office Clerks, General 5,330 6,620 1,290 2.4% 150 279
85926 Office Mach/Cash Register Servrs 60 70 10 1.7% 0 1
51002 Office/Admin Support Supvrs/Mgrs 3,770 4,960 1,190 3.2% 90 209
92512 Offset Lithographic Press Opers 70 50 -20 -2.9% 0 -2
97956 Operating Engineers 160 180 20 1.3% 0 2
25302 Operations Research Analysts 100 100 0 0.0% 0 0
32514 Opticians, Dispensing 100 120 20 2.0% 0 2
55323 Order Clerks 1,050 1,180 130 1.2% 30 43
58026 Order Fillers, Wholesale/Retail 260 340 80 3.1% 10 18
92974 Packaging/Fillng Mach Oprs/Tndrs 260 500 240 9.2% 10 34
87402 Painters & Paperhangers 890 1,270 380 4.3% 20 58
92947 Painters, Transportation Equip 80 100 20 2.5% 0 2
98314 Painters/Paperhangers Helpers 60 80 20 3.3% 0 2
28305 Paralegals & Legal Assistants 330 500 170 5.2% 0 17
97808 Parking Lot Attendants 60 90 30 5.0% 0 3
49014 Parts Salespersons 540 550 10 0.2% 20 21
87708 Paving/Surfacing/Tamping Opers 230 330 100 4.3% 10 20
55341 Payroll & Timekeeping Clerks 200 230 30 1.5% 0 3
68035 Personal/Home Care Aides 170 280 110 6.5% 0 11
32517 Pharmacists 240 280 40 1.7% 10 14
32518 Pharmacy Technicians 210 260 50 2.4% 10 15
34023 Photographers 140 160 20 1.4% 0 2
92908 Photographic Process Mach Opers 90 110 20 2.2% 0 2
32308 Physical Therapists 290 390 100 3.4% 0 10
66017 Physical Therapy Assists/Aides 120 150 30 2.5% 0 3
32511 Physician Assistants 90 140 50 5.6% 0 5
32102 Physicians and Surgeons 920 1,290 370 4.0% 10 47
87508 Pipelayers 160 210 50 3.1% 0 5
87505 Pipelaying Fitters 70 80 10 1.4% 0 1
87317 Plasterers & Stucco Masons 100 150 50 5.0% 0 5
91905 Plastic Mold/Cast Mach Ops/Tndrs 100 130 30 3.0% 0 3
87502 Plumbers/Pipefittrs/Steamfitrs 810 1,150 340 4.2% 10 44
98315 Plumbers/Related Helpers 80 110 30 3.8% 0 3
63014 Police Patrol Officers 560 750 190 3.4% 20 39
61005 Police/Detective Supervrs 120 140 20 1.7% 0 2
31236 Political Science Teachers, Post 60 70 10 1.7% 0 1
57305 Postal Mail Carriers 850 910 60 0.7% 20 26
57308 Postal Service Clerks 240 250 10 0.4% 0 1
95021 Power Generating Plant Operators 120 130 10 0.8% 0 1
91305 Press Mach Settrs/Opers, M/P 180 200 20 1.1% 0 2
92728 Pressing Mach Oprs/Tndrs, Txtles 110 120 10 0.9% 0 1
92543 Printing Press Mach Opers/Tndrs 250 340 90 3.6% 10 19
55326 Procurement Clerks 140 120 -20 -1.4% 0 -2
58008 Production/Planning/Expdtng Clks 710 800 90 1.3% 10 19
53911 Proofreaders & Copy Markers 70 60 -10 -1.4% 0 -1
15011 Prprty/Real Est/Comm Assoc Mgrs 550 730 180 3.3% 10 28
32931 Psychiatric Technicians 150 190 40 2.7% 0 4
27108 Psychologists 210 280 70 3.3% 0 7
34008 Public Relations Specialists 300 440 140 4.7% 10 24
91302 Punching Mach Sttrs/Oprs|, M/P 120 130 10 0.8% 0 1
21308 Purchasing Agts, Ex Whl/Ret/Farm 720 900 180 2.5% 20 38
13008 Purchasing Managers 200 250 50 2.5% 10 15
32919 Radiologic Techns/Technologists 190 270 80 4.2% 0 8
53914 Real Estate Clerks 110 140 30 2.7% 0 3
55305 Reception & Information Clerks 3,010 3970 960 3.2% 60 156
27311 Recreation Workers 290 390 100 3.4% 10 20
98705 Refuse/Recyclable Mtrl Collectrs 100 140 40 4.0% 0 4
32502 Registered Nurses 2,960 4,230 1,270 4.3% 50 177
87314 Reinforcing Metal Workers 90 130 40 4.4% 0 4
53805 Reservation & Trans Ticket Agts 470 520 50 1.1% 10 15
27307 Residential Counselors 310 470 160 5.2% 10 26
32302 Respiratory Therapists 130 210 80 6.2% 0 8
49011 Retail Salespersons 8,300 9,440 1,140 1.4% 280 394
87808 Roofers 420 660 240 5.7% 10 34
43023 Sales Agents, Advertising 430 620 190 4.4% 10 29
43017 Sales Agents, Business Services 570 860 290 5.1% 10 39
43008 Sales Agents, Real Estate 730 880 150 2.1% 20 35
49002 Sales Engineers 70 80 10 1.4% 0 1
49008 Sales Rprs, Mfg and Wholesale 1,740 2,100 360 2.1% 40 76
49005 Sales Rprs, Scientfic Prods/Scie 420 490 70 1.7% 10 17
55108 Secretaries, Ex Legal or Medical 4,230 4,720 490 1.2% 70 119
43014 Secrts/Comdts/Fin Ser Sales Agts 500 770 270 5.4% 0 27
87511 Septic Tank Srvrs/Swr Pipe Clnrs 160 200 40 2.5% 0 4
97805 Service Station Attendants 190 250 60 3.2% 10 16
92717 Sewing Machine Opers, Garment 210 280 70 3.3% 0 7
87805 Sheet Metal Duct Installers 220 390 170 7.7% 10 27
89132 Sheet Metal Workers 400 590 190 4.8% 10 29
63032 Sheriffs & Deputy Sheriffs 150 200 50 3.3% 0 5
58028 Shipping/Receiving/Traffic Clks 1,780 1,870 90 0.5% 30 39
85328 Small Engine Mechanics 60 70 10 1.7% 0 1
27305 Social Workers, Ex Med/Psychtric 510 750 240 4.7% 10 34
27302 Social Workers, Med/Psychiatric 480 740 260 5.4% 10 36
27308 Social/Human Service Assistants 380 650 270 7.1% 10 37
32314 Speech Pathologts/Audiologists 510 700 190 3.7% 10 29
95032 Stationary Engineers 50 60 10 2.0% 0 1
55328 Statistical Clerks 130 140 10 0.8% 0 1
49021 Stock Clerks, Sales Floor 1,830 1,850 20 0.1% 30 32
58023 Stock Clks: Stockrm/Warehouse/Yd 1,440 1,750 310 2.2% 20 51
87305 Stonemasons 50 80 30 6.0% 0 3
87814 Structural Metal Workers 110 160 50 4.5% 0 5
32928 Surgical Technologists 70 130 60 8.6% 0 6
22521 Surveying/Mapping Techicians 190 230 40 2.1% 0 4
22311 Surveyrs/Cartographrs/Photogrmts 120 110 -10 -0.8% 0 -1
57102 Switchboard Operators 260 240 -20 -0.8% 10 8
25102 Systems Analysts 2,350 4,340 1,990 8.5% 20 219
87111 Tapers 100 140 40 4.0% 0 4
21914 Tax Examiners/Colltrs/Rev Agts 110 120 10 0.9% 0 1
21111 Tax Preparers 80 100 20 2.5% 0 2
97114 Taxi Drivers & Chauffeurs 370 600 230 6.2% 10 33
31521 Teacher Aides, Paraprofessional 550 890 340 6.2% 10 44
53905 Teacher Aides/Educational Assts 650 1,040 390 6.0% 10 49
31305 Teachers, Elementary School 2,240 3,100 860 3.8% 50 136
31304 Teachers, Kindergarten 220 310 90 4.1% 10 19
31303 Teachers, Preschool 800 1,250 450 5.6% 20 65
31308 Teachers, Secondary School 2,700 4,110 1410 5.2% 90 231
31311 Teachers, Special Education 750 1,240 490 6.5% 10 59
31314 Teachers/ Instructors, VocED/Tr 440 530 90 2.0% 10 19
34005 Technical Writers 250 360 110 4.4% 10 21
85702 Telephone/Cable TV Instlrs/Rprs 670 950 280 4.2% 20 48
49026 Telmktrs/Door Sales/Related Wkrs 3,870 8,240 4,370 11.3% 100 537
85953 Tire Repairers & Changers 390 400 10 0.3% 20 21
28311 Title Examiners & Abstractors 60 80 20 3.3% 0 2
89102 Tool & Die Makers 160 180 20 1.3% 0 2
43021 Travel Agents 580 780 200 3.4% 10 30
97102 Truck Drivers, Heavy 1,490 2,080 590 4.0% 20 79
97105 Truck Drivers, Light 2,300 2,920 620 2.7% 30 92
32114 Veterinarians 170 180 10 0.6% 0 1
79806 Veterinary Assistants 80 90 10 1.3% 0 1
32951 Veterinary Technologists/Techns 90 90 0 0.0% 0 0
65008 Waiters & Waitresses 4,890 5,120 230 0.5% 270 293
95002 Water & Waste Treat Plant Opers 180 200 20 1.1% 0 2
93914 Welders & Cutters 240 280 40 1.7% 10 14
91705 Welding Machine Opers/Tenders 60 70 10 1.7% 0 1
53502 Welfare Eligibility Workers 120 120 0 0.0% 0 0
2130