| Employment | Average Annual | ||||||
| OES Code | Occupation Title | 1998 | 2008 | Absolute Growth | Growth Rate | Replace- ments | Openings |
| 59999 | Admin Support/Clerical Occs, NEC | 1,820 | 2,510 | 690 | 3.8% | 30 | 99 |
| 79999 | Agric/Forestry/Fishing Wkrs, NEC | 110 | 120 | 10 | 0.9% | 0 | 1 |
| 34021 | Announcers, NEC | 80 | 90 | 10 | 1.3% | 0 | 1 |
| 81099 | Blue-Collar Worker Supervs, NEC | 430 | 560 | 130 | 3.0% | 10 | 23 |
| 67099 | Cleaning/Bldg Serv Workers, NEC | 180 | 200 | 20 | 1.1% | 0 | 2 |
| 85599 | Communication Eq Mechanics, NEC | 250 | 350 | 100 | 4.0% | 10 | 20 |
| 25199 | Computer Scientists, NEC | 630 | 1,300 | 670 | 10.6% | 0 | 67 |
| 87999 | Constr/Extractive Wkrs, NEC | 110 | 140 | 30 | 2.7% | 0 | 3 |
| 98319 | Construction Trades Helpers, NEC | 180 | 270 | 90 | 5.0% | 10 | 19 |
| 87899 | Construction Trades Workers, NEC | 280 | 410 | 130 | 4.6% | 10 | 23 |
| 85799 | Electric/Electro Eq Mechns, NEC | 100 | 150 | 50 | 5.0% | 0 | 5 |
| 22599 | Engineering Techns/Technls, NEC | 480 | 570 | 90 | 1.9% | 10 | 19 |
| 22199 | Engineers, NEC | 650 | 890 | 240 | 3.7% | 20 | 44 |
| 21199 | Financial Specialists, NEC | 400 | 510 | 110 | 2.8% | 10 | 21 |
| 65099 | Food Service Workers, NEC | 540 | 630 | 90 | 1.7% | 20 | 29 |
| 98799 | Freight/Stock/Movers, Hand, NEC | 1,420 | 1,640 | 220 | 1.5% | 50 | 72 |
| 93999 | Hand Workers, NEC | 1,090 | 1,410 | 320 | 2.9% | 30 | 62 |
| 32999 | Health Professionls/Parapro, NEC | 380 | 630 | 250 | 6.6% | 10 | 35 |
| 66099 | Health Service Workers, NEC | 310 | 410 | 100 | 3.2% | 10 | 20 |
| 98999 | Helpers/Laborers/Movers, NEC | 3,150 | 3,700 | 550 | 1.7% | 100 | 155 |
| 83099 | Inspectors/Testers/Related, NEC | 60 | 80 | 20 | 3.3% | 0 | 2 |
| 28399 | Legal Assistants, NEC | 120 | 180 | 60 | 5.0% | 0 | 6 |
| 92998 | Machine Operators/Tenders, NEC | 180 | 220 | 40 | 2.2% | 0 | 4 |
| 85119 | Machinery Maint Mechanics, NEC | 50 | 60 | 10 | 2.0% | 0 | 1 |
| 21999 | Management Support Workers, NEC | 2,000 | 2,480 | 480 | 2.4% | 40 | 88 |
| 19999 | Managers & Administrators, NEC | 3,890 | 5,200 | 1,310 | 3.4% | 70 | 201 |
| 97989 | Material Moving Eq Opers, NEC | 360 | 440 | 80 | 2.2% | 10 | 18 |
| 85999 | Mechanics/Installers/Rprs, NEC | 330 | 390 | 60 | 1.8% | 10 | 16 |
| 92198 | Metal/Plast Mach Oprs/Tndrs, NEC | 100 | 140 | 40 | 4.0% | 0 | 4 |
| 97199 | Motor Vehicle Operators, NEC | 190 | 200 | 10 | 0.5% | 0 | 1 |
| 58099 | Mtrl Rec/Sched/Distr Wkrs, NEC | 240 | 260 | 20 | 0.8% | 10 | 12 |
| 24199 | Physical Scientists, NEC | 90 | 110 | 20 | 2.2% | 0 | 2 |
| 24599 | Physicl/Life Science Techns, NEC | 140 | 140 | 0 | 0.0% | 0 | 0 |
| 95099 | Plant & System Operators, NEC | 70 | 90 | 20 | 2.9% | 0 | 2 |
| 31299 | Postsecondary Teachers, NEC | 400 | 450 | 50 | 1.3% | 10 | 15 |
| 89999 | Precision Workers, NEC | 190 | 260 | 70 | 3.7% | 10 | 17 |
| 92519 | Printing Press Sttrs/Opers, NEC | 60 | 60 | 0 | 0.0% | 0 | 0 |
| 92549 | Printing/Binding/Rel Wkrs, NEC | 170 | 160 | -10 | -0.6% | 0 | -1 |
| 39999 | Professionl/Paraprof/Techns, NEC | 1,440 | 1,890 | 450 | 3.1% | 40 | 85 |
| 63099 | Protective Service Workers, NEC | 220 | 330 | 110 | 5.0% | 20 | 31 |
| 27599 | Religious Workers, NEC | 100 | 170 | 70 | 7.0% | 0 | 7 |
| 49999 | Sales & Related Workers, NEC | 870 | 1,120 | 250 | 2.9% | 30 | 55 |
| 43099 | Sales Rps/Salespersons, Serv, NEC | 430 | 680 | 250 | 5.8% | 20 | 45 |
| 61099 | Service Supervrs/Mgrs Super, NEC | 2,010 | 2,510 | 500 | 2.5% | 50 | 100 |
| 69999 | Service Workers, NEC | 840 | 1,130 | 290 | 3.5% | 20 | 49 |
| 27199 | Social Scientists, NEC | 150 | 170 | 20 | 1.3% | 0 | 2 |
| 31399 | Teachers & Instructors, NEC | 590 | 740 | 150 | 2.5% | 10 | 25 |
| 32399 | Therapists, NEC | 80 | 100 | 20 | 2.5% | 0 | 2 |
| 97899 | Transportation Workers, NEC | 80 | 90 | 10 | 1.3% | 0 | 1 |
![]()
Last modified: 10/01/2004