Top 30 Growing Occupations by Percentage1998-2008 |
|||
| Pikes Peak | State | ||
| Occupational Title | Growth Rate | Occupational Title | Average Annual Pct. |
| Telmktrs/Door Sales/Related Wkrs | 11.3% | Computer Support Specialists | 14.76% |
| Packaging/Fillng Mach Oprs/Tndrs | 9.2% | Systems Analysts | 12.77% |
| Computer Support Specialists | 9.1% | Computer Engineers | 11.13% |
| Surgical Technologists | 8.6% | Telmktrs/Door Sales/Related Wkrs | 9.56% |
| Systems Analysts | 8.5% | Plumbers/Pipefittrs/Steamfitrs | 8.17% |
| Computer Engineers | 8.4% | Engr/Nat Sci/Comp/Info Sys Mgrs | 7.82% |
| Home Health Aides | 8.4% | Sales Agents, Business Services | 6.98% |
| Database Administrators | 8.1% | First Line Supervs: Const/Extrac | 5.97% |
| Sheet Metal Duct Installers | 7.7% | Carpenters | 5.53% |
| Social/Human Service Assistants | 7.1% | Guards | 5.45% |
| Medical Assistants | 6.8% | Laborers, Ldscpng/Groundskpng | 5.29% |
| Teachers, Special Education | 6.5% | Computer Programmers | 4.91% |
| Personal/Home Care Aides | 6.5% | Truck Drivers, Light | 4.16% |
| Ins Adjustrs/Examiners/Investgrs | 6.3% | Teachers, Secondary School | 4.14% |
| Taxi Drivers & Chauffeurs | 6.2% | General Managers & Top Execs | 4.06% |
| Teacher Aides, Paraprofessional | 6.2% | Office/Admin Support Supvrs/Mgrs | 4.02% |
| Respiratory Therapists | 6.2% | Retail Salespersons | 4.01% |
| Stonemasons | 6.0% | Reception & Information Clerks | 3.82% |
| Teacher Aides/Educational Assts | 6.0% | Cashiers | 3.64% |
| Film Editors | 6.0% | Office Clerks, General | 3.55% |
| Emergency Medical Techns/Paramds | 6.0% | Marketing/Sales Supervisors | 3.30% |
| Claims Examiners Prop/Casual Ins | 6.0% | Sales Rprs, Mfg and Wholesale | 3.26% |
| Roofers | 5.7% | Truck Drivers, Heavy | 3.16% |
| Teachers, Preschool | 5.6% | Teachers, Elementary School | 3.11% |
| Instructors, Adult (Non-VocEd) | 5.6% | Janitors & Cleaners | 2.91% |
| Dental Hygienists | 5.6% | Registered Nurses | 2.64% |
| Physician Assistants | 5.6% | Waiters & Waitresses | 2.62% |
| Computer Science Teachers, Post | 5.6% | Fd Prep/Service Wkrs, Fast Food | 2.43% |
| Social Workers, Med/Psychiatric | 5.4% | Secretaries, Ex Legal or Medical | 1.82% |
| Secrts/Comdts/Fin Ser Sales Agts | 5.4% | Bookkpng/Accntng/Auditng Clerks | 1.67% |
![]()
Last modified: 10/01/2004