Top 50 by Annual Growth Rate |
|||||||
| Employment | Average Annual | ||||||
| OES Code | Occupational Title | 1998 | 2008 | Absolute Growth | Growth Rate | Replace- ments | Openings |
| 49026 | Telmktrs/Door Sales/Related Wkrs | 3,870 | 8,240 | 4,370 | 11.3% | 100 | 537 |
| 92974 | Packaging/Fillng Mach Oprs/Tndrs | 260 | 500 | 240 | 9.2% | 10 | 34 |
| 25104 | Computer Support Specialists | 1,810 | 3,450 | 1,640 | 9.1% | 10 | 174 |
| 32928 | Surgical Technologists | 70 | 130 | 60 | 8.6% | 0 | 6 |
| 25102 | Systems Analysts | 2,350 | 4,340 | 1,990 | 8.5% | 20 | 219 |
| 22127 | Computer Engineers | 3,180 | 5,850 | 2,670 | 8.4% | 20 | 287 |
| 66011 | Home Health Aides | 550 | 1,010 | 460 | 8.4% | 10 | 56 |
| 25103 | Database Administrators | 310 | 560 | 250 | 8.1% | 10 | 35 |
| 87805 | Sheet Metal Duct Installers | 220 | 390 | 170 | 7.7% | 10 | 27 |
| 27308 | Social/Human Service Assistants | 380 | 650 | 270 | 7.1% | 10 | 37 |
| 66005 | Medical Assistants | 440 | 740 | 300 | 6.8% | 10 | 40 |
| 31311 | Teachers, Special Education | 750 | 1,240 | 490 | 6.5% | 10 | 59 |
| 68035 | Personal/Home Care Aides | 170 | 280 | 110 | 6.5% | 0 | 11 |
| 53302 | Ins Adjustrs/Examiners/Investgrs | 270 | 440 | 170 | 6.3% | 0 | 17 |
| 97114 | Taxi Drivers & Chauffeurs | 370 | 600 | 230 | 6.2% | 10 | 33 |
| 31521 | Teacher Aides, Paraprofessional | 550 | 890 | 340 | 6.2% | 10 | 44 |
| 32302 | Respiratory Therapists | 130 | 210 | 80 | 6.2% | 0 | 8 |
| 87305 | Stonemasons | 50 | 80 | 30 | 6.0% | 0 | 3 |
| 53905 | Teacher Aides/Educational Assts | 650 | 1,040 | 390 | 6.0% | 10 | 49 |
| 34032 | Film Editors | 50 | 80 | 30 | 6.0% | 0 | 3 |
| 32508 | Emergency Medical Techns/Paramds | 50 | 80 | 30 | 6.0% | 0 | 3 |
| 21921 | Claims Examiners Prop/Casual Ins | 50 | 80 | 30 | 6.0% | 0 | 3 |
| 87808 | Roofers | 420 | 660 | 240 | 5.7% | 10 | 34 |
| 31303 | Teachers, Preschool | 800 | 1,250 | 450 | 5.6% | 20 | 65 |
| 31317 | Instructors, Adult (Non-VocEd) | 250 | 390 | 140 | 5.6% | 0 | 14 |
| 32908 | Dental Hygienists | 590 | 920 | 330 | 5.6% | 10 | 43 |
| 32511 | Physician Assistants | 90 | 140 | 50 | 5.6% | 0 | 5 |
| 31226 | Computer Science Teachers, Post | 90 | 140 | 50 | 5.6% | 0 | 5 |
| 27302 | Social Workers, Med/Psychiatric | 480 | 740 | 260 | 5.4% | 10 | 36 |
| 43014 | Secrts/Comdts/Fin Ser Sales Agts | 500 | 770 | 270 | 5.4% | 0 | 27 |
| 55335 | Customer Service Reprs, Util | 1,380 | 2,120 | 740 | 5.4% | 30 | 104 |
| 85947 | Coin/Vending/Amuse Mach Servrs | 170 | 260 | 90 | 5.3% | 0 | 9 |
| 68038 | Child Care Workers | 1,880 | 2,870 | 990 | 5.3% | 20 | 119 |
| 15008 | Medical/Health Service Managers | 400 | 610 | 210 | 5.3% | 10 | 31 |
| 31517 | Instructional Coordinators | 610 | 930 | 320 | 5.2% | 10 | 42 |
| 31308 | Teachers, Secondary School | 2,700 | 4,110 | 1,410 | 5.2% | 90 | 231 |
| 91508 | Combo Mach Tool Opers/Tndrs, M/P | 250 | 380 | 130 | 5.2% | 10 | 23 |
| 66002 | Dental Assistants | 580 | 880 | 300 | 5.2% | 10 | 40 |
| 27307 | Residential Counselors | 310 | 470 | 160 | 5.2% | 10 | 26 |
| 28305 | Paralegals & Legal Assistants | 330 | 500 | 170 | 5.2% | 0 | 17 |
| 43017 | Sales Agents, Business Services | 570 | 860 | 290 | 5.1% | 10 | 39 |
| 63047 | Guards | 1,620 | 2,440 | 820 | 5.1% | 40 | 122 |
| 31321 | Instructors/Coaches, Sports/Phy | 990 | 1,490 | 500 | 5.1% | 10 | 60 |
| 97808 | Parking Lot Attendants | 60 | 90 | 30 | 5.0% | 0 | 3 |
| 97108 | Bus Drviers, Transit/Intercity | 300 | 450 | 150 | 5.0% | 10 | 25 |
| 87317 | Plasterers & Stucco Masons | 100 | 150 | 50 | 5.0% | 0 | 5 |
| 87302 | Brickmasons/Blockmasons | 280 | 420 | 140 | 5.0% | 10 | 24 |
| 85902 | Heat/AC/Refrig Mechns/Instllrs | 580 | 870 | 290 | 5.0% | 10 | 39 |
| 85502 | Central Office/PBX Instllrs/Rprs | 100 | 150 | 50 | 5.0% | 0 | 5 |
| 32305 | Occupational Therapists | 180 | 270 | 90 | 5.0% | 0 | 9 |
![]()
Last modified: 10/01/2004